Difference between revisions of "Bow24"

From Basin Wiki
Jump to navigation Jump to search
(Created page with '{| |- | bow24 | {| |- | Long Battle Bow <br>(Level 23, Rarity 3)<br>Two-Handed Damage: 3-18<br>Required Strength: 40<br>Required Dexterity: 50<...')
 
m (moved D2 bow24 to Bow24)
(No difference)

Revision as of 18:37, 20 July 2011

bow24
Long Battle Bow
(Level 23, Rarity 3)
Two-Handed Damage: 3-18
Required Strength: 40
Required Dexterity: 50
Speed: 10
Dexbonus: 100
Type: bow
Sockets (level 1-25): 3
Sockets (level 26-40): 4
Sockets (level 41+): 6
Vidala's Barb (Level 19, Rarity 7)
Required Level: 14
Two-Handed Damage: 3-18
+1 to Minimum Lightning Damage
+20 to Maximum Lightning Damage
+1 Partial bonus: +2 to Attack Rating per level

Wizendraw (Level 35, Rarity 1)
Required Level: 26
Two-Handed Damage: 5-(30-32)
Fires Magic Arrows
+30 to Mana
+20% Increased Attack Speed
Cold Resist +26%
+50-100 to Attack Rating
70-80% Enhanced Damage
+15 to Energy
+20-35 to Enemy Cold Resistance

Rarity sum: 2

Chance 1 in X Treasure Class Quality
0.0041355975 241.803027 Act 2 (N) Miss A
0.0040936209 244.282512 Act 1 (N) Miss C
0.0040936209 244.282512 Act 1 (N) Miss B
0.0040687969 245.772898 Act 2 (N) Miss C
0.0040687969 245.772898 Act 2 (N) Miss B
0.0039820320 251.128067 Act 3 (N) Miss A
0.0039441019 253.543146 Act 1 (N) Miss A
0.0038800739 257.727053 Act 3 (N) Miss C
0.0038800739 257.727053 Act 3 (N) Miss B
0.0037903035 263.831114 Act 4 (N) Miss A
0.0037103206 269.518492 Act 4 (N) Miss B
0.0036383531 274.849627 Act 5 (N) Miss A
0.0034045550 293.724140 Act 1 (H) Miss C
0.0033514050 298.382320 Act 2 (H) Miss A
0.0032990847 303.114375 Act 2 (H) Miss C
0.0032990847 303.114375 Act 2 (H) Miss B
0.0032475812 307.921475 Act 3 (H) Miss A
0.0031968818 312.804811 Act 3 (H) Miss C
0.0031968818 312.804811 Act 3 (H) Miss B
0.0031469738 317.765592 Act 4 (H) Miss A
0.0030978256 322.807066 Act 4 (H) Miss B
0.0030494450 327.928524 Act 5 (H) Miss A
0.0030018200 333.131236 Act 5 (H) Miss C
0.0030018200 333.131236 Act 5 (H) Miss B
0.0010416667 960.000000 Act 3 Miss B

See also

Item Codes