Difference between revisions of "Forgotten Sands"
Onderduiker (talk | contribs) m |
Onderduiker (talk | contribs) m |
||
Line 51: | Line 51: | ||
Flags: isMelee corpsesel isAtt revive small<br> | Flags: isMelee corpsesel isAtt revive small<br> | ||
Capabilities: mWL mGH mA1 mDD mKB mSQ<br><br> | Capabilities: mWL mGH mA1 mDD mKB mSQ<br><br> | ||
− | Skill1 seq_swarmmove Level 8 [[ | + | Skill1 seq_swarmmove Level 8 [[Swarm Move|Swarm Move]] <br> |
|- | |- | ||
| | | | ||
Line 131: | Line 131: | ||
:ExplosionMissile: Level 8 [[D2_Missiles_#goosplat|goosplat]]<br> | :ExplosionMissile: Level 8 [[D2_Missiles_#goosplat|goosplat]]<br> | ||
::Size 1<br> | ::Size 1<br> | ||
− | Skill1 seq_maggotup Level 8 [[ | + | Skill1 seq_maggotup Level 8 [[MagottUp|MagottUp]] <br> |
− | Skill2 seq_maggotdown Level 8 [[ | + | Skill2 seq_maggotdown Level 8 [[MagottDown|MagottDown]] <br> |
− | Skill3 seq_maggotlay Level 8 [[ | + | Skill3 seq_maggotlay Level 8 [[MagottLay|MagottLay]] <br> |
|- | |- | ||
| | | | ||
Line 165: | Line 165: | ||
Flags: isMelee isAtt small inert<br> | Flags: isMelee isAtt small inert<br> | ||
Capabilities: mS1 mDD mSQ<br><br> | Capabilities: mS1 mDD mSQ<br><br> | ||
− | Skill1 seq_maggotegg Level 12 [[ | + | Skill1 seq_maggotegg Level 12 [[MaggotEgg|MaggotEgg]] <br> |
|- | |- | ||
| | | | ||
Line 244: | Line 244: | ||
Flags: isMelee isAtt small inert<br> | Flags: isMelee isAtt small inert<br> | ||
Capabilities: mS1 mDD mSQ<br><br> | Capabilities: mS1 mDD mSQ<br><br> | ||
− | Skill1 seq_maggotegg Level 12 [[ | + | Skill1 seq_maggotegg Level 12 [[MaggotEgg|MaggotEgg]] <br> |
|- | |- | ||
| | | | ||
Line 324: | Line 324: | ||
Flags: isMelee isAtt small inert<br> | Flags: isMelee isAtt small inert<br> | ||
Capabilities: mS1 mDD mSQ<br><br> | Capabilities: mS1 mDD mSQ<br><br> | ||
− | Skill1 seq_maggotegg Level 12 [[ | + | Skill1 seq_maggotegg Level 12 [[MaggotEgg|MaggotEgg]] <br> |
|- | |- | ||
| | | | ||
Line 403: | Line 403: | ||
Flags: isMelee isAtt small inert<br> | Flags: isMelee isAtt small inert<br> | ||
Capabilities: mS1 mDD mSQ<br><br> | Capabilities: mS1 mDD mSQ<br><br> | ||
− | Skill1 seq_maggotegg Level 12 [[ | + | Skill1 seq_maggotegg Level 12 [[MaggotEgg|MaggotEgg]] <br> |
|- | |- | ||
| | | | ||
Line 470: | Line 470: | ||
Flags: isMelee corpsesel isAtt revive<br> | Flags: isMelee corpsesel isAtt revive<br> | ||
Capabilities: mWL mGH mA1 mA2 mDD mKB mSQ<br><br> | Capabilities: mWL mGH mA1 mA2 mDD mKB mSQ<br><br> | ||
− | Skill1 A2 Level 12 [[ | + | Skill1 A2 Level 12 [[SpiderLay|SpiderLay]] <br> |
|- | |- | ||
| | | | ||
Line 537: | Line 537: | ||
Flags: isMelee corpsesel isAtt revive<br> | Flags: isMelee corpsesel isAtt revive<br> | ||
Capabilities: mWL mGH mA1 mA2 mDD mKB mSQ<br><br> | Capabilities: mWL mGH mA1 mA2 mDD mKB mSQ<br><br> | ||
− | Skill1 seq_scarabjab Level 12 [[ | + | Skill1 seq_scarabjab Level 12 [[Jab|Jab]] <br> |
:ToHit: 109%<br> | :ToHit: 109%<br> | ||
|- | |- | ||
Line 573: | Line 573: | ||
Flags: isMelee corpsesel isAtt revive<br> | Flags: isMelee corpsesel isAtt revive<br> | ||
Capabilities: mWL mGH mA1 mA2 mDD mKB mSQ<br><br> | Capabilities: mWL mGH mA1 mA2 mDD mKB mSQ<br><br> | ||
− | Skill1 seq_scarabjab Level 12 [[ | + | Skill1 seq_scarabjab Level 12 [[Jab|Jab]] <br> |
:ToHit: 109%<br> | :ToHit: 109%<br> | ||
|- | |- | ||
Line 626: | Line 626: | ||
Flags: isMelee corpsesel isAtt revive<br> | Flags: isMelee corpsesel isAtt revive<br> | ||
Capabilities: mWL mGH mA1 mA2 mDD mKB mSQ<br><br> | Capabilities: mWL mGH mA1 mA2 mDD mKB mSQ<br><br> | ||
− | Skill1 seq_scarabjab Level 12 [[ | + | Skill1 seq_scarabjab Level 12 [[Jab|Jab]] <br> |
:ToHit: 109%<br> | :ToHit: 109%<br> | ||
|- style="background:lightgray" | |- style="background:lightgray" | ||
Line 680: | Line 680: | ||
Flags: isMelee corpsesel isAtt revive<br> | Flags: isMelee corpsesel isAtt revive<br> | ||
Capabilities: mWL mGH mA1 mA2 mDD mKB mSQ<br><br> | Capabilities: mWL mGH mA1 mA2 mDD mKB mSQ<br><br> | ||
− | Skill1 seq_scarabjab Level 12 [[ | + | Skill1 seq_scarabjab Level 12 [[Jab|Jab]] <br> |
:ToHit: 109%<br> | :ToHit: 109%<br> | ||
|- style="background:lightgray" | |- style="background:lightgray" |
Revision as of 12:23, 4 August 2011
Act 5 - Pandemonium 2
Hellswarm5 (Hell)
sandmaggot7 (Hell)
arach7 (Hell)
scarab8 (Hell)
uberduriel (Hell)
|