Difference between revisions of "Lower Resist"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m |
Onderduiker (talk | contribs) (Reformatted head of page) |
||
Line 1: | Line 1: | ||
− | {{Curse | + | {{Skill page |
+ | |Nav=Curses | ||
+ | |File=Curses | ||
+ | |RS=6 | ||
+ | |SS=None | ||
+ | |Type=Curse | ||
|Type=[[Curse]] | |Type=[[Curse]] | ||
|Tier=6 | |Tier=6 | ||
Line 8: | Line 13: | ||
|ANM=No | |ANM=No | ||
|WD=Not applicable | |WD=Not applicable | ||
− | |LB=No | + | |LB=No}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{U|=Simply put, this skill increases an enemy's susceptibility to the harsh effects of the elements and elemental magics. Skin burns like paper, chills cut to the bone, and lightning is drawn to the victim as if they were an iron bar in a rainstorm.}} | {{U|=Simply put, this skill increases an enemy's susceptibility to the harsh effects of the elements and elemental magics. Skin burns like paper, chills cut to the bone, and lightning is drawn to the victim as if they were an iron bar in a rainstorm.}} | ||
Revision as of 09:54, 26 October 2011
Simply put, this skill increases an enemy's susceptibility to the harsh effects of the elements and elemental magics. Skin burns like paper, chills cut to the bone, and lightning is drawn to the victim as if they were an iron bar in a rainstorm.
Details
Source
Skill bonus
Charged suffix
Chance to Cast
On Striking
When Struck
Level 1-60 stats
Reference
|