Difference between revisions of "Griswold"

From Basin Wiki
Jump to navigation Jump to search
m (Fixing spelling errors...)
m (Undo revision 51166 by LbWagoner1 (Talk))
Line 94: Line 94:
  
 
|-
 
|-
| <span class="plainlinks">[http://how2gainweightfast.org <span style="color:black;font-weight:normal;text-decoration:none!important;background:none!important; text-decoration:none;">weight gain</span>]</span> <span class="plainlinks">[http://how2gainweightfast.org <span style="color:black;font-weight:normal;text-decoration:none!important;background:none!important; text-decoration:none;">weight gain</span>]</span> || 0.0519713262 || 19.241379 || Unique: 800 Set: 800 Rare: 800 Magic: 1024
+
| [[ D2_weap12|weap12 ]] || 0.0519713262 || 19.241379 || Unique: 800 Set: 800 Rare: 800 Magic: 1024
  
 
|}
 
|}

Revision as of 18:04, 7 November 2011

D2 TC Griswold

Items

Unique: 0 Set: 0 Rare: 0 Magic: 0
Picks: -3

Item Weight
NoDrop 0
Act 1 Uitem C 1
Act 1 Melee B 2

Referencing Monsters

Monster Level
Tristram - Griswold - griswold 8

Expanded listing

Item Probability 1 in X
amu 0.0064516129 155.000000
armo3 0.2775000000 3.603604
armo3 0.0259856631 38.482759 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo6 0.5775000000 1.731602
armo6 0.0779569892 12.827586 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo9 0.1818996416 5.497537 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo12 0.0259856631 38.482759 Unique: 800 Set: 800 Rare: 800 Magic: 1024
cm1 0.0032258065 310.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
cm2 0.0032258065 310.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
cm3 0.0032258065 310.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcb 0.0048387097 206.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcg 0.0048387097 206.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcr 0.0048387097 206.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcv 0.0048387097 206.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcw 0.0048387097 206.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcy 0.0048387097 206.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
jew 0.0032258065 310.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
mele3 0.2775000000 3.603604
mele6 0.5775000000 1.731602
rin 0.0129032258 77.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
skc 0.0032258065 310.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap3 0.0519713262 19.241379 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap6 0.1559139785 6.413793 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap9 0.3637992832 2.748768 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap12 0.0519713262 19.241379 Unique: 800 Set: 800 Rare: 800 Magic: 1024

See also

Item Codes