Difference between revisions of "Increased Stamina"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m |
Onderduiker (talk | contribs) m (Some minor changes) |
||
Line 16: | Line 16: | ||
− | == | + | ==Detail== |
{{Stat}} | {{Stat}} | ||
|- | |- | ||
!align=left|[[Stamina]] +% | !align=left|[[Stamina]] +% | ||
− | |15+(15*slvl) | + | |15 + (15*slvl) |
|} | |} | ||
Line 28: | Line 28: | ||
==Source== | ==Source== | ||
− | |||
===[[Skill bonus]]=== | ===[[Skill bonus]]=== | ||
− | *+(1-3) Increased Stamina (Barbarian Only) can spawn on ilvl >18 [[primal helm (item type)|primal helm]]s. | + | *+(1-3) Increased Stamina ([[Barbarian (Diablo II)|Barbarian]] Only) can spawn on ilvl >18 [[primal helm (item type)|primal helm]]s. |
<br> | <br> | ||
− | == | + | ==Levels 1-60== |
{{Levels 1-10}} | {{Levels 1-10}} | ||
|- | |- |
Revision as of 11:15, 2 July 2012
|
The tribes of the northern Barbarians are a nomadic people, roaming the vast open plains of the Northern Steppes. Being raised in this environment has strengthened the Barbarian people. Simply by looking at a member of the northern clans, you can tell that they are more hale and hearty than the average person. Such is their vigor! Through strict conditioning, the Barbarian warriors can train their bodies to endure tremendous physical exertions, and at a moments notice can be ready for battle.
Detail
Stat | Value |
---|---|
Stamina +% | 15 + (15*slvl) |
- Only applies to base stamina, stamina from points invested in Vitality and + Maximum Stamina items.
Source
Skill bonus
- +(1-3) Increased Stamina (Barbarian Only) can spawn on ilvl >18 primal helms.
Levels 1-60
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Stamina +% | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Stamina +% | 180 | 195 | 210 | 225 | 240 | 255 | 270 | 285 | 300 | 315 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Stamina +% | 330 | 345 | 360 | 375 | 390 | 405 | 420 | 435 | 450 | 465 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Stamina +% | 480 | 495 | 510 | 525 | 540 | 555 | 570 | 585 | 600 | 615 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
Stamina +% | 630 | 645 | 660 | 675 | 690 | 705 | 720 | 735 | 750 | 765 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Stamina +% | 780 | 795 | 810 | 825 | 840 | 855 | 870 | 885 | 900 | 915 |
Reference
- Combat Masteries (Arreat Summit)