Difference between revisions of "Necromancer Skill Levels"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m (Adjusted column widths) |
Onderduiker (talk | contribs) m |
||
Line 42: | Line 42: | ||
#[[Poison Dagger]] | #[[Poison Dagger]] | ||
#[[Corpse Explosion]] | #[[Corpse Explosion]] | ||
− | #[[ | + | #[[Bone Wall]] |
#[[Poison Explosion]] | #[[Poison Explosion]] | ||
#[[Bone Spear]] | #[[Bone Spear]] | ||
Line 51: | Line 51: | ||
#[[Skeleton Mastery]] | #[[Skeleton Mastery]] | ||
#[[Raise Skeleton]] | #[[Raise Skeleton]] | ||
− | #[[ | + | #[[Clay Golem]] |
#[[Golem Mastery]] | #[[Golem Mastery]] | ||
#[[Raise Skeletal Mage]] | #[[Raise Skeletal Mage]] | ||
− | #[[ | + | #[[Blood Golem]] |
#[[Summon Resist]] | #[[Summon Resist]] | ||
− | #[[ | + | #[[Iron Golem]] |
− | #[[ | + | #[[Fire Golem]] |
#[[Revive]] | #[[Revive]] | ||
|} | |} |
Revision as of 18:48, 26 July 2012
Large Charm
Helm
Circlet
Amulet
Body armor
Weapon
Crossbow
Dagger
Polearm
Wand
Shrunken head
Set bonus
|