Difference between revisions of "Runes 1"
Jump to navigation
Jump to search
(New page: D2 TC Runes 1<br> Unique: 0 Set: 0 Rare: 0 Magic: 0<br> Picks: 1<br> == Items == {| border="1" !Item !Weight |- | NoDrop || 0 |- | r01 || 3 |- | r02 || 2 |} == Expanded listing == {| bord...) |
Onderduiker (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{TC Miscellaneous nav}} | |
+ | Treasure Class: Runes 1<br> | ||
Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | ||
Picks: 1<br> | Picks: 1<br> | ||
Line 24: | Line 25: | ||
| r02 || 0.400000 || 2.500000 | | r02 || 0.400000 || 2.500000 | ||
|} | |} | ||
− | |||
− | |||
− |
Revision as of 07:48, 29 September 2012
Treasure Class: Runes 1 Items
Expanded listing
|