Difference between revisions of "Diablo"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m (moved D2 Diablo TC to Diablo (Treasure Class)) |
Onderduiker (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ==Treasure Class== | |
− | + | {{TC Special nav}} | |
+ | Treasure Class: Diablo<br> | ||
+ | ;Items | ||
Unique: 983 Set: 983 Rare: 983 Magic: 1024<br> | Unique: 983 Set: 983 Rare: 983 Magic: 1024<br> | ||
Picks: 7<br> | Picks: 7<br> | ||
Line 11: | Line 13: | ||
| NoDrop || 15 || 0.187500 | | NoDrop || 15 || 0.187500 | ||
|- | |- | ||
− | | [[ | + | | [[gld|"gld,mul=1280"]] || 5 || 0.062500 |
|- | |- | ||
− | | [[ | + | | [[Act 5 Equip A]] || 52 || 0.650000 |
|- | |- | ||
− | | [[ | + | | [[Act 5 Junk]] || 5 || 0.062500 |
|- | |- | ||
− | | [[ | + | | [[Act 5 Good]] || 3 || 0.037500 |
|} | |} | ||
− | + | ;Referencing Monsters | |
{| border="1" | {| border="1" | ||
!Monster | !Monster | ||
!Level | !Level | ||
|- | |- | ||
− | | [[ | + | | [[Chaos Sanctuary#diablo|Chaos Sanctuary - diablo]] || 40 |
|} | |} | ||
− | + | ;Expanded listing | |
{| border="1" | {| border="1" | ||
!Item | !Item | ||
Line 35: | Line 37: | ||
| NoDrop || 0.7662435584 || 1.305068 | | NoDrop || 0.7662435584 || 1.305068 | ||
|- | |- | ||
− | | [[ | + | | [[gld|"gld,mul=1280"]] || 0.3634992279 || 2.751037 |
|- | |- | ||
− | | [[ | + | | [[amu]] || 0.0254531818 || 39.287819 |
|- | |- | ||
− | | [[ | + | | [[aqv]] || 0.0534223212 || 18.718767 |
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.0113779107 || 87.889598 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.0470447952 || 21.256337 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.1285833044 || 7.777059 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.1588509898 || 6.295208 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.1791954740 || 5.580498 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.1996355012 || 5.009129 |
|- | |- | ||
− | | [[ | + | | [[armo21]] || 0.1986141955 || 5.034887 |
|- | |- | ||
− | | [[ | + | | [[armo24]] || 0.1489414721 || 6.714047 |
|- | |- | ||
− | | [[ | + | | [[armo27]] || 0.1180796463 || 8.468860 |
|- | |- | ||
− | | [[ | + | | [[armo30]] || 0.0857325758 || 11.664178 |
|- | |- | ||
− | | [[ | + | | [[armo33]] || 0.0519371641 || 19.254035 |
|- | |- | ||
− | | [[ | + | | [[armo36]] || 0.0412365504 || 24.250331 |
|- | |- | ||
− | | [[ | + | | [[cm1]] || 0.0127969028 || 78.143909 |
|- | |- | ||
− | | [[ | + | | [[cm2]] || 0.0127969028 || 78.143909 |
|- | |- | ||
− | | [[ | + | | [[cm3]] || 0.0127969028 || 78.143909 |
|- | |- | ||
− | | [[ | + | | [[cqv]] || 0.0534223212 || 18.718767 |
|- | |- | ||
− | | [[ | + | | [[gcb]] || 0.0023138786 || 432.174792 |
|- | |- | ||
− | | [[ | + | | [[gcg]] || 0.0023138786 || 432.174792 |
|- | |- | ||
− | | [[ | + | | [[gcr]] || 0.0023138786 || 432.174792 |
|- | |- | ||
− | | [[ | + | | [[gcv]] || 0.0023138786 || 432.174792 |
|- | |- | ||
− | | [[ | + | | [[gcw]] || 0.0023138786 || 432.174792 |
|- | |- | ||
− | | [[ | + | | [[gcy]] || 0.0023138786 || 432.174792 |
|- | |- | ||
− | | [[ | + | | [[gfb]] || 0.0030841509 || 324.238347 |
|- | |- | ||
− | | [[ | + | | [[gfg]] || 0.0030841509 || 324.238347 |
|- | |- | ||
− | | [[ | + | | [[gfr]] || 0.0030841509 || 324.238347 |
|- | |- | ||
− | | [[ | + | | [[gfv]] || 0.0030841509 || 324.238347 |
|- | |- | ||
− | | [[ | + | | [[gfw]] || 0.0030841509 || 324.238347 |
|- | |- | ||
− | | [[ | + | | [[gfy]] || 0.0030841509 || 324.238347 |
|- | |- | ||
− | | [[ | + | | [[glb]] || 0.0015430962 || 648.047745 |
|- | |- | ||
− | | [[ | + | | [[glg]] || 0.0015430962 || 648.047745 |
|- | |- | ||
− | | [[ | + | | [[glr]] || 0.0015430962 || 648.047745 |
|- | |- | ||
− | | [[ | + | | [[glw]] || 0.0015430962 || 648.047745 |
|- | |- | ||
− | | [[ | + | | [[gly]] || 0.0015430962 || 648.047745 |
|- | |- | ||
− | | [[ | + | | [[gpl]] || 0.0000230820 || 43323.857145 |
|- | |- | ||
− | | [[ | + | | [[gpm]] || 0.0018451152 || 541.971579 |
|- | |- | ||
− | | [[ | + | | [[gps]] || 0.0148617258 || 67.286937 |
|- | |- | ||
− | | [[ | + | | [[gsb]] || 0.0092280006 || 108.365836 |
|- | |- | ||
− | | [[ | + | | [[gsg]] || 0.0092280006 || 108.365836 |
|- | |- | ||
− | | [[ | + | | [[gsr]] || 0.0092280006 || 108.365836 |
|- | |- | ||
− | | [[ | + | | [[gsv]] || 0.0092280006 || 108.365836 |
|- | |- | ||
− | | [[ | + | | [[gsw]] || 0.0092280006 || 108.365836 |
|- | |- | ||
− | | [[ | + | | [[gsy]] || 0.0092280006 || 108.365836 |
|- | |- | ||
− | | [[ | + | | [[gzv]] || 0.0015430962 || 648.047745 |
|- | |- | ||
− | | [[ | + | | [[hp1]] || 0.0000477519 || 20941.586876 |
|- | |- | ||
− | | [[ | + | | [[hp2]] || 0.0005875337 || 1702.030042 |
|- | |- | ||
− | | [[ | + | | [[hp3]] || 0.0335023836 || 29.848622 |
|- | |- | ||
− | | [[ | + | | [[hp4]] || 0.0471988285 || 21.186967 |
|- | |- | ||
− | | [[ | + | | [[hp5]] || 0.0453877777 || 22.032363 |
|- | |- | ||
− | | [[ | + | | [[isc]] || 0.0249689865 || 40.049683 |
|- | |- | ||
− | | [[ | + | | [[jew]] || 0.0127969028 || 78.143909 |
|- | |- | ||
− | | [[ | + | | [[key]] || 0.0249689865 || 40.049683 |
|- | |- | ||
− | | [[ | + | | [[mp1]] || 0.0000055568 || 179959.285707 |
|- | |- | ||
− | | [[ | + | | [[mp2]] || 0.0000216535 || 46181.923370 |
|- | |- | ||
− | | [[ | + | | [[mp3]] || 0.0003001836 || 3331.294512 |
|- | |- | ||
− | | [[ | + | | [[mp4]] || 0.0025691831 || 389.228781 |
|- | |- | ||
− | | [[ | + | | [[mp5]] || 0.0376993332 || 26.525668 |
|- | |- | ||
− | | [[ | + | | [[opl]] || 0.0000230820 || 43323.857145 |
|- | |- | ||
− | | [[ | + | | [[opm]] || 0.0018451152 || 541.971579 |
|- | |- | ||
− | | [[ | + | | [[ops]] || 0.0148617258 || 67.286937 |
|- | |- | ||
− | | [[ | + | | [[r01]] || 0.0056898861 || 175.750444 |
|- | |- | ||
− | | [[ | + | | [[r02]] || 0.0037963488 || 263.410992 |
|- | |- | ||
− | | [[ | + | | [[r03]] || 0.0031644832 || 316.007362 |
|- | |- | ||
− | | [[ | + | | [[r04]] || 0.0021106106 || 473.796542 |
|- | |- | ||
− | | [[ | + | | [[r05]] || 0.0022160408 || 451.255227 |
|- | |- | ||
− | | [[ | + | | [[r06]] || 0.0014778287 || 676.668404 |
|- | |- | ||
− | | [[ | + | | [[r07]] || 0.0018469933 || 541.420492 |
|- | |- | ||
− | | [[ | + | | [[r08]] || 0.0012316540 || 811.916326 |
|- | |- | ||
− | | [[ | + | | [[r09]] || 0.0012932026 || 773.274062 |
|- | |- | ||
− | | [[ | + | | [[r10]] || 0.0008622944 || 1159.696719 |
|- | |- | ||
− | | [[ | + | | [[r11]] || 0.0007904609 || 1265.084721 |
|- | |- | ||
− | | [[ | + | | [[r12]] || 0.0005270335 || 1897.412741 |
|- | |- | ||
− | | [[ | + | | [[r13]] || 0.0004172545 || 2396.619082 |
|- | |- | ||
− | | [[ | + | | [[r14]] || 0.0002781862 || 3594.714308 |
|- | |- | ||
− | | [[ | + | | [[rin]] || 0.0503490197 || 19.861360 |
|- | |- | ||
− | | [[ | + | | [[rvs]] || 0.0080408523 || 124.364927 |
|- | |- | ||
− | | [[ | + | | [[skc]] || 0.0015430962 || 648.047745 |
|- | |- | ||
− | | [[ | + | | [[skf]] || 0.0020570078 || 486.143025 |
|- | |- | ||
− | | [[ | + | | [[skl]] || 0.0010289577 || 971.857227 |
|- | |- | ||
− | | [[ | + | | [[sku]] || 0.0061601451 || 162.333838 |
|- | |- | ||
− | | [[ | + | | [[tsc]] || 0.0249689865 || 40.049683 |
|- | |- | ||
− | | [[ | + | | [[vps]] || 0.0160284140 || 62.389204 |
|- | |- | ||
− | | [[ | + | | [[weap3]] || 0.0226446775 || 44.160488 |
|- | |- | ||
− | | [[ | + | | [[weap6]] || 0.0921796569 || 10.848381 |
|- | |- | ||
− | | [[ | + | | [[weap9]] || 0.2427263367 || 4.119866 |
|- | |- | ||
− | | [[ | + | | [[weap12]] || 0.2955629890 || 3.383374 |
|- | |- | ||
− | | [[ | + | | [[weap15]] || 0.3301311543 || 3.029099 |
|- | |- | ||
− | | [[ | + | | [[weap18]] || 0.3640871642 || 2.746595 |
|- | |- | ||
− | | [[ | + | | [[weap21]] || 0.3624090605 || 2.759313 |
|- | |- | ||
− | | [[ | + | | [[weap24]] || 0.2784489782 || 3.591322 |
|- | |- | ||
− | | [[ | + | | [[weap27]] || 0.2240008813 || 4.464268 |
|- | |- | ||
− | | [[ | + | | [[weap30]] || 0.2086503624 || 4.792707 |
|- | |- | ||
− | | [[ | + | | [[weap33]] || 0.2042862832 || 4.895091 |
|- | |- | ||
− | | [[ | + | | [[weap36]] || 0.0618885179 || 16.158086 |
|- | |- | ||
− | | [[ | + | | [[wms]] || 0.0080397485 || 124.381999 |
|- | |- | ||
− | | [[ | + | | [[yps]] || 0.0160325155 || 62.373244 |
|} | |} | ||
− | |||
− | |||
− |
Revision as of 14:19, 4 October 2012
Treasure Class
Treasure Class: Diablo
Unique: 983 Set: 983 Rare: 983 Magic: 1024
|