Difference between revisions of "Category:Areas (Act 2)"

From Basin Wiki
Jump to navigation Jump to search
m
m
Line 1: Line 1:
{|cellpadding=0 cellspacing=0 width=100% style="background:#330000"
+
{|cellpadding=0 cellspacing=0 span class=plainlinks width=100%
 
|
 
|
{|cellpadding=3 cellspacing=0 style="background:#330000; text-align:left; font-size:90%"
+
{|cellpadding=3 cellspacing=0 style="background:#330000; text-align:left; font-size:90%" width=100%
!width=104|[[Diablo II|<span style=color:white>Diablo II]]
+
!width=8%|[[Diablo II|<span style=color:white>Diablo II]]
|width=104|[[Notation|<span style=color:white>Notation]]
+
|width=9%|[[Notation|<span style=color:white>Notation]]
|width=60|[[Basic|<span style=color:#CC9933>Basic]]
+
|width=8%|[[Basic|<span style=color:#CC9933>Basic]]
|width=60|[[Class|<span style=color:#CC9933>Class]]
+
|width=8%|[[Class|<span style=color:#CC9933>Class]]
|width=60|[[Skill|<span style=color:#CC9933>Skill]]
+
|width=9%|[[Skill|<span style=color:#CC9933>Skill]]
|width=60|[[Item|<span style=color:#CC9933>Item]]
+
|width=8%|[[Item|<span style=color:#CC9933>Item]]
|width=60|[[Ally|<span style=color:#CC9933>Ally]]
+
|width=8%|[[Ally|<span style=color:#CC9933>Ally]]
|width=60|[[Quest|<span style=color:#CC9933>Quest]]
+
|width=9%|[[Quest|<span style=color:#CC9933>Quest]]
|width=60 bgcolor=gray|[[Area]]
+
|width=8% bgcolor=gray|[[Area]]
|width=60|[[Monster|<span style=color:#CC9933>Monster]]
+
|width=8%|[[Monster|<span style=color:#CC9933>Monster]]
|width=60|[[Tale|<span style=color:#CC9933>Tale]]
+
|width=9%|[[Tale|<span style=color:#CC9933>Tale]]
 +
|width=8%|
 
|}
 
|}
 +
{|cellpadding=3 cellspacing=0 style="background:gray; text-align:left; font-size:90%" width=100%
 +
|width=11%|[[:Category:Areas|Alphabetical]]
 +
|width=11%|[[Act Summaries|Summaries]]
 +
|width=11%|[[Act 1]]
 +
|width=11% bgcolor=darkgray|[[Act 2]]
 +
|width=12%|[[Act 3]]
 +
|width=11%|[[Act 4]]
 +
|width=11%|[[Act 5]]
 +
|width=11%|[[Waypoint]]
 +
|width=11%|
 
|}
 
|}
{|cellpadding=0 cellspacing=0 width=100% style="background:gray"
+
{|cellpadding=3 cellspacing=0 style="background:darkgray; text-align:left; font-size:90%" width=100%
|
+
|width=11%|[[:Category:Areas (Act 2)|Alphabetical]]
{|cellpadding=3 cellspacing=0 style="background:gray; text-align:left; font-size:90%"
+
|width=11%|[[Lut Gholein]]
|width=104|[[:Category:Areas|Alphabetical]]
+
|width=11%|[[Sewers Level 1 (Act 2)|Sewers 1]]
|width=104|[[Act Summaries]]
+
|width=11%|[[Sewers Level 2 (Act 2)|Sewers 2]]
|width=60|[[Act 1]]
+
|width=12%|[[Sewers Level 3|Sewers 3]]
|width=60 bgcolor=darkgray|[[Act 2]]
+
|width=11%|[[Rocky Waste]]
|width=60|[[Act 3]]
+
|width=11%|[[Stony Tomb Level 1|Stony Tomb 1]]
|width=60|[[Act 4]]
+
|width=11%|[[Stony Tomb Level 2|Stony Tomb 2]]
|width=60|[[Act 5]]
+
|width=11%|[[Dry Hills]]
|width=60|[[Waypoint]]
 
|}
 
|}
 
{|cellpadding=0 cellspacing=0 width=100% style="background:darkgray"
 
|
 
{|cellpadding=3 cellspacing=0 style="background:darkgray; text-align:left; font-size:90%"
 
|-
 
|width=104|[[:Category:Areas (Act 2)|Alphabetical]]
 
|width=82|[[Lut Gholein]]
 
|width=82|[[Sewers Level 1 (Act 2)|Sewers 1]]
 
|width=82|[[Sewers Level 2 (Act 2)|Sewers 2]]
 
|width=82|[[Sewers Level 3|Sewers 3]]
 
|width=82|[[Rocky Waste]]
 
|width=82|[[Stony Tomb Level 1|Stony Tomb 1]]
 
|width=82|[[Stony Tomb Level 2|Stony Tomb 2]]
 
|[[Dry Hills]]
 
 
|-
 
|-
 
|[[Act 2 Summary (Normal)|Normal]]
 
|[[Act 2 Summary (Normal)|Normal]]
Line 67: Line 62:
 
|[[Tal Rasha's Tomb|Tal's Tomb]]
 
|[[Tal Rasha's Tomb|Tal's Tomb]]
 
|[[Tal Rasha's Chamber|Tal's Chamber]]
 
|[[Tal Rasha's Chamber|Tal's Chamber]]
|}
 
 
|}
 
|}
  
  
 
[[Category:Areas]]
 
[[Category:Areas]]

Revision as of 11:08, 3 March 2013