Difference between revisions of "Necromancer attack speed"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m (moved Necromancer attack rate to Necromancer attack speed) |
Onderduiker (talk | contribs) m |
||
Line 4: | Line 4: | ||
==Attack== | ==Attack== | ||
− | |||
===Vampire=== | ===Vampire=== | ||
Line 114: | Line 113: | ||
==Zeal== | ==Zeal== | ||
− | *[[Zeal attack | + | *[[Zeal attack speed]] |
*If [[Zeal]] only executes one attack then attack length is value in Last sub-column, which is same length as a normal Attack. | *If [[Zeal]] only executes one attack then attack length is value in Last sub-column, which is same length as a normal Attack. | ||
*At level 1, two attacks whose combined length is sum of values in First and Last sub-columns are executed. | *At level 1, two attacks whose combined length is sum of values in First and Last sub-columns are executed. |
Revision as of 13:41, 3 October 2013
AttackVampire
Zeal
1HS and 1HT
2HS
Vampire
Reference
|