Difference between revisions of "Attack Rating Against Undead"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m (Added two weapons note, and Sanctuary note and reference) |
Onderduiker (talk | contribs) m (Updated links) |
||
Line 6: | Line 6: | ||
==Skill== | ==Skill== | ||
− | {{Warn|=[[Sanctuary (skill)|Sanctuary]] should add 50 + (50*slvl) Attack Rating Against Undead, but it does not.}} [ | + | {{Warn|=[[Sanctuary (skill)|Sanctuary]] should add 50 + (50*slvl) Attack Rating Against Undead, but it does not.}} [https://d2mods.info/forum/viewtopic.php?t=34218] |
<br> | <br> | ||
<br> | <br> | ||
Line 195: | Line 195: | ||
==Reference== | ==Reference== | ||
− | *Durruti, [ | + | *Durruti, [https://d2mods.info/forum/viewtopic.php?f=4&t=34218 sanctuary] (Phrozen Keep) |
[[Category:Modifiers]] | [[Category:Modifiers]] | ||
[[Category:Attack modifiers]] | [[Category:Attack modifiers]] |
Revision as of 18:04, 27 September 2021
SkillSanctuary should add 50 + (50*slvl) Attack Rating Against Undead, but it does not. [1]
Any socket
Helm
Amulet
Body armor
Weapon
Axe
Mace
Missile weapon
Polearm
Scepter
Sword
Gloves
Reference
|