Mage fire resist gear
Jump to navigation
Jump to search
Back
Name | Int | Sta | Spi | fire resist | other | Source | Notes |
Fireproof Cloak | 9 | 12 | 8 | 18 | - | Molten Core, Ragnaros | Epic |
Onyxia Scale Cloak | - | 7 | - | 16 | - | Onyxia, requires a scale from her corpse | - |
Mageflame Cape | - | - | - | 10 | 21 fire damage | world drop | - |
Chromatic Cape | - | 10 | - | 9 | 1% spell crit, 9shadow resist | Crafted | - |
Cloak of the Broodlord | 14 | 10 | - | 5 | +28 magic, 5 resist all | BWL | Epic |
Chest
Name | Int | Sta | Spi | fire resist | other | Source | Notes |
Black Ash Robe | 22 | 21 | 17 | 30 | - | BWL | Epic |
Wizardweave Robe | - | - | - | 18 | 17 arcane resist | crafted | magic |
Flarecore Robe | - | 35 | - | 15 | +24 magic | Crafted | Epic |
Arcanist Robes | 33 | 19 | 14 | 10 | +16 magic | Molten Core | Epic |
Funeral Pyre Robe | - | - | 25 | 10 | - | ?? | |
Netherwind Robes | 36 | 8 | 17 | 9 | +27 Tree, 3 arcane resist | BWL, ?? | Epic |
Feet
Name | Int | Sta | Spi | fire resist | other | Source | Notes |
Fire Striders | - | - | 5 | 15 | +29 fire dmg | Strat, Balnazzar | - |
Netherwind Boots | 20 | 13 | 16 | 10 | +19 magic | BWL, ? | Epic |
Dragonrider's Boots | 16 | 5 | - | 10 | +18 magic | UBRS, Rend | - |
Finger
Name | Int | Sta | Spi | fire resist | other | Source | Notes |
Hands
Name | Int | Sta | Spi | fire resist | other | Source | Notes |
Head
Name | Int | Sta | Spi | fire resist | other | Source | Notes |
Legs
Name | Int | Sta | Spi | fire resist | other | Source | Notes |
Neck
Name | Int | Sta | Spi | fire resist | other | Source | Notes |
Shoulder
Name | Int | Sta | Spi | fire resist | other | Source | Notes |
Trinket
Name | Int | Sta | Spi | fire resist | other | Source | Notes |
Waist
Name | Int | Sta | Spi | fire resist | other | Source | Notes |
Wrist
Name | Int | Sta | Spi | fire resist | other | Source | Notes |
Weapon Main Hand
Name | Int | Sta | Spi | fire resist | other | Source | Notes |
Off hand
Name | Int | Sta | Spi | fire resist | other | Source | Notes |
Weapon Staff
Name | Int | Sta | Spi | fire resist | other | Source | Notes |
Goto Mage