Act 5 Champ B

From Basin Wiki
Revision as of 00:56, 25 March 2009 by Brianc84 (talk | contribs)
Jump to navigation Jump to search

D2 TC Act 5 Champ B

Items

Unique: 0 Set: 0 Rare: 0 Magic: 0
Picks: -2

Item Weight
NoDrop 0
Act 5 Citem B 1
Act 5 Cpot B 1

Referencing Monsters

Monster Level
The Pit of Acheron - overseer3 38
The Pit of Acheron - bloodlord2 37
The Infernal Pit - overseer4 39
The Infernal Pit - imp4 38
The Icy Cellar - succubus3 37
The Icy Cellar - reanimatedhorde3 37
The Glacial Trail - frozenhorror2 40
The Glacial Trail - deathmauler3 40
The Frozen Tundra - imp4 38
The Frozen River - snowyeti2 43
The Drifter Cavern - succubus2 36
The Crystalline Passage - succubus3 37
The Ancients' Way - deathmauler3 40

Expanded listing

Item Probability 1 in X
"gld,mul=1280" 0.6000000000 1.666667
amu 0.0029411765 340.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo3 0.0008872970 1127.018381 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo6 0.0037266473 268.337710 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo9 0.0105765799 94.548522 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo12 0.0132597660 75.416112 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo15 0.0151101706 66.180590 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo18 0.0170092871 58.791412 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo21 0.0169134147 59.124666 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo24 0.0123723163 80.825609 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo27 0.0096641031 103.475718 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo30 0.0073944171 135.237164 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo33 0.0050892507 196.492580 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo36 0.0066393263 150.617693 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo39 0.0004830287 2070.270270 Unique: 800 Set: 800 Rare: 800 Magic: 1024
cm1 0.0014705882 680.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
cm2 0.0014705882 680.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
cm3 0.0014705882 680.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcb 0.0002647059 3777.777778 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcg 0.0002647059 3777.777778 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcr 0.0002647059 3777.777778 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcv 0.0002647059 3777.777778 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcw 0.0002647059 3777.777778 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcy 0.0002647059 3777.777778 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfb 0.0003529412 2833.333333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfg 0.0003529412 2833.333333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfr 0.0003529412 2833.333333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfv 0.0003529412 2833.333333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfw 0.0003529412 2833.333333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfy 0.0003529412 2833.333333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
glb 0.0001764706 5666.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
glg 0.0001764706 5666.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
glr 0.0001764706 5666.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
glw 0.0001764706 5666.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gly 0.0001764706 5666.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gsb 0.0010588235 944.444444 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gsg 0.0010588235 944.444444 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gsr 0.0010588235 944.444444 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gsv 0.0010588235 944.444444 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gsw 0.0010588235 944.444444 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gsy 0.0010588235 944.444444 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gzv 0.0001764706 5666.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
hp3 0.1411531082 7.084506
hp4 0.5002079727 1.999168
hp5 0.4632961666 2.158447
jew 0.0014705882 680.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
mp4 0.0999342538 10.006579
mp5 0.4250694361 2.352557
r01 0.0006518640 1534.062309 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r02 0.0004345760 2301.093464 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r03 0.0003621467 2761.312157 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r04 0.0002414311 4141.968236 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r05 0.0002535027 3944.731653 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r06 0.0001690018 5917.097479 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r07 0.0002112522 4733.677984 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r08 0.0001408348 7100.516975 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r09 0.0001478766 6762.397119 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r10 0.0000985844 10143.595679 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r11 0.0000903690 11065.740741 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r12 0.0000602460 16598.611111 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r13 0.0000476948 20966.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r14 0.0000317965 31450.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
rin 0.0058823529 170.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
rvs 0.1411531082 7.084506
skc 0.0001764706 5666.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
skf 0.0002352941 4250.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
skl 0.0001176471 8500.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
sku 0.0007058824 1416.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap3 0.0017745939 563.509191 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap6 0.0074532946 134.168855 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap9 0.0211531599 47.274261 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap12 0.0265195320 37.708056 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap15 0.0302203412 33.090295 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap18 0.0340185742 29.395706 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap21 0.0338268294 29.562333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap24 0.0247446327 40.412804 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap27 0.0193282062 51.737859 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap30 0.0188261694 53.117550 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap33 0.0203453697 49.151233 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap36 0.0116976346 85.487368 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap39 0.0009660574 1035.135135 Unique: 800 Set: 800 Rare: 800 Magic: 1024

See also

Item Codes