On Striking

From Basin Wiki
Revision as of 09:16, 26 September 2010 by Onderduiker (talk | contribs)
Jump to navigation Jump to search

Template:D2 Skill nav


% Chance to Cast on Striking is applied whenever using a weapon attack which does not miss and is not blocked, or to which Dodge, Avoid, Evade or Weapon Block are not applied.


Amazon skill

Skill Level % Chance Item Min Rlvl Ladder
Valkyrie 15 2 [[D2 Rune Word body armor#Peace|Template:D2 Unique bold]] body armor 29 No



Assassin skill

Skill Level % Chance Item Min Rlvl Ladder
Venom 15 25 [[D2 Rune Word body armor#Treachery|Template:D2 Unique bold]] body armor 43 No
15 35 [[D2 Rune Word weapon#Grief|Template:D2 Unique bold]] sword/axe 59 Yes


Barbarian skill

Skill Level % Chance Item Min Rlvl Ladder
Taunt 1 10 [[D2 Rune Word body armor#Myth|Template:D2 Unique bold]] body armor 25 No


Druid skill

Skill Level % Chance Item Min Rlvl Ladder
Firestorm 12 4 [[D2 Unique Exceptional gloves#Hellmouth|Template:D2 Unique]] 47 No
16 12 [[D2 Unique Elite sword#Flamebellow|Template:D2 Unique]] 71 No
22 40 [[D2 Rune Word weapon#Phoenix|Template:D2 Unique bold]] weapon/shield 65 Yes
Molten Boulder 23 5 [[D2 Rune Word weapon#Destruction|Template:D2 Unique bold]] polearm/sword 65 Yes
Fissure 7 5 [[D2 Unique Exceptional hammer#Earthshaker|Template:D2 Unique]] 43 No
14 25 [[D2 Unique Elite hammer#Earth Shifter|Template:D2 Unique]] 69 No
Twister 13 8 [[D2 Unique ring#Carrion Wind|Template:D2 Unique]] 60 No
15 5 [[D2 Rune Word body armor#Rain|Template:D2 Unique bold]] body armor 49 No
22 33 [[D2 Unique Elite hammer#Windhammer|Template:D2 Unique]] 68 No
Volcano 8 4 [[D2 Unique Exceptional axe#Pompeii's Wrath|Template:D2 Unique]] 45 No
12 23 [[D2 Rune Word weapon#Destruction|Template:D2 Unique bold]] polearm/sword 65 Yes
18 5 [[D2 Rune Word weapon#Doom|Template:D2 Unique bold]] axe/polearm/hammer 67 No
Tornado 9 10 [[D2 Rune Word weapon#Wind|Template:D2 Unique bold]] melee weapon 61 No
15 20 [[D2 Unique Elite mace#Horizon's Tornado|Template:D2 Unique]] 64 No
16 20 [[D2 Rune Word weapon#Rift|Template:D2 Unique bold]] polearm/scepter 53 Yes
18 20 [[D2 Unique Elite mace#Stormlash|Template:D2 Unique]] 82 No


Necromancer skill

Skill Level % Chance Item Min Rlvl Ladder
Amplify Damage 1 4 [[D2 Unique Elite hammer#The Cranium Basher|Template:D2 Unique]] 87 No
1 5 [[D2 Unique Exceptional hammer#The Gavel of Pain|Template:D2 Unique]] 45 No
1 6 [[D2 Unique Exceptional sword#The Vile Husk|Template:D2 Unique]] 44 No
2 5 [[D2 Unique amulet#Atma's Scarab|Template:D2 Unique]] 60 No
3 33 [[D2 Unique Elite throwing weapon#Lacerator|Template:D2 Unique]] 68 No
5 2 [[D2 Unique Exceptional bow#Witchwild String|Template:D2 Unique]] 39 No
Weaken 3 8 [[D2 Unique Elite sword#Doombringer|Template:D2 Unique]] 69 No
3 8 [[D2 Unique Elite gloves#Soul Drainer|Template:D2 Unique]] 74 No
3 10 [[D2 Heaven's Brethren#Ondal's Almighty|Template:D2 Set]] 69 No
5 5 [[D2 Unique Exceptional polearm#Blackleach Blade|Template:D2 Unique]] 42 No
Confuse 1 10 [[D2 Unique Exceptional scepter#The Fetid Sprinkler|Template:D2 Unique]] 38 No
18 11 [[D2 Rune Word helm#Delerium|Template:D2 Unique bold]] helm 51 No
Life Tap 5 15 [[D2 Rune Word shield#Exile|Template:D2 Unique bold]] Paladin shield 57 No
10 5 [[D2 Unique Elite gloves#Dracul's Grasp|Template:D2 Unique]] 76 No
10 5 [[D2 Rune Word weapon#Wrath|Template:D2 Unique bold]] missile weapon 63 Yes
18 10 [[D2 Rune Word weapon#Last Wish|Template:D2 Unique bold]] sword/hammer/axe 65 Yes
Poison Explosion 9 15 [[D2 Unique Elite spear#Viperfork|Template:D2 Unique]] 71 No
Bone Spear 10 15 [[D2 Rune Word body armor#Bone|Template:D2 Unique bold]] body armor 47 No
16 50 [[D2 Unique Elite polearm#Bonehew|Template:D2 Unique]] 64 No
18 100 [[D2 Rune Word weapon#Brand|Template:D2 Unique bold]] missile weapon 65 Yes
Decrepify 1 5 [[D2 Unique Exceptional scepter#The Fetid Sprinkler|Template:D2 Unique]] 38 No
1 30 [[D2 Rune Word weapon#Wrath|Template:D2 Unique bold]] missile weapon 63 Yes
1 33 [[D2 Unique Elite polearm#The Reaper's Toll|Template:D2 Unique]] 75 Yes
15 20 [[D2 Rune Word weapon#Lawbringer|Template:D2 Unique bold]] sword/hammer/scepter 43 Yes
Lower Resist 1 4 [[D2 Unique Exceptional crossbow#Pus Spitter|Template:D2 Unique]] 36 No
Poison Nova 4 5 [[D2 Unique Exceptional sword#Plaguebearer|Template:D2 Unique]] 41 No
8 5 [[D2 Unique Exceptional axe#Guardian Naga|Template:D2 Unique]] 48 No
Bone Spirit 20 30 [[D2 Rune Word weapon#Oath|Template:D2 Unique]] sword/axe/mace 49 Yes


Paladin skill

Skill Level % Chance Item Min Rlvl Ladder
Holy Bolt 3 10 [[D2 The Disciple#Laying of Hands|Template:D2 Set]] 63 No
5 100 [[D2 Rune Word body armor#Principle|Template:D2 Unique bold]] body armor 53 No
Fist of the Heavens 4 5 [[D2 Unique Exceptional scepter#Hand of Blessed Light|Template:D2 Unique]] 42 No
7 5 [[D2 Unique Exceptional bow#Goldstrike Arch|Template:D2 Unique]] 46 No
7 6 [[D2 Unique Exceptional sword#Cloudcrack|Template:D2 Unique]] 45 No


Sorceress skill

Skill Level % Chance Item Min Rlvl Ladder
Charged Bolt 9 11 [[D2 Rune Word weapon#Chaos|Template:D2 Unique bold]] claw 57 No
13-20 10 [[D2 Unique Exceptional axe#Stormrider|Template:D2 Unique]] 41 No
Static Field 10 15 [[D2 Unique Elite mace#Stormlash|Template:D2 Unique]] 82 No
10 20 [[D2 Unique Elite hammer#Schaefer's Hammer|Template:D2 Unique]] 79 No
13 7 [[D2 Rune Word weapon#Crescent Moon|Template:D2 Unique bold]] axe/sword/polearm 47 No
Frost Nova 3 10 [[D2 Heaven's Brethren#Dangoon's Teaching|Template:D2 Set]] 68 No
8 33 [[D2 Unique Assassin claw#Shadowkiller|Template:D2 Unique]] 78 Yes
22 25 [[D2 Rune Word weapon#Ice|Template:D2 Unique bold]] missile weapon 65 Yes
Ice Blast 3 10 [[D2 Hwanin's Majesty#Hwanin's Justice|Template:D2 Set]] 28 No
10 10 [[D2 Unique Exceptional axe#Coldkill|Template:D2 Unique]] 36 No
20 18 [[D2 Rune Word weapon#Voice of Reason|Template:D2 Unique bold]] sword/mace 43 Yes
Fire Ball 15 5 [[D2 Rune Word body armor#Enlightenment|Template:D2 Unique bold]] body armor 45 No
Nova 8 5 [[D2 Unique Exceptional mace#Baezil's Vortex|Template:D2 Unique]] 45 No
9 25 [[D2 Unique Elite throwing weapon#Warshrike|Template:D2 Unique]] 75 Yes
15 10 [[D2 M'avina's Battle Hymn#M'avina's Caster|Template:D2 Set bold]] (3 items) 70 No
Lightning 14 20 [[D2 Unique Amazon weapon#Thunderstroke|Template:D2 Unique]] 69 Yes
16 10 [[D2 Unique ring#Wisp Projector|Template:D2 Unique]] 76 No
Enchant 10 2 [[D2 Unique Exceptional gloves#Lava Gout|Template:D2 Unique]] 42 No
Chain Lightning 10 5 [[D2 Unique Exceptional axe#Stormrider|Template:D2 Unique]] 41 No
17 10 [[D2 Rune Word weapon#Crescent Moon|Template:D2 Unique bold]] axe/sword/polearm 47 No
Meteor 4 2 [[D2 Unique Exceptional gloves#Hellmouth|Template:D2 Unique]] 47 No
6 2 [[D2 Unique Exceptional bow#Skystrike|Template:D2 Unique]] 28 No
6 5 [[D2 Unique Exceptional mace#Moonfall|Template:D2 Unique]] 42 No
Blizzard 5 6 [[D2 Unique Exceptional scepter#Zakarum's Hand|Template:D2 Unique]] 37 No
Hydra 15 12 [[D2 Rune Word body armor#Dragon|Template:D2 Unique bold]] body armor/shield 61 Yes
Frozen Orb 3 5 [[D2 Unique Exceptional sword#Bing Sz Wang|Template:D2 Unique]] 43 No
11 9 [[D2 Rune Word weapon#Chaos|Template:D2 Unique bold]] claw 57 No
13 15 [[D2 Rune Word weapon#Voice of Reason|Template:D2 Unique bold]] sword/mace 43 Yes


Other skill

Skill Level % Chance Item Min Rlvl Ladder
[[D2 Diablo|Template:D2 Unique]] Firestorm 10 5 [[D2 Unique charm#Hellfire Torch|Template:D2 Unique]] 75 No


Item suffix



Class Skill Level % Chance Item Min Rlvl Min Alvl
Necromancer Amplify Damage 1 5
  • Weapon 1
1 3
Sorceress Fire Bolt 8 10
  • Weapon 2
12 16
Nova 3 10 13 18
4 12 21 28


1 Excluding orb
2 Excluding missile weapon

References

(Technical Discussion)