When Struck
% Chance to Cast When Struck is applied whenever the user is hit by a melee attack (excluding charging Claw Vipers and Reanimated Horde), a missile attack applying weapon or monster damage, persistent traps or fires, or exploding barrels.
|
Skills are cast in a variety of ways:
User | User Location | User to Attacker | Attacker Location |
---|---|---|---|
Amazon skill
Template:D2 Chance
|-
!align=left|Slow Missiles
|5||4
|align=left|[[D2 Rune Word body armor#Peace|Template:D2 Unique bold]] body armor
|29||No
|}
Assassin skill
Template:D2 Chance
|-valign=top
!align=left rowspan=3|Fade
|8||5
!align=left|[[D2 Unique Elite shield#Spirit Ward|Template:D2 Unique]]
|68||No
|-
|11||6
|align=left|[[D2 Rune Word weapon#Last Wish|Template:D2 Unique bold]] sword/hammer/axe
|65||Yes
|-
|15||5
|align=left|[[D2 Rune Word body armor#Treachery|Template:D2 Unique]] body armor
|43||No
|-
!align=left|Mind Blast
|14||6
|align=left|[[D2 Rune Word helm#Delerium|Template:D2 Unique bold]] helm
|51||No
|-
!align=left|Venom
|18||20
|align=left|[[D2 Rune Word body armor#Dragon|Template:D2 Unique bold]] body armor/shield
|61||Yes
|}
Barbarian skill
Template:D2 Chance
|-
!align=left|Howl
|1||3
|align=left|[[D2 Rune WOrd body armor#Myth|Template:D2 Unique bold]] body armor
|25||No
|}
Druid skill
Template:D2 Chance
|-
!align=left|Cyclone Armor
|15||5
|align=left|[[D2 Rune Word body armor#Rain|Template:D2 Unique bold]] body armor
|49||No
|-
!align=left|Twister
|1||7
|align=left|[[D2 Rune Word weapon#Zephyr|Template:D2 Unique bold]] missile weapon
|21||No
|-
!align=left|Tornado
|5||4
!align=left|[[D2 Unique Exceptional shield#Stormchaser|Template:D2 Unique]]
|35||No
|}
Necromancer skill
Template:D2 Chance
|-
!align=left|Amplify Damage
|14||35
|align=left|[[D2 Rune Word weapon#Brand|Template:D2 Unique bold]] missile weapon
|65||Yes
|-
!align=left|Bone Armor
|10||15
|align=left|[[D2 Rune Word body armor#Bone|Template:D2 Unique bold]] body armor
|47||No
|-valign=top
!align=left rowspan=2|Dim Vision
|3||6
!align=left|[[D2 Unique Exceptional helm#Darksight Helm|Template:D2 Unique]]
|38||No
|-
|3||15
|align=left|[[D2 Rune Word body armor#Gloom|Template:D2 Unique bold]] body armor
|47||No
|-
!align=left|Weaken
|5||4
!align=left|[[D2 Unique Elite shield#Blackoak Shield|Template:D2 Unique]]
|61||No
|-valign=top
!align=left rowspan=4|Iron Maiden
|1||5
!align=left|[[d2 Unique Exceptional hammer#The Gavel of Pain|Template:D2 Unique]]
|45||No
|-
|2||6
!align=left|[[D2 Unique Exceptional body armor#Corpsemourn|Template:D2 Unique]]
|55||No
|-
|2||10
!align=left|[[D2 Unique amulet#Saracen's Chance|Template:D2 Unique]]
|47||No
|-
|6||8
!align=left|[[D2 Unique Elite body armor#Steel Carapace|Template:D2 Unique]]
|66||No
|-valign=top
!align=left rowspan=2|Terror
|3||15
!align=left|[[D2 Unique Necromancer shrunken head#Boneflame|Template:D2 Unique]]
|72||No
|-
|13||14
|align=left|[[D2 Rune Word helm#Delerium|Template:D2 Unique bold]] helm
|51||No
|-
!align=left|Confuse
|15||10
|align=left|[[D2 Rune Word helm#Dream|Template:D2 Unique bold]] helm/shield
|65||Yes
|-
!align=left|Bone Prison
|2||10
!align=left|[[D2 Unique Exceptional wand#Arm of King Leoric|Template:D2 Unique]]
|36||No
|-
!align=left|Lower Resist
|7||10
!align=left|[[D2 Unique Elite shield#Medusa's Gaze|Template:D2 Unique]]
|76||No
|-valign=top
!align=left rowspan=4|Poison Nova
|5||5
!align=left|[[D2 Unique Exceptional shield#Radament's Sphere|Template:D2 Unique]]
|50||No
|-
|6||9
!align=left|[[D2 Unique Exceptional crossbow#Pus Spitter|Template:D2 Unique]]
|36||No
|-
|10||10
!align=left|[[D2 Unique ring#Carrion Wind|Template:D2 Unique]]
|60||No
|-
|15||15
!align=left|[[D2 Unique Elite helm#Andariel's Visage|Template:D2 Unique]]
|83||Yes
|-
!align=left|Bone Spirit
|10||5
!align=left|[[D2 Unique Exceptional wand#Arm of King Leoric|Template:D2 Unique]]
|36||No
|}
Paladin skill
Template:D2 Chance
|-
!align=left|Holy Bolt
|12-20||50
!align=left|[[D2 Unique Exceptional axe#Boneslayer Blade|Template:D2 Unique]]
|42||No
|-
!align=left|Fist of the Heavens
|7||5
!align=left|[[D2 Unique Exceptional belt#Thundergod's Vigor|Template:D2 Unique]]
|47||No
|}
Sorceress skill
Template:D2 Chance
|-valign=top
!align=left rowspan=4|Charged Bolt
|3||25
!align=left|[[D2 Unique Exceptional dagger#Stormspike|Template:D2 Unique]]
|41||No
|-
|4||12
!align=left|[[D2 Immortal King#Immortal King's Forge|Template:D2 Set]]
|30||No
|-
|20||2
!align=left|[[D2 Unique Elite polearm#Stormspire|Template:D2 Unique]]
|70||No
|-
|5||15
!align=left|[[D2 Unique Exceptional axe#Stormrider|Template:D2 Unique]]
|41||No
|-valign=top
!align=left rowspan=2|Static Field
|3||10
!align=left|[[D2 Hwanin's Majesty#Hwanin's Refuge|Template:D2 Set]]
|30||No
|-
|5||25
|align=left|[[D2 Cow King's Leathers|Template:D2 Set bold]] (Full)
|25||No
|-valign=top
!align=left rowspan=2|Frost Nova
|5||10
!align=left|[[D2 Unique Exceptional axe#Coldkill|Template:D2 Unique]]
|36||No
|-
|9||5
!align=left|[[D2 Unique Exceptional shield#Tiamat's Rebuke|Template:D2 Unique]]
|38||No
|-valign=top
!align=left rowspan=2|Blaze
|8||5
!align=left|[[D2 Unique Exceptional boots#Infernostride|Template:D2 Unique]]
|29||No
|-
|15||5
|align=left|[[D2Rune Word body armor#Enlightenment|Template:D2 Unique bold]] body armor
|45||No
|-valign=top
!align=left rowspan=2|Nova
|3||25
!align=left|[[D2 the Disciple#Dark Adherent|Template:D2 Set]]
|49||No
|-
|7||5
!align=left|[[D2 Unique Exceptional shield#Tiamat's Rebuke|Template:D2 Unique]]
|38||No
|-
!align=left|Fire Wall
|17||25
|align=left|[[D2 Rune Word weapon#Pride|Template:D2 Unique bold]] polearm
|67||Yes
|-
!align=left|Enchant
|5||5
!align=left|[[D2 Immortal King#Immortal King's Soul Cage|Template:D2 Set]]
|76||No
|-valign=top
!align=left rowspan=3|Chain Lightning
|5||5
!align=left|[[D2 Unique Elite polearm#Stormspire|Template:D2 Unique]]
|70||No
|-
|5||12
!align=left|[[D2 Naj's Ancient Vestige#Naj's Circlet|Template:D2 Set]]
|28||No
|-
|5||18
!align=left|[[D2 Cow King's Leathers#Cow King's Hide|Template:D2 Set]]
|18||No
|-
!align=left|Teleport
|1||25
!align=left|[[D2 Unique Sorceress orb#The Oculus|Template:D2 Unique]]
|42||No
|-
!align=left|Glacial Spike
|3||10
!align=left|[[D2 M'avina's Battle Hymn#M'avina's Embrace|Template:D2 Set]]
|70||No
|-
!align=left|Meteor
|13-19||2
!align=left|[[D2 Unique amulet#The Rising Sun|Template:D2 Unique]]
|65||No
|-valign=top
!align=left rowspan=2|Blizzard
|6||4
!align=left|[[D2 Unique Exceptional shield#Stormchaser|Template:D2 Unique]]
|35||No
|-
|7-19||5
!align=left|[[D2 Unique Exceptional belt#Snowclash|Template:D2 Unique]]
|42||No
|-
!align=left|Chilling Armor
|15||20
|align=left|[[D2 Rune Word body armor#Fortitude|Template:D2 Unique bold]] body armor/weapon
|59||Yes
|-
!align=left|Hydra
|6||3
!align=left|[[D2 Unique Exceptional shield#Tiamat's Rebuke|Template:D2 Unique]]
|38||No
|}
Other skill
Template:D2 Chance
|-
!align=left|Delerium
|50||1
|align=left|[[D2 Rune Word helm#Delerium|Template:D2 Unique bold]] helm
|51||No
|}
Item suffix
- All suffixes can spawn on magic, rare and crafted items.
- All suffixes are in the same affix group as on Attack, When Struck and charged suffixes.
- [[D2 Crafted item#Hit Power|Template:D2 Crafted bold]] items always spawn with 5% Chance to Cast Level 4 Frost Nova When Struck.
Class | Skill | Level | % Chance | Item | Min Rlvl | Min Alvl |
---|---|---|---|---|---|---|
Sorceress | Charged Bolt | 3 | 10 |
|
4 | 6 |
4 | 12 | 12 | 16 | |||
5 | 14 | 19 | 26 | |||
Frost Nova | 3 | 5 |
|
9 | 12 | |
Nova | 3 | 10 |
|
13 | 18 | |
4 | 12 | 21 | 28 | |||
5 | 14 | 28 | 38 | |||
Hydra | 3 | 10 |
|
30 | 40 |
References
- Onderduiker, % Chance to Cast and Curses Tests (Technical Discussion)