Energy
Revision as of 07:43, 24 July 2011 by Onderduiker (talk | contribs)
Any socket
Value | Source | Min Rlvl | Min Alvl |
---|---|---|---|
+(1-5) | Jewel of Knowledge | 6 | 9 |
+(4-6) | Jewel of Knowledge | 18 | 24 |
+(7-9) | Jewel of Knowledge | 33 | 41 |
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+10 | Lum Rune | 37 | No |
Helm
Value | Source | Min Rlvl | Min Alvl |
---|---|---|---|
+1 | Helm of Energy | 1 | 1-4 |
+(1-3) | Helm of Energy | 3 | 4 |
+(4-6) | Helm of the Mind | 7 | 10 |
+(7-10) | Helm of Brilliance | 12 | 16 |
+(11-15) | Helm of Sorcery | 21 | 26 |
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+10 | Lore helm | 27 | No |
+10 | Radiance helm | 27 | No |
+20 | Peasant Crown War Hat | 28 | No |
Circlet
Value | Source | Min Rlvl | Min Alvl |
---|---|---|---|
+1 | Circlet of Energy | 1 | 1-4 |
+(1-3) | Circlet of Energy | 1 | 1 |
+(4-6) | Circlet of the Mind | 3 | 7 |
+(7-10) | Circlet of Brilliance | 9 | 13 |
+(11-15) | Circlet of Sorcery | 16 | 21 |
+(16-20) | Circlet of Wizardry | 23 | 31 |
+(21-30) | Circlet of Enlightenment | 33 | 41 |
Pelt
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+15 | Aldur's Stony Gaze Hunter's Guise 2 items | 42 | No |
+20 | Jalal's Mane Totemic Mask | 42 | No |
+(20-30) | Ravenlore Sky Spirit | 74 | No |
+30 | Aldur's Stony Gaze Hunter's Guise 3 items | 45 | No |
+45 | Aldur's Stony Gaze Hunter's Guise Full | 76 | No |
Amulet
Value | Source | Min Rlvl | Min Alvl |
---|---|---|---|
+1 | Amulet of Energy | 1 | 1-4 |
+(1-3) | Amulet of Energy | 1 | 1 |
+(4-6) | Amulet of the Mind | 3 | 7 |
+(7-10) | Amulet of Brilliance | 9 | 13 |
+(11-15) | Amulet of Sorcery | 16 | 21 |
+(16-20) | Amulet of Wizardry | 23 | 31 |
+(21-30) | Amulet of Enlightenment | 33 | 41 |
Body armor
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+10 | Arcanna's Flesh Light Plate 3 items | 15 | No |
+10 | Smoke body armor | 37 | No |
+10 | Lionheart body armor | 41 | No |
+10 | Stone body armor | 47 | No |
+15 | Heavenly Garb Light Plate | 29 | No |
+15 | Que-Hegan's Wisdom Mage Plate | 51 | No |
Axe
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+10 | Oath axe | 49 | Yes |
+10 | Beast axe | 63 | No |
Hammer
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+10 | Beast hammer | 63 | No |
Mace
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+10 | Oath mace | 49 | Yes |
Missile weapon
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+10 | Wrath missile weapon | 63 | Yes |
Amazon bow
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+20 | Lycander's Aim Ceremonial Bow | 42 | No |
Bow
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+10 | Skystrike Edge Bow | 28 | No |
+15 | Wizendraw Long Battle Bow | 26 | No |
Orb
Value | Source | Min Rlvl | Min Alvl |
---|---|---|---|
+1 | Orb of Energy | 1 | 1-4 |
+(1-3) | Orb of Energy | 1 | 1 |
+(4-6) | Orb of the Mind | 3 | 7 |
+(7-10) | Orb of Brilliance | 9 | 13 |
+(11-15) | Orb of Sorcery | 16 | 21 |
+(16-20) | Orb of Wizardry | 23 | 31 |
+(21-30) | Orb of Enlightenment | 33 | 41 |
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+10 | Tal Rasha's Lidless Eye Swirling Crystal | 65 | No |
+20 | The Oculus Swirling Crystal | 42 | No |
+(20-30) | Eschuta's Temper Eldritch Orb | 72 | No |
Polearm
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+5 | Soul Harvest Scythe | 19 | No |
Scepter
Value | Source | Min Rlvl | Min Alvl |
---|---|---|---|
+(1-3) | Scepter of Energy | 3 | 4 |
+(4-6) | Scepter of the Mind | 7 | 10 |
+(7-10) | Scepter of Brilliance | 12 | 16 |
+(11-15) | Scepter of Sorcery | 21 | 26 |
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+10 | Beast scepter | 63 | No |
Staff
Value | Source | Min Rlvl | Min Alvl |
---|---|---|---|
+1 | Staff of Energy | 1 | 1-4 |
+(1-3) | Staff of Energy | 1 | 1 |
+(4-6) | Staff of the Mind | 3 | 7 |
+(7-10) | Staff of Brilliance | 9 | 13 |
+(11-15) | Staff of Sorcery | 16 | 21 |
+(16-20) | Staff of Wizardry | 23 | 31 |
+(21-30) | Staff of Enlightenment | 33 | 41 |
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+10 | Memory staff | 37 | No |
+15 | Spire of Lazarus Gnarled Staff | 18 | No |
+35 | Naj's Puzzler Elder Staff | 78 | No |
+(40-50) | Ondal's Wisdom Elder Staff | 66 | No |
Sword
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+10 | Oath sword | 49 | Yes |
Wand
Value | Source | Min Rlvl | Min Alvl |
---|---|---|---|
+1 | Wand of Energy | 1 | 1-4 |
+(1-3) | Wand of Energy | 1 | 1 |
+(4-6) | Wand of the Mind | 3 | 7 |
+(7-10) | Wand of Brilliance | 9 | 13 |
+(11-15) | Wand of Sorcery | 16 | 21 |
+(16-20) | Wand of Wizardry | 23 | 31 |
+(21-30) | Wand of Enlightenment | 33 | 41 |
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+10 | Torch of Iro Wand | 5 | No |
Ring
Value | Source | Min Rlvl | Min Alvl |
---|---|---|---|
+1 | Ring of Energy | 1 | 1-4 |
+(1-3) | Ring of Energy | 5 | 7 |
+(4-6) | Ring of the Mind | 9 | 13 |
+(7-10) | Ring of Brilliance | 16 | 21 |
+(11-15) | Ring of Sorcery | 23 | 31 |
+(16-20) | Ring of Wizardry | 33 | 41 |
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+(1-5) | Caster Ring | 13 | No |
Shield
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+10 | Pelta Lunata Buckler | 2 | No |
+10 | Splendor shield | 37 | No |
+10 | Lidless Wall Grim Shield | 41 | No |
Shrunken head
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+20 | Homunculus Heirophant Trophy | 42 | No |
Gloves
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+10 | Gravepalm Sharkskin Gloves | 32 | No |