Bone Armor
Revision as of 18:16, 31 July 2011 by Onderduiker (talk | contribs)
Template:PBS This spell summons a barrier created from the bones of fallen warriors. The armor revolves around the Necromancer, protecting him against all attacks. Although enchanted, the armor does take damage and will eventually crumble.
Details
Stat | Value |
---|---|
Physical Damage Absorbed | 10+(10*slvl) |
Physical Damage Absorbed | 15*(Bone Wall.blvl+Bone Prison.blvl) |
- Cast rate
- Applied to physical damage before anything else, including Energy Shield.
- Expires once it has absorbed stated physical damage: any remaining physical damage on expiry is then applied, although it may subsequently be reduced or even negated by other methods. Amount absorbed can be reset to maximum by casting again before expiry.
Source
- Abyss Knight and Oblivion Knight cast MonBoneArmor, not Bone Armor.
Skill bonus
- +(1-3) Bone Armor (Necromancer Only) can spawn on ilvl <25 wands and shrunken heads.
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+3 | White wand | 35 | No |
+(4-5) | Boneshade Lich Wand | 79 | No |
Chance to Cast
When Struck
Level | % Chance | Source | Min Rlvl | Ladder |
---|---|---|---|---|
10 | 15 | Bone body armor | 47 | No |
Level 1-60 stats
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Mana Cost | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Physical Damage Absorbed | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Mana Cost | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Physical Damage Absorbed | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Mana Cost | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Physical Damage Absorbed | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Mana Cost | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Physical Damage Absorbed | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
Mana Cost | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Physical Damage Absorbed | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Mana Cost | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Physical Damage Absorbed | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 |
Reference
- Poison and Bone Spells (Arreat Summit)