Venom (skill)

From Basin Wiki
Revision as of 03:54, 31 July 2011 by Onderduiker (talk | contribs)
Jump to navigation Jump to search

Template:SD Poison use is another technique an Assassin has to help even the odds when battling demons and their ilk. An Assassin who has mastered this skill secretly coats her weapons with vile toxins.


Detail

Level 1-60 stats


Stat Value
Poison Length (Frames) 10
Poison Length (Seconds) 0.4
Duration (Seconds) 116+(4*slvl)


Stat Level
1-8 9-16 17-22 23-28 >28
Min Poison Bit Rate 1152+(384*slvl) 128+(512*slvl) (640*slvl)-1920 (768*slvl)-4736 (896*slvl)-8320
Max Poison Bit Rate 1664+(384*slvl) 640+(512*slvl) (640*slvl)-1408 (768*slvl)-4224 (896*slvl)-7808


  • Lower level does not overwrite higher level; equal or higher level overwrites.
  • +% Poison Skill Damage is applied when cast, and again when Poison Damage is applied by a melee attack.
  • Once cast, sum of Venom and item poison bit rates is only applied for Venom's length: item poison lengths are ignored.
  • Venom's poison bit rate and length are added to those of Poison Dagger and the javelins of Poison Javelin and Plague Javelin. [1]


Source


Skill bonus

  • +(1-3) Venom (Assassin Only) can spawn on ilvl >36 Exceptional and Elite claws (Hand Scythe and higher).


Charges

Level Charges Source Rlvl Ladder
3 11 Arachnid Mesh Spiderweb Sash 80 No
3 20 Andariel's Visage Demonhead 83 Yes


Chance to Cast


On Striking

Level % Chance Source Min Rlvl Ladder
15 25 Treachery body armor 43 No
15 35 Grief sword/axe 59 Yes


When Struck

Level % Chance Source Min Rlvl Ladder
18 20 Dragon body armor/shield 61 Yes


When You Level-up

Level % Chance Source Min Rlvl Ladder
23 100 Rainbow Facet Jewel 49 No


Level 1-60 stats

Details


  • Poison damage and poison damage/s are rounded down to the nearest point.


Stat Level
1 2 3 4 5 6 7 8 9 10
Min Poison Damage 60 75 90 105 120 135 150 165 185 205
Max Poison Damage 80 95 110 125 140 155 170 185 205 225
Min Poison Damage/s 150 187 225 262 300 337 375 412 462 512
Max Poison Damage/s 200 237 275 312 350 387 425 462 512 562
Duration (Seconds) 120 124 128 132 136 140 144 148 152 156


Stat Level
11 12 13 14 15 16 17 18 19 20
Min Poison Damage 225 245 265 285 305 325 350 375 400 425
Max Poison Damage 245 265 285 305 325 345 370 395 420 445
Min Poison Damage/s 562 612 662 712 762 812 875 937 1,000 1,062
Max Poison Damage/s 612 662 712 762 812 862 925 987 1,050 1,112
Duration (Seconds) 160 164 168 172 176 180 184 188 192 196


Stat Level
21 22 23 24 25 26 27 28 29 30
Min Poison Damage 450 475 505 535 565 595 625 655 690 725
Max Poison Damage 470 495 525 555 585 615 645 675 710 745
Min Poison Damage/s 1,125 1,187 1,262 1,337 1,412 1,487 1,562 1,637 1,725 1,812
Max Poison Damage/s 1,175 1,237 1,312 1,387 1,462 1,537 1,612 1,687 1,775 1,862
Duration (Seconds) 200 204 208 212 216 220 224 228 232 236


Stat Level
31 32 33 34 35 36 37 38 39 40
Min Poison Damage 760 795 830 865 900 935 970 1,005 1,040 1,075
Max Poison Damage 780 815 850 885 920 955 990 1,025 1,060 1,095
Min Poison Damage/s 1,900 1,987 2,075 2,162 2,250 2,337 2,425 2,512 2,600 2,687
Max Poison Damage/s 1,950 2,037 2,125 2,212 2,300 2,387 2,475 2,562 2,650 2,737
Duration (Seconds) 240 244 248 252 256 260 264 268 272 276


Stat Level
41 42 43 44 45 46 47 48 49 50
Min Poison Damage 1,110 1,145 1,180 1,215 1,250 1,285 1,320 1,355 1,390 1,425
Max Poison Damage 1,130 1,165 1,200 1,235 1,270 1,305 1,340 1,375 1,410 1,445
Min Poison Damage/s 2,775 2,862 2,950 3,037 3,125 3,212 3,300 3,387 3,475 3,562
Max Poison Damage/s 2,825 2,912 3,000 3,087 3,175 3,262 3,350 3,437 3,525 3,612
Duration (Seconds) 280 284 288 292 296 300 304 308 312 316


Stat Level
51 52 53 54 55 56 57 58 59 60
Min Poison Damage 1,460 1,495 1,530 1,565 1,600 1,635 1,670 1,705 1,740 1,775
Max Poison Damage 1,480 1,515 1,550 1,585 1,620 1,655 1,690 1,725 1,760 1,795
Min Poison Damage/s 3,650 3,737 3,825 3,912 4,000 4,087 4,175 4,262 4,350 4,437
Max Poison Damage/s 3,700 3,787 3,875 3,962 4,050 4,137 4,225 4,312 4,400 4,487
Duration (Seconds) 320 324 328 332 336 340 344 348 352 356


Reference