Raise Skeletal Mage
Template:SS Dead warriors are not the only heroes that a Necromancer may summon to inhabit his creations. Many a Necromancer regales in raising the corpses of long dead wizards and bending them to his will. The priests of Rathma feel that this is the proof of the dominance of their particular branch of the mystic arts.
Details
Stat | Value |
---|---|
Max Necromages Raised | if(slvl<4,slvl,2+[slvl/3]) |
+% Life | if(slvl<4,0,(7*slvl)-21) |
Damage regeneration | 4 |
Missile Level | if(slvl<4,0,[(slvl-2)/2])+Skeleton Mastery.lvl) |
% Chance Critical Hit | 5 |
Velocity | 12 |
Run | 14 |
Hit recovery (Frames) | 7 |
Stat | Normal | Nightmare | Hell |
---|---|---|---|
Life | 61+(8*SM.lvl) | 88+(8*SM.lvl) | 123+(8*SM.lvl) |
Defense Rating | 24+(10*(slvl+SM.lvl))+MonLvl | 26+(10*(slvl+SM.lvl))+MonLvl | 28+(10*(slvl+SM.lvl))+MonLvl |
Drain effectiveness | 0% | 0% | 0% |
Chill effectiveness | -50 | -50 | -50 |
- Level used in chance-to-hit calculations and in determining defense rating is caster level at point of casting.
- Stats are set at point of casting, although number of Necromages is determined by current skill level. Switching weapons may result in loss of Necromages, even when switching to equipment supplying equal skill bonuses.
- Necromage missiles apply fire, lightning, cold or poison damage. Damage type of each Necromage is chosen randomly upon summoning. Unsummon undesireable Necromages.
- Summon Resist applies.
Source
Skill bonus
- +(1-3) Raise Skeletal Mage (Necromancer Only) can spawn on ilvl >11 wands and shrunken heads.
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+2 | Arm of King Leoric Tomb Wand | 36 | No |
Level 1-60 stats
- Necromancer Pet Calculator
- +% Maximum Life from Battle Orders and Oak Sage is not added to +% life from Raise Skeletal Mage, it is applied afterwards.
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Max Raised | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 |
+% Life | 0 | 0 | 0 | 7 | 14 | 21 | 28 | 35 | 42 | 49 |
Missile Level | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 |
Mana Cost | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Max Raised | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 |
+% Life | 56 | 63 | 70 | 77 | 84 | 91 | 98 | 105 | 112 | 119 |
Missile Level | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 |
Mana Cost | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Max Raised | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 12 |
+% Life | 126 | 133 | 140 | 147 | 154 | 161 | 168 | 175 | 182 | 189 |
Missile Level | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 |
Mana Cost | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Max Raised | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | 15 |
+% Life | 196 | 203 | 210 | 217 | 224 | 231 | 238 | 245 | 252 | 259 |
Missile Level | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 |
Mana Cost | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
Max Raised | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 |
+% Life | 266 | 273 | 280 | 287 | 294 | 301 | 308 | 315 | 322 | 329 |
Missile Level | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 |
Mana Cost | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Max Raised | 19 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 22 |
+% Life | 336 | 343 | 350 | 357 | 364 | 371 | 378 | 385 | 392 | 399 |
Missile Level | 24 | 25 | 25 | 26 | 26 | 27 | 27 | 28 | 28 | 29 |
Mana Cost | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
Necromage missile
Stat | Value |
---|---|
Missile Level | if(slvl<4,0,[(slvl-2)/2])+Skeleton Mastery.lvl) |
Cold Length (Seconds) | lvl |
Poison Length (Seconds) | 10+(10*lvl) |
Stat | Level | ||||
---|---|---|---|---|---|
1-8 | 9-16 | 17-22 | 23-28 | >28 | |
Min Fire Damage | 2*lvl | (3*lvl)-8 | (5*lvl)-40 | (7*lvl)-84 | (9*lvl)-140 |
Max Fire Damage | 4+(2*lvl) | (3*lvl)-4 | (5*lvl)-36 | (7*lvl)-80 | (9*lvl)-136 |
Min Lightning Damage | lvl | lvl | lvl | lvl | lvl |
Max Lightning Damage | 4+(3*lvl) | (5*lvl)-12 | (8*lvl)-60 | (11*lvl)-126 | (14*lvl)-210 |
Min Cold Damage | lvl | (2*lvl)-8 | (3*lvl)-24 | (4*lvl)-46 | (5*lvl)-74 |
Max Cold Damage | 3+lvl | (2*lvl)-5 | (3*lvl)-21 | (4*lvl)-43 | (5*lvl)-71 |
Poison Bit Rate | 5+lvl | (2*lvl)-3 | (4*lvl)-35 | (6*lvl)-79 | (8*lvl)-135 |
Attack rate
- 15 frame AI delay in all difficulty levels lengthens the interval between consecutive attacks (missiles are fired rather than cast).
EIAS | Frames |
---|---|
0 | 18 |
2 | 17 |
8 | 16 |
15 | 15 |
23 | 14 |
31 | 13 |
Level 1-90 stats
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Min Fire Damage | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 19 | 22 |
Max Fire Damage | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 23 | 26 |
Min Lightning Damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Max Lightning Damage | 7 | 10 | 13 | 16 | 19 | 22 | 25 | 28 | 33 | 38 |
Min Cold Damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
Max Cold Damage | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 15 |
Cold Length (Seconds) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Poison Bit Rate | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 17 |
Seconds | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Min Fire Damage | 25 | 28 | 31 | 34 | 37 | 40 | 45 | 50 | 55 | 60 |
Max Fire Damage | 29 | 32 | 35 | 38 | 41 | 44 | 49 | 54 | 59 | 64 |
Min Lightning Damage | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Max Lightning Damage | 43 | 48 | 53 | 58 | 63 | 68 | 76 | 84 | 92 | 100 |
Min Cold Damage | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 |
Max Cold Damage | 17 | 19 | 21 | 23 | 25 | 27 | 30 | 33 | 36 | 39 |
Cold Length (Seconds) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Poison Bit Rate | 19 | 21 | 23 | 25 | 27 | 29 | 33 | 37 | 41 | 45 |
Seconds | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Min Fire Damage | 65 | 70 | 77 | 84 | 91 | 98 | 105 | 112 | 121 | 130 |
Max Fire Damage | 69 | 74 | 81 | 88 | 95 | 102 | 109 | 116 | 125 | 134 |
Min Lightning Damage | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Max Lightning Damage | 108 | 116 | 127 | 138 | 149 | 160 | 171 | 182 | 196 | 210 |
Min Cold Damage | 39 | 42 | 46 | 50 | 54 | 58 | 62 | 66 | 71 | 76 |
Max Cold Damage | 42 | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 74 | 79 |
Cold Length (Seconds) | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Poison Bit Rate | 49 | 53 | 59 | 65 | 71 | 77 | 83 | 89 | 97 | 105 |
Seconds | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Min Fire Damage | 139 | 148 | 157 | 166 | 175 | 184 | 193 | 202 | 211 | 220 |
Max Fire Damage | 143 | 152 | 161 | 170 | 179 | 188 | 197 | 206 | 215 | 224 |
Min Lightning Damage | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Max Lightning Damage | 224 | 238 | 252 | 266 | 280 | 294 | 308 | 322 | 336 | 350 |
Min Cold Damage | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
Max Cold Damage | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 |
Cold Length (Seconds) | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Poison Bit Rate | 113 | 121 | 129 | 137 | 145 | 153 | 161 | 169 | 177 | 185 |
Seconds | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
Min Fire Damage | 229 | 238 | 247 | 256 | 265 | 274 | 283 | 292 | 301 | 310 |
Max Fire Damage | 233 | 242 | 251 | 260 | 269 | 278 | 287 | 296 | 305 | 314 |
Min Lightning Damage | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Max Lightning Damage | 364 | 378 | 392 | 406 | 420 | 434 | 448 | 462 | 476 | 490 |
Min Cold Damage | 131 | 136 | 141 | 146 | 151 | 156 | 161 | 166 | 171 | 176 |
Max Cold Damage | 134 | 139 | 144 | 149 | 154 | 159 | 164 | 169 | 174 | 179 |
Cold Length (Seconds) | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Poison Bit Rate | 193 | 201 | 209 | 217 | 225 | 233 | 241 | 249 | 257 | 265 |
Seconds | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Min Fire Damage | 319 | 328 | 337 | 346 | 355 | 364 | 373 | 382 | 391 | 400 |
Max Fire Damage | 323 | 332 | 341 | 350 | 359 | 368 | 377 | 386 | 395 | 404 |
Min Lightning Damage | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Max Lightning Damage | 504 | 518 | 532 | 546 | 560 | 574 | 588 | 602 | 616 | 630 |
Min Cold Damage | 181 | 186 | 191 | 196 | 201 | 206 | 211 | 216 | 221 | 226 |
Max Cold Damage | 184 | 189 | 194 | 199 | 204 | 209 | 214 | 219 | 224 | 229 |
Cold Length (Seconds) | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Poison Bit Rate | 273 | 281 | 289 | 297 | 305 | 313 | 321 | 329 | 337 | 345 |
Seconds | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
Min Fire Damage | 409 | 418 | 427 | 436 | 445 | 454 | 463 | 472 | 481 | 490 |
Max Fire Damage | 413 | 422 | 431 | 440 | 449 | 458 | 467 | 476 | 485 | 494 |
Min Lightning Damage | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Max Lightning Damage | 644 | 658 | 672 | 686 | 700 | 714 | 728 | 742 | 756 | 770 |
Min Cold Damage | 231 | 236 | 241 | 246 | 251 | 256 | 261 | 266 | 271 | 276 |
Max Cold Damage | 234 | 239 | 244 | 249 | 254 | 259 | 264 | 269 | 274 | 279 |
Cold Length (Seconds) | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Poison Bit Rate | 353 | 361 | 369 | 377 | 385 | 393 | 401 | 409 | 417 | 425 |
Seconds | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | |
Min Fire Damage | 499 | 508 | 517 | 526 | 535 | 544 | 553 | 562 | 571 | 580 |
Max Fire Damage | 503 | 512 | 521 | 530 | 539 | 548 | 557 | 566 | 575 | 584 |
Min Lightning Damage | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
Max Lightning Damage | 784 | 798 | 812 | 826 | 840 | 854 | 868 | 882 | 896 | 910 |
Min Cold Damage | 281 | 286 | 291 | 296 | 301 | 306 | 311 | 316 | 321 | 326 |
Max Cold Damage | 284 | 289 | 294 | 299 | 304 | 309 | 314 | 319 | 324 | 329 |
Cold Length (Seconds) | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
Poison Bit Rate | 433 | 441 | 449 | 457 | 465 | 473 | 481 | 489 | 497 | 505 |
Seconds | 720 | 730 | 740 | 750 | 760 | 770 | 780 | 790 | 800 | 810 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | |
Min Fire Damage | 589 | 598 | 607 | 616 | 625 | 634 | 643 | 652 | 661 | 670 |
Max Fire Damage | 593 | 602 | 611 | 620 | 629 | 638 | 647 | 656 | 665 | 674 |
Min Lightning Damage | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
Max Lightning Damage | 924 | 938 | 952 | 966 | 980 | 994 | 1,008 | 1,022 | 1,036 | 1,050 |
Min Cold Damage | 331 | 336 | 341 | 346 | 351 | 356 | 361 | 366 | 371 | 376 |
Max Cold Damage | 334 | 339 | 344 | 349 | 354 | 359 | 364 | 369 | 374 | 379 |
Cold Length (Seconds) | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
Poison Bit Rate | 513 | 521 | 529 | 537 | 545 | 553 | 561 | 569 | 577 | 585 |
Seconds | 820 | 830 | 840 | 850 | 860 | 870 | 880 | 890 | 900 | 910 |
Reference
- Summoning Spells (Arreat Summit)
- Librarian, Sympathy for the Devil Minions & Pets (FAQtoids)