Act 2 (H) Bow B

From Basin Wiki
Revision as of 20:28, 10 August 2008 by Brianc84 (talk | contribs) (New page: D2 TC Act 2 (H) Bow B<br> Unique: 0 Set: 0 Rare: 0 Magic: 0<br> Picks: 1<br> == Items == {| border="1" !Item !Weight |- | NoDrop || 0 |- | bow54 || 1 |- | [[ D2_bow57|bow57 ...)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

D2 TC Act 2 (H) Bow B
Unique: 0 Set: 0 Rare: 0 Magic: 0
Picks: 1

Items

Item Weight
NoDrop 0
bow54 1
bow57 2
bow60 5
bow63 7
bow66 8
bow69 7
bow72 4
bow75 2
Act 2 (H) Bow A 2270

Expanded listing

Item Probability 1 in X
bow3 0.008878 112.633245
bow6 0.023019 43.441995
bow9 0.062489 16.002726
bow12 0.103661 9.646870
bow15 0.139069 7.190679
bow18 0.146849 6.809699
bow21 0.121308 8.243493
bow24 0.087976 11.366789
bow27 0.050624 19.753483
bow30 0.034930 28.628901
bow33 0.026670 37.494692
bow36 0.024048 41.583366
bow39 0.021954 45.550582
bow42 0.020249 49.384590
bow45 0.018829 53.108250
bow48 0.017651 56.654153
bow51 0.016690 59.916216
bow54 0.015987 62.551213
bow57 0.015119 66.140119
bow60 0.014076 71.040684
bow63 0.011918 83.907979
bow66 0.008966 111.537888
bow69 0.005584 179.098508
bow72 0.002588 386.343795
bow75 0.000867 1153.000000

See also

Item Codes