Full Rejuvenation Potion

From Basin Wiki
Revision as of 11:55, 21 August 2008 by Brianc84 (talk | contribs) (New page: {| |- | rvl | {| |- | Full Rejuvenation Potion | |} |} {| border="1" !Chance !1 in X !Treasure Class !Quality |- | 0.2411654321 || 4.146531 || [[D2_Act 5 (H) Super B|Act 5 (H) ...)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
rvl
Full Rejuvenation Potion
Chance 1 in X Treasure Class Quality
0.2411654321 4.146531 Act 5 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.2411654321 4.146531 Act 5 (H) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.2411654321 4.146531 Act 4 (H) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.2411654321 4.146531 Act 4 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.2411654321 4.146531 Act 4 (H) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.2411654321 4.146531 Act 3 (H) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.2411654321 4.146531 Act 3 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.2411654321 4.146531 Act 3 (H) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.2411654321 4.146531 Act 2 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.2411654321 4.146531 Act 5 (H) Super Cx Unique: 512 Set: 654 Rare: 972 Magic: 1024
0.2411654321 4.146531 Act 4 (H) Super Bx Unique: 512 Set: 654 Rare: 972 Magic: 1024
0.2411654321 4.146531 Act 5 (H) Unique C
0.2411654321 4.146531 Act 5 (H) Unique B
0.2411654321 4.146531 Act 5 (H) Unique A
0.2411654321 4.146531 Act 4 (H) Unique B
0.2411654321 4.146531 Act 4 (H) Unique A
0.2411654321 4.146531 Act 3 (H) Unique C
0.2411654321 4.146531 Act 3 (H) Unique B
0.2411654321 4.146531 Act 3 (H) Unique A
0.2411654321 4.146531 Act 2 (H) Unique C
0.2411654321 4.146531 Act 2 (H) Unique B
0.2411654321 4.146531 Act 2 (H) Unique A
0.2411654321 4.146531 Act 1 (H) Unique C
0.2411654321 4.146531 Act 1 (H) Unique B
0.2411654321 4.146531 Act 1 (H) Unique A
0.1288888889 7.758621 Act 5 (H) Champ C
0.1288888889 7.758621 Act 5 (H) Champ B
0.1288888889 7.758621 Act 5 (H) Champ A
0.1288888889 7.758621 Act 4 (H) Champ B
0.1288888889 7.758621 Act 4 (H) Champ A
0.1288888889 7.758621 Act 3 (H) Champ C
0.1288888889 7.758621 Act 3 (H) Champ B
0.1288888889 7.758621 Act 3 (H) Champ A
0.1288888889 7.758621 Act 2 (H) Champ C
0.1288888889 7.758621 Act 2 (H) Champ B
0.1288888889 7.758621 Act 2 (H) Champ A
0.1288888889 7.758621 Act 1 (H) Champ C
0.1288888889 7.758621 Act 1 (H) Champ B
0.1288888889 7.758621 Act 1 (H) Champ A

See also

Item Codes