Bow9

From Basin Wiki
Revision as of 03:13, 29 March 2009 by Brianc84 (talk | contribs) (Created page with '{| |- | bow9 | {| |- | Long Bow <br>(Level 8, Rarity 2)<br>Two-Handed Damage: 3-10<br>Required Strength: 22<br>Required Dexterity: 19<br>Speed: 0<br>De...')
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
bow9
Long Bow
(Level 8, Rarity 2)
Two-Handed Damage: 3-10
Required Strength: 22
Required Dexterity: 19
Speed: 0
Dexbonus: 100
Type: bow
Sockets (level 1-25): 3
Sockets (level 26-40): 4
Sockets (level 41+): 5

Raven Claw (Level 20, Rarity 1)
Required Level: 15
Two-Handed Damage: (4-5)-(16-17)
+50% Bonus to Attack Rating
+3 to Dexterity
Fires Explosive Arrows or Bolts (+3)
+3 to Strength
60-70% Enhanced Damage

Rarity sum: 2

Chance 1 in X Treasure Class Quality
0.0208333333 48.000000 Act 2 Miss B
0.0156250000 64.000000 Act 2 Miss A
0.0145833333 68.571429 Act 2 Miss C
0.0104166667 96.000000 Act 1 Miss C
0.0062500000 160.000000 Act 3 Miss B
0.0032738903 305.447012 Act 1 (N) Miss A
0.0031276619 319.727652 Act 1 (N) Miss C
0.0031276619 319.727652 Act 1 (N) Miss B
0.0030098839 332.238734 Act 2 (N) Miss A
0.0029119129 343.416860 Act 2 (N) Miss C
0.0029119129 343.416860 Act 2 (N) Miss B
0.0028284505 353.550472 Act 3 (N) Miss A
0.0027560293 362.840849 Act 3 (N) Miss C
0.0027560293 362.840849 Act 3 (N) Miss B
0.0026922651 371.434448 Act 4 (N) Miss A
0.0026354529 379.441418 Act 4 (N) Miss B
0.0025843342 386.946853 Act 5 (N) Miss A
0.0024182667 413.519323 Act 1 (H) Miss C
0.0023805140 420.077339 Act 2 (H) Miss A
0.0023433508 426.739359 Act 2 (H) Miss C
0.0023433508 426.739359 Act 2 (H) Miss B
0.0023067677 433.507031 Act 3 (H) Miss A
0.0022707557 440.382033 Act 3 (H) Miss C
0.0022707557 440.382033 Act 3 (H) Miss B
0.0022353059 447.366065 Act 4 (H) Miss A
0.0022003958 454.463700 Act 4 (H) Miss B
0.0021660309 461.673941 Act 5 (H) Miss A
0.0021322026 468.998576 Act 5 (H) Miss C
0.0021322026 468.998576 Act 5 (H) Miss B

See also

Item Codes