Bow27

From Basin Wiki
Revision as of 19:37, 20 July 2011 by Onderduiker (talk | contribs) (moved D2 bow27 to Bow27)
Jump to navigation Jump to search
bow27
Reflex Bow
(Level 27, Rarity 3)
Two-Handed Damage: 9-19
Required Strength: 35
Required Dexterity: 60
Required Level: 20
Speed: 10
Dexbonus: 100
Type: abow
Sockets (level 1-25): 3
Sockets (level 26-40): 4
Sockets (level 41+): 5
Short War Bow
(Level 27, Rarity 3)
Two-Handed Damage: 6-14
Required Strength: 35
Required Dexterity: 55
Speed: 0
Dexbonus: 100
Type: bow
Sockets (level 1-25): 3
Sockets (level 26-40): 4
Sockets (level 41+): 5
Arctic Horn (Level 3, Rarity 7)
Required Level: 2
Two-Handed Damage: 9-21
+20% Bonus to Attack Rating
50% Enhanced Damage
+1 Partial bonus: +2 to Attack Rating per level
+2 Partial bonus: Adds 20-30 Cold Damage (3 Seconds of Cold Length)

Hellclap (Level 36, Rarity 1)
Required Level: 27
Two-Handed Damage: (10-11)-(23-26)
+10% Increased Attack Speed
+15 to Minimum Fire Damage
+30-50 to Maximum Fire Damage
+50-75 to Attack Rating
Fire Resist +40%
+12 to Dexterity
70-90% Enhanced Damage
+1 to Fire Skills

Rarity sum: 5

Chance 1 in X Treasure Class Quality
0.0022693486 440.655085 Act 2 (N) Miss C
0.0022693486 440.655085 Act 2 (N) Miss B
0.0022640169 441.692806 Act 3 (N) Miss A
0.0022327192 447.884352 Act 3 (N) Miss C
0.0022327192 447.884352 Act 3 (N) Miss B
0.0021810625 458.492139 Act 4 (N) Miss A
0.0021704669 460.730369 Act 2 (N) Miss A
0.0021350377 468.375802 Act 4 (N) Miss B
0.0020936253 477.640378 Act 5 (N) Miss A
0.0019700721 507.595637 Act 1 (N) Miss C
0.0019700721 507.595637 Act 1 (N) Miss B
0.0019590904 510.440968 Act 1 (H) Miss C
0.0019285062 518.536067 Act 2 (H) Miss A
0.0018983994 526.759546 Act 2 (H) Miss C
0.0018983994 526.759546 Act 2 (H) Miss B
0.0018687626 535.113442 Act 3 (H) Miss A
0.0018395885 543.599823 Act 3 (H) Miss C
0.0018395885 543.599823 Act 3 (H) Miss B
0.0018108699 552.220789 Act 4 (H) Miss A
0.0017825884 560.981984 Act 4 (H) Miss B
0.0017547487 569.882179 Act 5 (H) Miss A
0.0017273437 578.923579 Act 5 (H) Miss C
0.0017273437 578.923579 Act 5 (H) Miss B
0.0016725690 597.882669 Act 1 (N) Miss A

See also

Item Codes