Amazon attack speed
Revision as of 05:54, 15 May 2011 by Onderduiker (talk | contribs) (moved D2 Amazon attack rate to Amazon attack rate)
|
Javelin and Spear
Throw
- These breakpoints also apply to Poison Javelin, Plague Javelin, Lightning Bolt and Lightning Fury.
Frames | Template:D2 Magic | IAS | |||
---|---|---|---|---|---|
20 | 10 | 0 | -10 | ||
20 | Template:D2 Magic | ||||
19 | Template:D2 Magic | 2 | |||
18 | Template:D2 Magic | 6 | |||
17 | Template:D2 Magic | 11 | |||
16 | Template:D2 Magic | 18 | 6 | ||
15 | Template:D2 Magic | 24 | 11 | ||
14 | Template:D2 Magic | 37 | 22 | 9 | |
13 | Template:D2 Magic | 50 | 32 | 18 | 6 |
12 | Template:D2 Magic | 70 | 48 | 30 | 16 |
11 | Template:D2 Magic | 99 | 70 | 48 | 30 |
10 | Template:D2 Magic | 147 | 105 | 75 | 52 |
9 | Template:D2 Magic | 250 | 174 | 125 | 89 |
Normal Attack
- These break-points also apply to Power Strike, Charged Strike and Lightning Strike.
Javelin
|
Spear
|
Jab
- The Average Frames sub-column is the average length of each of the three attacks: each attack actually differs in length.
Javelin
|
Spear
|
Impale
Fend
- Against a single target, one attack the same length as Normal Attack is executed.
- Against two targets, two attacks whose combined length is the sum of the First and Last Frame sub-columns are executed.
- Against 3-12 targets, the lengths of additional attacks are in the Follow-up Frame sub-column, from left to right.
Javelin
Frames/Attack | Template:D2 Magic | IAS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | Follow-up | Last | 20 | 10 | 0 | -10 | ||||||||||
9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 15 | Template:D2 Magic | ||||
14 | Template:D2 Magic | 2 | ||||||||||||||
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 13 | Template:D2 Magic | 7 | ||||
8 | Template:D2 Magic | 9 | ||||||||||||||
12 | Template:D2 Magic | 15 | 4 | |||||||||||||
7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 11 | Template:D2 Magic | 24 | 11 | ||
10 | Template:D2 Magic | 40 | 24 | 11 | ||||||||||||
Template:D2 Magic | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Template:D2 Magic | 50 | 32 | 18 | 6 | ||
6 | 6 | Template:D2 Magic | 6 | Template:D2 Magic | 6 | Template:D2 Magic | 6 | Template:D2 Magic | 6 | Template:D2 Magic | Template:D2 Magic | 54 | 35 | 20 | 8 | |
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | Template:D2 Magic | 63 | 42 | 26 | 13 | |
Template:D2 Magic | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | Template:D2 Magic | 99 | 70 | 48 | 30 | |
5 | 5 | Template:D2 Magic | 5 | Template:D2 Magic | 5 | Template:D2 Magic | 5 | Template:D2 Magic | 5 | Template:D2 Magic | Template:D2 Magic | 125 | 89 | 63 | 42 | |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | Template:D2 Magic | 168 | 120 | 86 | 60 | |
6 | Template:D2 Magic | 250 | 174 | 125 | 89 | |||||||||||
Template:D2 Magic | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | Template:D2 Magic | 317 | 215 | 152 | 109 | |
6 | Template:D2 Magic | 395 | 259 | 180 | 129 | |||||||||||
4 | 4 | Template:D2 Magic | 4 | Template:D2 Magic | 4 | Template:D2 Magic | 4 | Template:D2 Magic | 4 | Template:D2 Magic | Template:D2 Magic | 456 | 292 | 200 | 142 |
Spear
Frames/Attack | Template:D2 Magic | IAS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | Follow-up | Last | 20 | 10 | 0 | -10 | -20 | ||||||||||
12 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 17 | Template:D2 Magic | |||||
11 | 16 | Template:D2 Magic | 4 | ||||||||||||||
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 15 | Template:D2 Magic | 9 | |||||
10 | Template:D2 Magic | 13 | 2 | ||||||||||||||
14 | Template:D2 Magic | 16 | 5 | ||||||||||||||
9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 13 | Template:D2 Magic | 24 | 11 | |||
12 | Template:D2 Magic | 37 | 22 | 9 | |||||||||||||
8 | Template:D2 Magic | 46 | 29 | 15 | 4 | ||||||||||||
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 11 | Template:D2 Magic | 54 | 35 | 20 | 8 | ||
10 | Template:D2 Magic | 80 | 56 | 37 | 22 | 9 | |||||||||||
7 | Template:D2 Magic | 83 | 58 | 39 | 23 | 10 | |||||||||||
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | Template:D2 Magic | 125 | 89 | 63 | 42 | 26 | |
6 | Template:D2 Magic | 168 | 120 | 86 | 60 | 40 | |||||||||||
8 | Template:D2 Magic | 208 | 147 | 105 | 75 | 52 | |||||||||||
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | Template:D2 Magic | 456 | 292 | 200 | 142 | 102 |
Bow and Crossbow
Normal Attack
- These breakpoints also apply to all Bow and Crossbow Skills except Strafe.
Bow
|
Crossbow
|
Immolation Arrow
- When fired continuously, the interval between attacks is its 25 frame delay plus action flag (the frame of the animation in which the action is flagged to occur). [1]
Bow
|
Crossbow
|
Strafe
- Always fires a volley of at least two missile attacks, whose combined length is the sum of the First and Last Frame sub-columns.
- Lengths added by further missile attacks are in the Follow-up Frame sub-column, from left to right.
Bow
Frames/Attack | Template:D2 Magic | IAS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | Follow-up | Last | 10 | 5 | 0 | -10 | ||||||||
7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 12 | Template:D2 Magic | ||||
11 | Template:D2 Magic | 3 | ||||||||||||
6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 10 | Template:D2 Magic | 11 | 6 | ||
9 | Template:D2 Magic | 26 | 19 | 13 | 2 | |||||||||
5 | Template:D2 Magic | 42 | 34 | 26 | 13 | |||||||||
8 | Template:D2 Magic | 46 | 37 | 29 | 15 | |||||||||
7 | Template:D2 Magic | 80 | 68 | 56 | 37 | |||||||||
4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Template:D2 Magic | 120 | 102 | 86 | 60 | |
6 | Template:D2 Magic | 157 | 133 | 113 | 80 |
- 50 and 58 EIAS breakpoints only apply to the displayed animation for follow-up attacks: they actually continue to be 3 frames apart, and this interval is never reduced to 2 frames. When Strafe is fired continuously, the next volley begins when the animation of the previous one finishes, which reduces the number of actual attacks per volley but may sometimes increase the number of actual attacks over time, resulting in a faster attack rate. [2]
Crossbow
Frames/Attack | Template:D2 Magic | IAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | Follow-up | Last | 10 | 0 | -10 | -40 | -60 | ||||||||
11 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 17 | Template:D2 Magic | |||||
10 | Template:D2 Magic | 2 | |||||||||||||
16 | Template:D2 Magic | 6 | |||||||||||||
9 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 15 | Template:D2 Magic | 11 | ||||
14 | Template:D2 Magic | 22 | 9 | ||||||||||||
Template:D2 Magic | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Template:D2 Magic | 27 | 14 | 3 | ||||
8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Template:D2 Magic | 29 | 15 | 4 | |||
13 | Template:D2 Magic | 32 | 18 | 6 | |||||||||||
5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | Template:D2 Magic | 42 | 26 | 13 | ||||
12 | Template:D2 Magic | 48 | 30 | 16 | |||||||||||
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 11 | Template:D2 Magic | 50 | 32 | 18 | |||
7 | 12 | Template:D2 Magic | 58 | 39 | 23 | ||||||||||
11 | Template:D2 Magic | 70 | 48 | 30 | |||||||||||
Template:D2 Magic | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Template:D2 Magic | 95 | 68 | 46 | 4 | |||
10 | Template:D2 Magic | 105 | 75 | 52 | 7 | ||||||||||
6 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | Template:D2 Magic | 120 | 86 | 60 | 11 | ||
9 | Template:D2 Magic | 174 | 125 | 89 | 26 | 2 | |||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8 | Template:D2 Magic | 215 | 152 | 109 | 35 | 8 |
- >49 EIAS breakpoints only apply to the displayed animation for follow-up attacks: they actually continue to be 4 frames apart, and this interval is never reduced to 3 frames. When Strafe is fired continuously, the next volley begins when the animation of the previous one finishes, which reduces the number of actual attacks per volley but may sometimes increase the number of actual attacks over time, resulting in a faster attack rate. There are other breakpoints which only apply to the displayed animation rather than actual attacks as well. [3]
References
- Fend attack speed tables
- Strafe attack speed tables
- Brianc84, Revised Fend breakpoints (Spearazon Archives)
- Brianc84, Revised javelin speed tables (Javazon Archives)
- Brianc84, Revised Strafe break-points (Bowazon Archives)
- Onderduiker, Immolation Arrow Mechanics (Bowazon Room)
- T-hawk, Strafe speed testing (Bowazon Room)