Bone Spear
Revision as of 18:32, 31 July 2011 by Onderduiker (talk | contribs)
Template:PBS Also known as the Talon of Trang'Oul, this spell summons a long shaft of bone issuing forth from the caster and piercing any opponents in its path. Since the force of this projectile is mystical as well as physical it can pass through one opponent and carry on to the next, rending and tearing through whatever is in its path.
Details
Stat | Value |
---|---|
+% Magic Damage | 7*(Teeth.blvl+Bone Wall.blvl+[Bone Prison.blvl+Bone Spirit.blvl) |
Stat | Level | ||||
---|---|---|---|---|---|
1-8 | 9-16 | 17-22 | 23-28 | >28 | |
Min Magic Damage | 8+(8*slvl) | 9*slvl | (12*slvl)-48 | (18*slvl)-180 | (24*slvl)-348 |
Max Magic Damage | 16+(8*slvl) | 8+(9*slvl) | (13*slvl)-56 | (19*slvl)-188 | (25*slvl)-356 |
- Spear will hit and pierce every target in its path until it expires.
- Cast rate
Source
Skill bonus
- +(1-3) Bone Spear (Necromancer Only) can spawn on ilvl >18 wands and shrunken heads.
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+2 | White wand | 35 | No |
+(2-3) | Boneshade Lich Wand | 79 | No |
Charged suffix
Minimum Ilvl for Skill Level | Charges at Skill Level | Source | Rlvl | Alvl | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Own | Not | ||
31 | 44 | 57 | 70 | 83 | 96 | 67 | 75 | 82 | 90 | 97 | 105 |
|
18 | 24 | 24 | ||||||||
45 | 72 | 99 | 22 | 25 | 27 |
|
18 | 48 | 48 |
Chance to Cast
On Striking
- Cast from user location.
Level | % Chance | Source | Min Rlvl | Ladder |
---|---|---|---|---|
10 | 15 | Bone body armor | 47 | No |
16 | 50 | Bonehew Ogre Axe | 64 | No |
18 | 100 | Brand missile weapon | 65 | Yes |
Level 1-60 stats
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Min Magic Damage | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 81 | 90 |
Max Magic Damage | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 89 | 98 |
Mana Cost | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Min Magic Damage | 99 | 108 | 117 | 126 | 135 | 144 | 156 | 168 | 180 | 192 |
Max Magic Damage | 107 | 116 | 125 | 134 | 143 | 152 | 165 | 178 | 191 | 204 |
Mana Cost | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Min Magic Damage | 204 | 216 | 234 | 252 | 270 | 288 | 306 | 324 | 348 | 372 |
Max Magic Damage | 217 | 230 | 249 | 268 | 287 | 306 | 325 | 344 | 369 | 394 |
Mana Cost | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Min Magic Damage | 396 | 420 | 444 | 468 | 492 | 516 | 540 | 564 | 588 | 612 |
Max Magic Damage | 419 | 444 | 469 | 494 | 519 | 544 | 569 | 594 | 619 | 644 |
Mana Cost | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
Min Magic Damage | 636 | 660 | 684 | 708 | 732 | 756 | 780 | 804 | 828 | 852 |
Max Magic Damage | 669 | 694 | 719 | 744 | 769 | 794 | 819 | 844 | 869 | 894 |
Mana Cost | 17 | 17.25 | 17.5 | 17.75 | 18 | 18.25 | 18.5 | 18.75 | 19 | 19.25 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Min Magic Damage | 876 | 900 | 924 | 948 | 972 | 996 | 1,020 | 1,044 | 1,068 | 1,092 |
Max Magic Damage | 919 | 944 | 969 | 994 | 1,019 | 1,044 | 1,069 | 1,094 | 1,119 | 1,144 |
Mana Cost | 19.5 | 19.75 | 20 | 20.25 | 20.5 | 20.75 | 21 | 21.25 | 21.5 | 21.75 |
Reference
- Poison and Bone Spells (Arreat Summit)