Act 4 (H) Bow B

From Basin Wiki
Revision as of 19:19, 10 August 2008 by Brianc84 (talk | contribs) (New page: D2 TC Act 4 (H) Bow B<br> Unique: 0 Set: 0 Rare: 0 Magic: 0<br> Picks: 1<br> == Items == {| border="1" !Item !Weight |- | NoDrop || 7 |- | bow66 || 21 |- | [[ D2_bow69|bow69...)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

D2 TC Act 4 (H) Bow B
Unique: 0 Set: 0 Rare: 0 Magic: 0
Picks: 1

Items

Item Weight
NoDrop 7
bow66 21
bow69 21
bow72 21
bow75 21
bow78 21
bow81 21
bow84 21
bow84 21
Act 4 (H) Bow A 41

Expanded listing

Item Probability 1 in X
bow3 0.008337 119.950786
bow6 0.021615 46.264328
bow9 0.058677 17.042389
bow12 0.097337 10.273607
bow15 0.130585 7.657842
bow18 0.137891 7.252111
bow21 0.113907 8.779055
bow24 0.082609 12.105265
bow27 0.047536 21.036824
bow30 0.032799 30.488859
bow33 0.025043 39.930642
bow36 0.022581 44.284948
bow39 0.020614 48.509906
bow42 0.019014 52.593001
bow45 0.017681 56.558579
bow48 0.016574 60.334851
bow51 0.015672 63.808844
bow54 0.015012 66.615031
bow57 0.014611 68.442906
bow60 0.014465 69.131252
bow63 0.014526 68.840385
bow66 0.014742 67.832043
bow69 0.014575 68.612744
bow72 0.014042 71.213819
bow75 0.012138 82.383397
bow78 0.009282 107.730708
bow81 0.005861 170.626059
bow84 0.002274 439.842751

See also

Item Codes