Act 4 (N) Unique B

From Basin Wiki
Revision as of 23:02, 24 March 2009 by Brianc84 (talk | contribs)
Jump to navigation Jump to search

D2 TC Act 4 (N) Unique B

Items

Unique: 0 Set: 0 Rare: 0 Magic: 0
Picks: -3

Item Weight
NoDrop 0
Act 4 (N) Uitem B 1
Act 4 (N) Cpot B 2

Referencing Monsters

Monster Level
Upper Kurast - zealot3 (Nightmare) 55
Upper Kurast - vulture4 (Nightmare) 55
Upper Kurast - thornhulk3 (Nightmare) 55
Upper Kurast - cantor2 (Nightmare) 55
The Swampy Pit Level 3 - willowisp1 (Nightmare) 54
The Swampy Pit Level 3 - bonefetish5 (Nightmare) 54
The Swampy Pit Level 3 - bonefetish4 (Nightmare) 54
The Swampy Pit Level 3 - batdemon2 (Nightmare) 54
The Swampy Pit Level 2 - zombie4 (Nightmare) 54
The Swampy Pit Level 2 - willowisp1 (Nightmare) 54
The Swampy Pit Level 2 - bonefetish5 (Nightmare) 54
The Swampy Pit Level 2 - bonefetish4 (Nightmare) 54
The Swampy Pit Level 2 - batdemon2 (Nightmare) 54
The Swampy Pit Level 1 - willowisp1 (Nightmare) 54
The Swampy Pit Level 1 - mummy4 (Nightmare) 54
The Swampy Pit Level 1 - bonefetish5 (Nightmare) 54
The Swampy Pit Level 1 - bonefetish4 (Nightmare) 54
The Swampy Pit Level 1 - batdemon2 (Nightmare) 54
The Sewers (Kurast) Level 2 - unraveler4 (Nightmare) 56
The Sewers (Kurast) Level 2 - mummy4 (Nightmare) 56
The Sewers (Kurast) Level 2 - mosquito4 (Nightmare) 56
The Sewers (Kurast) Level 2 - frogdemon3 (Nightmare) 56
The Sewers (Kurast) Level 2 - bonefetish4 (Nightmare) 56
The Sewers (Kurast) Level 1 - unraveler4 (Nightmare) 55
The Sewers (Kurast) Level 1 - mummy4 (Nightmare) 55
The Sewers (Kurast) Level 1 - mosquito2 (Nightmare) 55
The Sewers (Kurast) Level 1 - bonefetish4 (Nightmare) 55
The Sewers (Kurast) Level 1 - batdemon3 (Nightmare) 55
The Ruined Temple - vampire2 (Nightmare) 56
The Ruined Temple - corruptrogue5 (Nightmare) 56
The Ruined Temple - brute5 (Nightmare) 56
The Ruined Temple - arach5 (Nightmare) 56
The Kurast Causeway - sandraider4 (Nightmare) 56
The Kurast Causeway - cantor3 (Nightmare) 56
The Kurast Causeway - baboon5 (Nightmare) 56
The Kurast Bazaar - zealot2 (Nightmare) 55
The Kurast Bazaar - thornhulk3 (Nightmare) 55
The Kurast Bazaar - swarm4 (Nightmare) 55
The Kurast Bazaar - cantor1 (Nightmare) 55
The Forgotten Reliquary - vampire2 (Nightmare) 56
The Forgotten Reliquary - corruptrogue5 (Nightmare) 56
The Forgotten Reliquary - brute5 (Nightmare) 56
The Forgotten Reliquary - arach5 (Nightmare) 56
The Flayer Dungeon Level 3 - wraith5 (Nightmare) 54
The Flayer Dungeon Level 3 - fetishshaman4 (Nightmare) 54
The Flayer Dungeon Level 3 - fetishshaman3 (Nightmare) 54
The Flayer Dungeon Level 3 - fetishblow3 (Nightmare) 54
The Flayer Dungeon Level 3 - fetish4 (Nightmare) 54
The Flayer Dungeon Level 3 - fetish3 (Nightmare) 54
The Flayer Dungeon Level 3 - bonefetish3 (Nightmare) 54
The Flayer Dungeon Level 3 - batdemon3 (Nightmare) 54
The Flayer Dungeon Level 2 - wraith5 (Nightmare) 54
The Flayer Dungeon Level 2 - fetishshaman4 (Nightmare) 54
The Flayer Dungeon Level 2 - fetishshaman3 (Nightmare) 54
The Flayer Dungeon Level 2 - fetishblow3 (Nightmare) 54
The Flayer Dungeon Level 2 - fetish4 (Nightmare) 54
The Flayer Dungeon Level 2 - fetish3 (Nightmare) 54
The Flayer Dungeon Level 2 - bonefetish3 (Nightmare) 54
The Flayer Dungeon Level 2 - batdemon3 (Nightmare) 54
The Flayer Dungeon Level 1 - wraith5 (Nightmare) 54
The Flayer Dungeon Level 1 - fetishshaman4 (Nightmare) 54
The Flayer Dungeon Level 1 - fetishshaman3 (Nightmare) 54
The Flayer Dungeon Level 1 - fetishblow3 (Nightmare) 54
The Flayer Dungeon Level 1 - fetish4 (Nightmare) 54
The Flayer Dungeon Level 1 - fetish3 (Nightmare) 54
The Flayer Dungeon Level 1 - bonefetish3 (Nightmare) 54
The Flayer Dungeon Level 1 - batdemon3 (Nightmare) 54
The Disused Fane - vampire2 (Nightmare) 56
The Disused Fane - corruptrogue5 (Nightmare) 56
The Disused Fane - brute5 (Nightmare) 56
The Disused Fane - arach5 (Nightmare) 56
Lower Kurast - zealot1 (Nightmare) 55
Lower Kurast - vulture3 (Nightmare) 55
Lower Kurast - sandleaper4 (Nightmare) 55
Lower Kurast - baboon4 (Nightmare) 55

Expanded listing

Item Probability 1 in X
amu 0.0059553350 167.916667
armo3 0.0016728437 597.784469 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo6 0.0070259437 142.329636 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo9 0.0199402972 50.149704 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo12 0.0249989767 40.001637 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo15 0.0284875919 35.103002 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo18 0.0320680449 31.183691 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo21 0.0318872943 31.360453 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo24 0.0233258451 42.870901 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo27 0.0182199812 54.884799 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo30 0.0147783037 67.666765 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo33 0.0127302834 78.552847 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo36 0.0233963670 42.741679 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo39 0.0146116588 68.438499 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo42 0.0107745987 92.810881 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo45 0.0115177387 86.822598 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo48 0.0122396312 81.701808 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo51 0.0085611637 116.806550 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo54 0.0064300577 155.519601 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo57 0.0006701174 1492.275862 Unique: 800 Set: 800 Rare: 800 Magic: 1024
cm1 0.0029776675 335.833333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
cm2 0.0029776675 335.833333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
cm3 0.0029776675 335.833333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcb 0.0002977667 3358.333333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcg 0.0002977667 3358.333333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcr 0.0002977667 3358.333333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcv 0.0002977667 3358.333333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcw 0.0002977667 3358.333333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcy 0.0002977667 3358.333333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfb 0.0007444169 1343.333333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfg 0.0007444169 1343.333333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfr 0.0007444169 1343.333333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfv 0.0007444169 1343.333333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfw 0.0007444169 1343.333333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfy 0.0007444169 1343.333333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
glb 0.0020843672 479.761905 Unique: 800 Set: 800 Rare: 800 Magic: 1024
glg 0.0020843672 479.761905 Unique: 800 Set: 800 Rare: 800 Magic: 1024
glr 0.0020843672 479.761905 Unique: 800 Set: 800 Rare: 800 Magic: 1024
glw 0.0020843672 479.761905 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gly 0.0020843672 479.761905 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gsb 0.0010421836 959.523810 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gsg 0.0010421836 959.523810 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gsr 0.0010421836 959.523810 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gsv 0.0010421836 959.523810 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gsw 0.0010421836 959.523810 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gsy 0.0010421836 959.523810 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gzv 0.0020843672 479.761905 Unique: 800 Set: 800 Rare: 800 Magic: 1024
hp3 0.1121636795 8.915542
hp4 0.6711049440 1.490080
hp5 0.7532393516 1.327599
jew 0.0029776675 335.833333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
mp4 0.2937008732 3.404825
mp5 0.6339956149 1.577298
r01 0.0015004943 666.447060 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r02 0.0010003295 999.670589 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r03 0.0008336079 1199.604707 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r04 0.0005557386 1799.407061 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r05 0.0005835256 1713.721010 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r06 0.0003890170 2570.581516 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r07 0.0004862713 2056.465212 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r08 0.0003241809 3084.697819 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r09 0.0003403899 2937.807446 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r10 0.0002269266 4406.711169 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r11 0.0002080161 4807.321276 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r12 0.0001386774 7210.981914 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r13 0.0001097863 9108.608733 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r14 0.0000731908 13662.913100 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r15 0.0000564179 17724.860237 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r16 0.0000376120 26587.290356 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r17 0.0000286008 34964.107866 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r18 0.0000190672 52446.161798 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r19 0.0000143997 69445.952174 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r20 0.0000095998 104168.928261 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r21 0.0000072248 138411.309524 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r22 0.0000048166 207616.964284 Unique: 800 Set: 800 Rare: 800 Magic: 1024
rin 0.0119106700 83.958333 Unique: 800 Set: 800 Rare: 800 Magic: 1024
rvs 0.4200723453 2.380542
skc 0.0001985112 5037.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
skf 0.0004962779 2015.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
skl 0.0013895782 719.642857 Unique: 800 Set: 800 Rare: 800 Magic: 1024
sku 0.0006947891 1439.285714 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap3 0.0033456875 298.892235 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap6 0.0140518873 71.164818 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap9 0.0398805945 25.074852 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap12 0.0499979533 20.000819 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap15 0.0569751838 17.551501 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap18 0.0641360898 15.591845 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap21 0.0637745885 15.680227 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap24 0.0466516902 21.435451 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap27 0.0364399625 27.442399 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap30 0.0371682988 26.904648 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap33 0.0463032633 21.596750 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap36 0.0438120004 22.824797 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap39 0.0292233176 34.219250 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap42 0.0215491974 46.405441 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap45 0.0230354774 43.411299 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap48 0.0244792623 40.850904 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap51 0.0171223274 58.403275 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap54 0.0128601153 77.759800 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap57 0.0013402348 746.137931 Unique: 800 Set: 800 Rare: 800 Magic: 1024

See also

Item Codes