Act 3 Unique C

From Basin Wiki
Revision as of 00:16, 25 March 2009 by Brianc84 (talk | contribs)
Jump to navigation Jump to search

D2 TC Act 3 Unique C

Items

Unique: 0 Set: 0 Rare: 0 Magic: 0
Picks: -3

Item Weight
NoDrop 0
Act 3 Uitem C 1
Act 3 Cpot C 2

Referencing Monsters

Monster Level
The Durance of Hate Level 3 - vampire4 28
The Durance of Hate Level 2 - mummy5 28
The Durance of Hate Level 1 - mummy5 28
The City of the Damned - batdemon5 30

Expanded listing

Item Probability 1 in X
amu 0.0061443932 162.750000
armo3 0.0028687539 348.583404 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo6 0.0120487664 82.996048 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo9 0.0341955465 29.243574 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo12 0.0428706584 23.325977 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo15 0.0488532725 20.469458 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo18 0.0549933789 18.184007 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo21 0.0546834103 18.287082 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo24 0.0378258669 26.436935 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo27 0.0210003141 47.618335 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo30 0.0024879890 401.931034 Unique: 800 Set: 800 Rare: 800 Magic: 1024
cm1 0.0030721966 325.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
cm2 0.0030721966 325.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
cm3 0.0030721966 325.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcb 0.0018433180 542.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcg 0.0018433180 542.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcr 0.0018433180 542.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcv 0.0018433180 542.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcw 0.0018433180 542.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcy 0.0018433180 542.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfb 0.0018433180 542.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfg 0.0018433180 542.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfr 0.0018433180 542.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfv 0.0018433180 542.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfw 0.0018433180 542.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfy 0.0018433180 542.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
hp2 0.2739750009 3.649968
hp3 0.7702811526 1.298227
hp4 0.6498722034 1.538764
jew 0.0030721966 325.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
mp3 0.4873778929 2.051796
mp4 0.4873778929 2.051796
r01 0.0026408351 378.668091 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r02 0.0017605568 568.002137 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r03 0.0014671306 681.602564 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r04 0.0009780871 1022.403846 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r05 0.0010269914 973.717949 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r06 0.0006846610 1460.576923 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r07 0.0003949967 2531.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r08 0.0002633311 3797.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
rin 0.0122887865 81.375000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
rvs 0.2739750009 3.649968
skc 0.0012288786 813.750000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
skf 0.0012288786 813.750000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap3 0.0057375078 174.291702 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap6 0.0240975328 41.498024 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap9 0.0683910931 14.621787 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap12 0.0857413167 11.662989 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap15 0.0977065450 10.234729 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap18 0.1099867579 9.092004 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap21 0.1093668206 9.143541 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap24 0.0756517339 13.218468 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap27 0.0420006282 23.809168 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap30 0.0049759780 200.965517 Unique: 800 Set: 800 Rare: 800 Magic: 1024

See also

Item Codes