Smith

From Basin Wiki
Revision as of 21:39, 24 March 2009 by Brianc84 (talk | contribs)
Jump to navigation Jump to search

D2 TC Smith

Items

Unique: 0 Set: 0 Rare: 0 Magic: 0
Picks: -3

Item Weight
NoDrop 0
Act 1 Uitem C 1
Act 1 Melee B 2

Referencing Monsters

Monster Level
The Barracks - The Smith - smith 13

Expanded listing

Item Probability 1 in X
amu 0.0064516129 155.000000
armo3 0.2775000000 3.603604
armo3 0.0259856631 38.482759 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo6 0.5775000000 1.731602
armo6 0.0779569892 12.827586 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo9 0.1818996416 5.497537 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo12 0.0259856631 38.482759 Unique: 800 Set: 800 Rare: 800 Magic: 1024
cm1 0.0032258065 310.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
cm2 0.0032258065 310.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
cm3 0.0032258065 310.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcb 0.0048387097 206.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcg 0.0048387097 206.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcr 0.0048387097 206.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcv 0.0048387097 206.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcw 0.0048387097 206.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcy 0.0048387097 206.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
jew 0.0032258065 310.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
mele3 0.2775000000 3.603604
mele6 0.5775000000 1.731602
rin 0.0129032258 77.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
skc 0.0032258065 310.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap3 0.0519713262 19.241379 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap6 0.1559139785 6.413793 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap9 0.3637992832 2.748768 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap12 0.0519713262 19.241379 Unique: 800 Set: 800 Rare: 800 Magic: 1024

See also

Item Codes