Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #3,351 to #3,400.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Mana After Each Kill‏‎ (10:28, 25 February 2026)
  2. Faster Hit Recovery‏‎ (10:33, 25 February 2026)
  3. Deadly Strike‏‎ (10:39, 25 February 2026)
  4. Attack Rating‏‎ (10:44, 25 February 2026)
  5. Faster Cast Rate‏‎ (11:39, 25 February 2026)
  6. Miasma Bolt‏‎ (01:37, 26 February 2026)
  7. Hex: Bane‏‎ (01:37, 26 February 2026)
  8. Levitation Mastery‏‎ (01:37, 26 February 2026)
  9. Demonic Mastery‏‎ (01:37, 26 February 2026)
  10. Summon Goatman‏‎ (01:37, 26 February 2026)
  11. Ring of Fire‏‎ (01:37, 26 February 2026)
  12. Sigil: Lethargy‏‎ (01:37, 26 February 2026)
  13. Cleave‏‎ (01:37, 26 February 2026)
  14. Blood Oath‏‎ (01:37, 26 February 2026)
  15. Death Mark‏‎ (01:37, 26 February 2026)
  16. Sigil: Rancor‏‎ (01:37, 26 February 2026)
  17. Miasma Chain‏‎ (01:37, 26 February 2026)
  18. Echoing Strike‏‎ (01:37, 26 February 2026)
  19. Hex: Purge‏‎ (01:37, 26 February 2026)
  20. Summon Tainted‏‎ (01:37, 26 February 2026)
  21. Flame Wave‏‎ (01:37, 26 February 2026)
  22. Blade Warp‏‎ (01:37, 26 February 2026)
  23. Psychic Ward‏‎ (01:37, 26 February 2026)
  24. Blood Boil‏‎ (01:37, 26 February 2026)
  25. Summon Defiler‏‎ (01:37, 26 February 2026)
  26. Sigil: Death‏‎ (01:37, 26 February 2026)
  27. Enhanced Entropy‏‎ (01:37, 26 February 2026)
  28. Eldritch Blast‏‎ (01:37, 26 February 2026)
  29. Hex: Siphon‏‎ (01:37, 26 February 2026)
  30. Engorge‏‎ (01:37, 26 February 2026)
  31. Apocalypse‏‎ (01:37, 26 February 2026)
  32. Abyss‏‎ (01:37, 26 February 2026)
  33. Mirrored Blades‏‎ (01:37, 26 February 2026)
  34. Poison Length Reduced‏‎ (05:15, 26 February 2026)
  35. Maximum Life‏‎ (05:21, 26 February 2026)
  36. Strength (attribute)‏‎ (05:23, 26 February 2026)
  37. Increased Attack Speed‏‎ (05:31, 26 February 2026)
  38. Mana Stolen‏‎ (05:34, 26 February 2026)
  39. Life Stolen‏‎ (05:42, 26 February 2026)
  40. Vitality‏‎ (05:46, 26 February 2026)
  41. Faster Run/Walk‏‎ (05:48, 26 February 2026)
  42. Warlock Skills‏‎ (05:54, 26 February 2026)
  43. Enchant‏‎ (05:59, 26 February 2026)
  44. Energy‏‎ (06:05, 26 February 2026)
  45. Dexterity‏‎ (06:05, 26 February 2026)
  46. Defense‏‎ (06:06, 26 February 2026)
  47. All Resistances‏‎ (06:08, 26 February 2026)
  48. Pet‏‎ (05:03, 28 February 2026)
  49. Summon Dire Wolf‏‎ (07:07, 2 March 2026)
  50. Summon Spirit Wolf‏‎ (08:11, 2 March 2026)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)