Nvthouse
Jump to navigation
Jump to search
Alch stuff I need to learn...
Skill | Name | Effect | Level Req | WhereFrom |
15 | Weak Troll's Blood Potion | +2hp per 5sec | 0 | Trainer |
60 | Swiftness Potion | +50% run -15sec | 5 | Limited Sale -Westfall, random world |
90 | Elixir of Giant Growth | +8str - 2min | 8 | random world |
100 | Holy Protection Potion | eats 300-500 Holy | 10 | Limited Sale - Multi venders |
110 | Minor Magic Resistance Potion | +25 all res - 3 min | 12 | Limited Sale -Westfall, random world |
140 | Elixir of Lesser Agility | +8 ag | 18 | random world |
150 | Elixir of Ogre's Strength | +8 str | 20 | random world |
165 | Fire Protection Potion | eats 975-1625 fire | 23 | Limited Sale - Multi venders |
165 | Shadow Oil | 15% bolt - 30 min | 24 | Limited Sale - Multi venders |
175 | Great Rage Potion | +30-60 rage | 25 | Limited Sale - Multi venders |
180 | Mighty Troll's Blood Potion | +12hps per 5 sec | 26 | Limited Sale -Westfall, random world |
190 | Elixir of Frost Power | +15 frost dam - 30min | 28 | 2004 Holiday quest |
190 | Frost Protection Potion | eats 1350-2250 frost | 28 | Limited Sale - Multi venders |
190 | Nature Protection Potion | eats 1350-2250 nature | 28 | Limited Sale - Multi venders |
195 | Elixir of Detect Lesser Invisibility | see ninjas - 10 min | 29 | random world |
200 | Frost Oil | 10% bolt - 30 min | 30 | Vendor Bro'kin in Alterac |
210 | Goblin Rocket Fuel | part | - | Engineering creates recipe |
210 | Magic Resistance Potion | +50all res - 3 min | 32 | random world |
215 | Lesser Stoneshield Potion | +1000 -90sec | 33 | Liquid Stone quest |
Skill | Recipe | Empty Vial | Leaded Vial | Crystal Vial | Earthroot | Blindweed | Briarthorn | Bruiseweed | Peacebloom | Mageroyal | Silverleaf | Stranglekelp | Swiftthistle | Fadeleaf | Firebloom | Goldthorn | Grave Moss | Khadgar's Whisker | Kingsblood | Liferoot | Wild Steelbloom | Wintersbite | Arthas' Tears | Black Lotus | Dreamfoil | Ghost Mushroom | Golden Sansam | Gromsblood | Icecap | Mountain Silversage | Plaguebloom | Purple Lotus | Sungrass | Oher |
15 | Weak Troll's Blood Potion | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
25 | Minor Mana Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
40 | Minor Rejuvenation Potion | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
50 | Discolored Healing Potion | 1 | 1 | 1x Discolored Worg Heart | ||||||||||||||||||||||||||||||
50 | Elixir of Minor Agility | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
50 | Elixir of Minor Fortitude | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
55 | Lesser Healing Potion | 1 | 1x Minor Healing Potion | |||||||||||||||||||||||||||||||
60 | Rage Potion | 1 | 1 | 1x Sharp Claw | ||||||||||||||||||||||||||||||
60 | Swiftness Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
80 | Blackmouth Oil | 1 | 2x Oily Blackmouth | |||||||||||||||||||||||||||||||
90 | Elixir of Giant Growth | 1 | 1 | 1x Deviate Fish | ||||||||||||||||||||||||||||||
90 | Elixir of Water Breathing | 1 | 1 | 2x Blackmouth Oil | ||||||||||||||||||||||||||||||
90 | Elixir of Wisdom | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
100 | Holy Protection Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
100 | Swim Speed Potion | 1 | 1 | 1x Blackmouth Oil | ||||||||||||||||||||||||||||||
110 | Healing Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
110 | Minor Magic Resistance Potion | 1 | 3 | 1 | ||||||||||||||||||||||||||||||
120 | Elixir of Poison Resistance | 1 | 1 | 1x Large Venom Sac | ||||||||||||||||||||||||||||||
120 | Lesser Mana Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
125 | Strong Troll's Blood Potion | 1 | 2 | 2 | ||||||||||||||||||||||||||||||
130 | Elixir of Defense | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
130 | Fire Oil | 1 | 2x Firefin Snapper | |||||||||||||||||||||||||||||||
135 | Shadow Protection Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
140 | Elixir of Firepower | 1 | 1 | 2x Fire Oil | ||||||||||||||||||||||||||||||
140 | Elixir of Lesser Agility | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
150 | Elixir of Ogre's Strength | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
150 | Free Action Potion | 1 | 1 | 2x Blackmouth Oil | ||||||||||||||||||||||||||||||
155 | Greater Healing Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
160 | Mana Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
165 | Fire Protection Potion | 1 | "1x Small Flame Sac
1x Fire Oil" | |||||||||||||||||||||||||||||||
165 | Lesser Invisibility Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
165 | Shadow Oil | 1 | 4 | 4 | ||||||||||||||||||||||||||||||
175 | Elixir of Fortitude | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
175 | Great Rage Potion | 1 | 1 | 1x Large Fang | ||||||||||||||||||||||||||||||
180 | Mighty Troll's Blood Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
185 | Elixir of Agility | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
190 | Elixir of Frost Power | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
190 | Frost Protection Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
190 | Nature Protection Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
195 | Elixir of Detect Lesser Invisibility | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
195 | Elixir of Greater Defense | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
200 | Catseye Elixir | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
200 | Frost Oil | 1 | 4 | 2 | ||||||||||||||||||||||||||||||
205 | Greater Mana Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
205 | Oil of Immolation | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
210 | Goblin Rocket Fuel | 1 | 1 | 1x Volatile Rum | ||||||||||||||||||||||||||||||
210 | Magic Resistance Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
215 | Elixir of Greater Water Breathing | 1 | 2 | 1x Ichor of Undeath | ||||||||||||||||||||||||||||||
215 | Lesser Stoneshield Potion | 1 | 1 | 1x Mithril Ore | ||||||||||||||||||||||||||||||
215 | Superior Healing Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
225 | Philosophers' Stone | 4 | 4 | "4x Iron Bar
1x Black Vitriol" | ||||||||||||||||||||||||||||||
225 | Transmute: Iron to Gold | 1x Iron Bar | ||||||||||||||||||||||||||||||||
225 | Transmute: Mithril to Truesilver | 1x Mithril Bar | ||||||||||||||||||||||||||||||||
225 | Wildvine Potion | 1 | 1 | 1x Wildvine | ||||||||||||||||||||||||||||||
230 | Dreamless Sleep Potion | 1 | 3 | |||||||||||||||||||||||||||||||
230 | Elixir of Detect Undead | 1 | 1 | |||||||||||||||||||||||||||||||
235 | Arcane Elixir | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
235 | Elixir of Greater Intellect | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
235 | Invisibility Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
240 | Elixir of Dream Vision | 1 | 3 | |||||||||||||||||||||||||||||||
240 | Elixir of Greater Agility | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
240 | Gift of Arthas | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
245 | Elixir of Giants | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
245 | Ghost Dye | 1 | 2 | 1x Purple Dye | ||||||||||||||||||||||||||||||
250 | Elixir of Demonslaying | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
250 | Elixir of Detect Demon | 1 | 2 | |||||||||||||||||||||||||||||||
250 | Elixir of Shadow Power | 1 | 3 | |||||||||||||||||||||||||||||||
250 | Limited Invulnerability Potion | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
250 | Stonescale Oil | 1 | 1x Stonescale Eel | |||||||||||||||||||||||||||||||
255 | Mighty Rage Potion | 1 | 3 | |||||||||||||||||||||||||||||||
260 | Superior Mana Potion | 1 | 2 | 2 | ||||||||||||||||||||||||||||||
265 | Elixir of Superior Defense | 1 | 1 | 2x Stonescale Oil | ||||||||||||||||||||||||||||||
270 | Elixir of the Sages | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
275 | Elixir of Brute Force | 1 | 2 | 2 | ||||||||||||||||||||||||||||||
275 | Major Healing Potion | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
275 | Transmute: Air to Fire | 1x Essence of Air | ||||||||||||||||||||||||||||||||
275 | Transmute: Arcanite | "1x Thorium Bar
1x Arcane Crystal" | ||||||||||||||||||||||||||||||||
275 | Transmute: Earth to Life | 1x Essence of Earth | ||||||||||||||||||||||||||||||||
275 | Transmute: Earth to Water | 1x Essence of Earth | ||||||||||||||||||||||||||||||||
275 | Transmute: Fire to Earth | 1x Essence of Fire | ||||||||||||||||||||||||||||||||
275 | Transmute: Life to Earth | 1x Living Essence | ||||||||||||||||||||||||||||||||
275 | Transmute: Undeath to Water | 1x Essence of Undeath | ||||||||||||||||||||||||||||||||
275 | Transmute: Water to Air | 1x Essence of Water | ||||||||||||||||||||||||||||||||
275 | Transmute: Water to Undeath | 1x Essence of Water | ||||||||||||||||||||||||||||||||
280 | Elixir of the Mongoose | 1 | 2 | 2 | ||||||||||||||||||||||||||||||
280 | Greater Stoneshield Potion | 1 | "3x Stonescale Oil
1x Thorium Ore" | |||||||||||||||||||||||||||||||
285 | Greater Arcane Elixir | 1 | 3 | 1 | ||||||||||||||||||||||||||||||
285 | Purification Potion | 1 | 2 | 2 | ||||||||||||||||||||||||||||||
290 | Greater Arcane Protection Potion | 1 | 1 | 1x Dream Dust | ||||||||||||||||||||||||||||||
290 | Greater Fire Protection Potion | 1 | 1 | 1x Elemental Fire | ||||||||||||||||||||||||||||||
290 | Greater Frost Protection Potion | 1 | 1 | 1x Elemental Water | ||||||||||||||||||||||||||||||
290 | Greater Nature Protection Potion | 1 | 1 | 1x Elemental Earth | ||||||||||||||||||||||||||||||
290 | Greater Shadow Protection Potion | 1 | 1 | 1x Shadow Oil | ||||||||||||||||||||||||||||||
295 | Major Mana Potion | 1 | 3 | 2 | ||||||||||||||||||||||||||||||
300 | Flask of Chromatic Resistance | 1 | 1 | 30 | 10 | |||||||||||||||||||||||||||||
300 | Flask of Distilled Wisdom | 1 | 1 | 30 | 10 | |||||||||||||||||||||||||||||
300 | Flask of Petrification | 1 | 1 | 10 | 30x Stonescale Oil | |||||||||||||||||||||||||||||
300 | Flask of Supreme Power | 1 | 1 | 30 | 10 | |||||||||||||||||||||||||||||
300 | Flask of the Titans | 1 | 1 | 30 | 10x Stonescale Oil | |||||||||||||||||||||||||||||
300 | Major Rejuvenation Potion | 4 | 4 | "1x Heart of the Wild
1x Imbued Vial" |