SR BRP
Introduction
The Basin on Stormrage uses the Basin Raid Points (BRP) system to distribute loot dropped on raids. Key features of the BRP system:
- It is a zero-sum points system with no inflation. Long-term, frequent raid participants cannot monopolize loot at the expense of less frequent or newer participants.
- Items have a fixed point cost. When an individual loots an item, those points are deducted from his or her total and redistributed to the other people present on the raid.
- Loot distribution is proportional to the time you spend raiding. Individuals can enjoy steady progress for each raid they attend without experiencing the ceiling of a weighted random system or the strict turns of a list system.
The system is subject to change at the discretion of the raid leaders, and indeed it has changed several times since inception. This document sets out the system in place as at September 2006.
The BRP systems are managed by a dedicated website. The system presently includes Zul'Gurub and Ruins of Ahn Qiraj (AQ20).
Earning points
When an item is looted, the looter pays the points value of that item. That value is then divided by the number of raiders present, and awarded to them.
So basically, you earn points by being on raids where items are looted by someone other than you.
Spending points
When an item drops that is to be distributed by the BRP system, the loot leader will announce the item on teamspeak or in the raid channel (/ra), and invite calls. You should call need if you need that item on the toon you are playing on that raid.
After waiting an appropriate length of time (not generally more than 30 seconds or so) and trying to ensure that all calls have been made, the loot leader will check the BRP tables and announce the winner, who will be the person with the highest number of current BRP.
If nobody calls an item, it will either be disenchanted (if it is a bind on pick-up item) and the nexus crystals bought by the Banker (see later), or held by the loot leader (if it is a bind on equip item) and distributed via the forums, using the BRP system.
Banker
The Banker is a dummy toon who exists in the BRP system to ensure that zero-sum is preserved. He will buy all items that are looted but not awarded to a character present on the raid (eg fiery BoE items not won on the raid, Nexus crystals etc). These items will be distributed on the forums as follows:
- BoE items: Using the BRP system over a specified period of time (eg a week). People will place their calls on the forums and at the specified close time for that auction, the winner will be selected in the usual way, and the item mailed to them. BRP will be charged against the system in which the item was looted.
- Nexus crystals: People may request these for specific purposes through the forums thread. Distributions will be made periodically, according to current BRP totals, and items mailed to winners.
Item values
Item values are calculated according to the following formula (if you are curious as to where this comes from, you may like to read this reverse engineering thread:
BRP value = iLvl^2 * (Slot Mod * Quality Mod) * 0.025
Explanation of terms:
- ilvl is the Item Level. It is squared to make higher-level items cost disproportionately more.
- Slot mods are as follows:
- Head – 100%
- Neck – 54%
- Shoulder – 74%
- Back – 54%
- Chest – 100%
- Wrist – 54%
- Hands – 74%
- Waist – 74%
- Legs – 100%
- Feet – 74%
- Ring – 54%
- Trinket – 68%
- Shield/off-hand – 50%
- Wands - 45%
- 1h Weapon – 70%
- 2h Weapon – 110%
- Ranged Weapon - 70%
- Quality Mod is is the modifier for loot quality (1.2 for a purple, 0.8 for a blue), again from the reverse engineering thread above, tweaked to reflect the relative values of blues and purples.
- The 0.025 is a constant that scales the values back down to something approaching sensible BRP values.
This formula makes higher-level items cost disporportionately more as we get into harder and harder instances that drop epics with a higher base item levels. We pay more to reflect the increased difficulty of the instance and the dedication we have to put into our toons to be able to contribute to a boss kill that can drop an item of that level.
List of values
ZG BRP Price List
Item name | Thottbot | Allakhazam | Drops from | Item type | BRP |
Aegis of the Blood God | Thott | Alla | Hakkar | Shield | 70 |
Ancient Hakkari Manslayer | Thott | Alla | Hakkar | 1H Weapon | 100 |
Animist's Boots | Thott | Alla | Jin'do | Feet | 75 |
Animist's Leggings | Thott | Alla | Bloodlord Mandokir | Legs | 105 |
Animist's Spaulders | Thott | Alla | Jeklik | Shoulder | 70 |
Arlokk's Grasp | Thott | Alla | Arlokk | 1H Weapon | 90 |
Arlokk's Hoodoo Stick | Thott | Alla | Arlokk | Off-Hand | 50 |
Band of Jin | Thott | Alla | Mar'li | Ring | 50 |
Band of Servitude | Thott | Alla | Priests | Ring | 70 |
Belt of Untapped Power | Thott | Alla | Priests | Waist | 70 |
Betrayer's Boots | Thott | Alla | Thekal | Feet | 95 |
Bloodcaller | Thott | Alla | Hakkar | 1H Weapon | 100 |
Blooddrenched Footpads | Thott | Alla | Venoxis | Feet | 70 |
Blooddrenched Grips | Thott | Alla | Bloodlord Mandokir | Hands | 75 |
Blooddrenched Leggings | Thott | Alla | Jin'do | Legs | 105 |
Blooddrenched Mask | Thott | Alla | Priests | Head | 95 |
Bloodlord's Defender | Thott | Alla | Bloodlord Mandokir | 1H Weapon | 95 |
Bloodsoaked Gauntlets | Thott | Alla | Jin'do | Hands | 75 |
Bloodsoaked Greaves | Thott | Alla | Arlokk | Feet | 70 |
Bloodsoaked Legplates | Thott | Alla | Hakkar | Legs | 140 |
Bloodsoaked Pauldrons | Thott | Alla | Bloodlord Mandokir | Shoulder | 75 |
Bloodstained Coif | Thott | Alla | Jin'do | Head | 105 |
Bloodstained Greaves | Thott | Alla | Mar'li | Feet | 70 |
Bloodstained Legplates | Thott | Alla | Jin'do | Legs | 105 |
Bloodtinged Gloves | Thott | Alla | Jin'do | Hands | 75 |
Bloodtinged Kilt | Thott | Alla | Bloodlord Mandokir | Legs | 105 |
Cloak of Consumption | Thott | Alla | Hakkar | Back | 75 |
Cloak of the Hakkari Worshipers | Thott | Alla | Priests | Back | 50 |
Fang of the Faceless | Thott | Alla | Hakkar | 1H Weapon | 100 |
Fang of Venoxis | Thott | Alla | Venoxis | 1H Weapon | 90 |
Fiery Retributer | Thott | Alla | Hazza'rah (Alchemy) | 1H Weapon | 65 |
Flowing Ritual Robes | Thott | Alla | Mar'li | Chest | 130 |
Foror's Eyepatch | Thott | Alla | Gahz'ranka | Head | 130 |
Gloves of the Tormented | Thott | Alla | Priests | Hands | 70 |
Gri'lek's Blood | Thott | Alla | Gri'lek (Alchemy) | Quest | 20 |
Gri'lek's Carver | Thott | Alla | Gri'lek (Alchemy) | 2H Weapon | 105 |
Gri'lek's Grinder | Thott | Alla | Gri'lek (Alchemy) | 1H Weapon | 65 |
Gurubashi Dwarf Destroyer | Thott | Alla | Hakkar | Ranged | 100 |
Gurubashi Helm | Thott | Alla | ZG Trash | Head | 85 |
Hakkari Loa Cloak | Thott | Alla | Bloodlord Mandokir | Back | 55 |
Halberd of Smiting | Thott | Alla | Bloodlord Mandokir | 2H Weapon | 145 |
Hazza'rah's Dream Thread | Thott | Alla | Hazza'rah (Alchemy) | Quest | 20 |
Heart of Hakkar | Thott | Alla | Hakkar | Trinket | 95 |
Hoodoo Hunting Bow | Thott | Alla | Wushoolay (Alchemy) | Ranged | 65 |
Jeklik's Crusher | Thott | Alla | Jeklik | 2H Weapon | 140 |
Jeklik's Opaline Talisman | Thott | Alla | Jeklik | Neck | 50 |
Jin'do's Bag of Whammies | Thott | Alla | Jin'do | Off-Hand | 70 |
Jin'do's Evil Eye | Thott | Alla | Jin'do | Neck | 75 |
Jin'do's Hexxer | Thott | Alla | Jin'do | 1H Weapon | 95 |
Jin'do's Judgement | Thott | Alla | Jin'do | 2H Weapon | 145 |
Mandokir's Sting | Thott | Alla | Bloodlord Mandokir | Ranged | 95 |
Mar'li's Eye | Thott | Alla | Mar'li | Trinket | 65 |
Mar'li's Touch | Thott | Alla | Mar'li | Wand | 65 |
Might of the Tribe | Thott | Alla | Priests | Back | 50 |
Nat Pagle's Broken Reel | Thott | Alla | Gahz'ranka | Trinket | 65 |
Nat Pagle's Fish Terminator | Thott | Alla | Gahz'ranka | 2H Weapon | 140 |
Overlord's Crimson Band | Thott | Alla | Bloodlord Mandokir | Ring | 55 |
Overlord's Embrace | Thott | Alla | Jin'do | Back | 55 |
Overlord's Onyx Band | Thott | Alla | Arlokk | Ring | 50 |
Panther Hide Sack | Thott | Alla | Arlokk | Container | 100 |
Peacekeeper Boots | Thott | Alla | Jeklik | Feet | 70 |
Peacekeeper Gauntlets | Thott | Alla | Hakkar | Hands | 105 |
Peacekeeper Leggings | Thott | Alla | Thekal | Legs | 95 |
Pitchfork of Madness | Thott | Alla | Renataki (Alchemy) | 2H Weapon | 105 |
Primal Hakkari Idol | Thott | Alla | Mandokir/Jin'do | Enchant | 100 |
Primalist's Band | Thott | Alla | Jeklik | Ring | 50 |
Primalist's Seal | Thott | Alla | Bloodlord Mandokir | Ring | 55 |
Renataki's Soul Conduit | Thott | Alla | Renataki (Alchemy) | 1H Weapon | 65 |
Renataki's Tooth | Thott | Alla | Renataki (Alchemy) | Quest | 20 |
Ritualistic Legguards | Thott | Alla | Thekal | Legs | 95 |
Runed Bloodstained Hauberk | Thott | Alla | Venoxis | Chest | 130 |
Sacrificial Gauntlets | Thott | Alla | Priests | Hands | 70 |
Sceptre of Smiting | Thott | Alla | ZG Trash | 1H Weapon | 60 |
Seafury Boots | Thott | Alla | Jeklik | Feet | 70 |
Seafury Gauntlets | Thott | Alla | Hakkar | Hands | 105 |
Seafury Leggings | Thott | Alla | Thekal | Legs | 95 |
Seal of Jin | Thott | Alla | Thekal | Ring | 50 |
Seal of the Gurubashi Berserker | Thott | Alla | Priests | Ring | 70 |
Shadow Panther Hide Belt | Thott | Alla | ZG Trash | Waist | 65 |
Shadow Panther Hide Gloves | Thott | Alla | ZG Trash | Hands | 65 |
Soul Corrupter's Necklace | Thott | Alla | Hakkar | Neck | 75 |
Swift Razzashi Raptor | Thott | Alla | Bloodlord Mandokir | Mount | Free roll |
Swift Zulian Tiger | Thott | Alla | Thekal | Mount | Free roll |
Talisman of Protection | Thott | Alla | Mar'li | Neck | 50 |
The Eye of Hakkar | Thott | Alla | Hakkar | Neck | 75 |
The Hexxer's Cover | Thott | Alla | Jin'do | Head | 105 |
Thekal's Grasp | Thott | Alla | Thekal | 1H Weapon | 90 |
Thoughtblighter | Thott | Alla | Hazza'rah (Alchemy) | Wand | 50 |
Tigule's Harpoon | Thott | Alla | Gahz'ranka | 2H Weapon | 105 |
Touch of Chaos | Thott | Alla | Hakkar | Wand | 70 |
Warblade of the Hakkari | Thott | Alla | Hakkar | 1H Weapon | 95 |
Warblade of the Hakkari | Thott | Alla | Bloodlord Mandokir | 1H Weapon | 95 |
Will of Arlokk | Thott | Alla | Arlokk | 2H Weapon | 140 |
Wushoolay's Mane | Thott | Alla | Wushoolay (Alchemy) | Quest | 20 |
Wushoolay's Poker | Thott | Alla | Wushoolay (Alchemy) | 1H Weapon | 65 |
Zanzil's Band | Thott | Alla | Venoxis | Ring | 50 |
Zanzil's Seal | Thott | Alla | Bloodlord Mandokir | Ring | 55 |
Zin'Rokh, Destroyer of Worlds | Thott | Alla | Hakkar | 2H Weapon | 155 |
Zulian Ceremonial Staff | Thott | Alla | ZG Trash | 2H Weapon | 95 |
Zulian Defender | Thott | Alla | Jeklik | Shield | 50 |
Zulian Headdress | Thott | Alla | Priests | Head | 95 |
Zulian Scepter of Rites | Thott | Alla | Priests | 1H Weapon | 65 |
Zulian Slicer | Thott | Alla | Thekal | 1H Weapon | 65 |
Zulian Stone Axe | Thott | Alla | Venoxis | 2H Weapon | 105 |
Zulian Tigerhide Cloak | Thott | Alla | Venoxis | Back | 50 |
AQ20 BRP Price List
Item name | Thottbot | Allakhazam | BRP Value | Item type |
Boots of the vanguard | Thott | Alla | 100 | Non-set armour |
Bow of Taut Sinew | Thott | Alla | 155 | Range/Offhand/Shield |
Bow of Taut Sinew [Melee] | Thott | Alla | 60 | Range/Offhand/Shield |
Bracers of Brutality | Thott | Alla | 85 | Non-set armour |
Buru's Skull fragment | Thott | Alla | 70 | 1-H weapons |
Class skill book | Thott | Alla | 80 | Misc |
Crossbow of Imminent Doom | Thott | Alla | 175 | Range/Offhand/Shield |
Crossbow of Imminent Doom [Melee] | Thott | Alla | 65 | Range/Offhand/Shield |
Dustwind Turban | Thott | Alla | 145 | Non-set armour |
Gauntlets of New Life | Thott | Alla | 120 | Non-set armour |
Gauntlets of the Immovable | Thott | Alla | 105 | Non-set armour |
Gloves of Dark Wisdom | Thott | Alla | 120 | Non-set armour |
Head of Ossirian the Unscarred | Thott | Alla | 80 | Quest item |
Helm of Domination | Thott | Alla | 160 | Non-set armour |
Leggings of the Black Blizzard | Thott | Alla | 160 | Non-set armour |
Manslayer of the Qiraji | Thott | Alla | 145 | 1-H weapons |
Manslayer of the Qiraji [Hunter] | Thott | Alla | 80 | 1-H weapons |
Ossirian's Binding | Thott | Alla | 120 | Non-set armour |
Qiraji Hilt | Thott | Alla | 105 | Quest item |
Qiraji Hilt [Hunter] | Thott | Alla | 60 | Quest item |
Qiraji Sacrificial Dagger | Thott | Alla | 95 | 1-H weapons |
Qiraji Sacrificial Dagger [Hunter] | Thott | Alla | 55 | 1-H weapons |
Runic Stone Shoulders | Thott | Alla | 120 | Non-set armour |
Sand Polished Hammer | Thott | Alla | 110 | 1-H weapons |
Sandstorm Cloak | Thott | Alla | 85 | Non-set armour |
Shackles of the Unscarred | Thott | Alla | 85 | Non-set armour |
Slimy Scaled Guantlets | Thott | Alla | 105 | Non-set armour |
Staff of the Ruins | Thott | Alla | 175 | 2-H weapons |
Stinger of Ayamiss | Thott | Alla | 100 | Range/Offhand/Shield |
Talon of Furious Concentration | Thott | Alla | 75 | 1-H weapons |
Thick Silithid Chestguard | Thott | Alla | 145 | Non-set armour |
Vestment of the Shifting Sands | Thott | Alla | 135 | Non-set armour |