SR MC and Onyxia Points

From Basin Wiki
Revision as of 20:03, 31 March 2007 by Martini (talk | contribs)
Jump to navigation Jump to search
Forum Name Oct 28 Earned Oct 28 Spent Dec 2 Earned Dec 2 Spent Jan 6 Luci Earned Jan 6 Luci Spent Jan 6 Mag Earned Jan 6 Mag Spent Jan 6 Geh Earned Jan 6 Geh Spent Current Total
Beltine 0 0 19.22 0 4.49 0 9.63 0 5.56 0 28.86 0 10 0 77.76
Dawnswind 0 0 19.22 0 4.49 0 9.63 0 5.56 0 28.86 0 10 0 77.76
JaneLane 4.26 -75 19.22 0 4.49 0 9.63 0 0 0 28.86 0 10 0 1.46000000000001
jballzy 4.26 0 19.22 0 4.49 0 9.63 0 5.56 0 28.86 0 10 0 82.02
Laeir 4.26 0 19.22 0 4.49 0 9.63 0 5.56 0 28.86 0 10 0 82.02
Magimac 4.26 0 0 0 4.49 0 9.63 0 5.56 0 28.86 0 10 0 62.8
martini 0 0 19.22 0 4.49 0 9.63 0 5.56 0 28.86 -135 10 0 -57.24
Orionsfall 0 0 0 0 4.49 0 9.63 0 5.56 0 28.86 0 10 0 58.54
Beltane Baby 4.26 0 19.22 0 4.49 0 9.63 -115 5.56 0 28.86 0 10 0 -32.98
selonimes 4.26 0 0 0 4.49 0 9.63 0 5.56 0 28.86 0 10 0 62.8
AmaHCReally 0 0 19.22 0 4.49 0 9.63 0 5.56 -100 28.86 -175 0 -100 -307.24
Azulat 0 0 0 0 4.49 0 9.63 0 5.56 0 0 0 0 0 19.68
Bradosol 4.26 0 0 0 4.49 0 9.63 0 5.56 0 28.86 0 0 0 52.8
CFICare 4.26 0 19.22 0 4.49 0 9.63 0 5.56 0 28.86 0 0 0 72.02
Charlatan 0 0 0 0 0 0 0 0 0 0 28.86 -90 0 0 -61.14
Cobelin 0 0 19.22 -145 4.49 0 9.63 0 0 0 0 0 0 0 -111.66
Counterinsurgent 0 0 19.22 0 0 0 0 0 0 0 0 0 0 0 19.22
Crymar 4.26 0 19.22 -135 4.49 0 9.63 0 5.56 0 0 0 0 0 -91.84
DarkMoonRising 0 0 19.22 0 0 0 0 0 0 0 28.86 0 0 0 48.08
Delc 0 0 0 0 4.49 0 9.63 0 5.56 0 0 0 0 0 19.68
Drubber (Guest) 4.26 0 0 0 0 0 0 0 0 0 0 0 0 0 4.26
Elliwen 4.26 0 19.22 0 0 0 0 0 0 0 0 0 0 0 23.48
Elrethinai 4.26 0 19.22 0 0 0 0 0 0 0 0 0 0 0 23.48
Erikkson 4.26 0 0 0 4.49 0 9.63 0 0 0 0 0 0 0 18.38
Firefly_2006 4.26 0 0 0 4.49 -100 9.63 0 0 0 0 0 0 0 -81.62
Fringe_Worthy 4.26 0 19.22 0 0 0 0 0 0 0 0 0 0 0 23.48
Grimthor 4.26 0 19.22 0 4.49 0 9.63 -135 5.56 0 0 0 0 0 -91.84
Hira 0 0 19.22 0 4.49 0 9.63 0 5.56 0 0 0 0 0 38.9
inkanissen 4.26 0 0 0 4.49 0 9.63 0 5.56 0 0 0 0 0 23.94
Jini 4.26 0 0 0 4.49 0 9.63 0 5.56 0 0 0 0 0 23.94
kaldonnan 4.26 0 0 0 4.49 0 9.63 0 5.56 0 0 0 0 0 23.94
kelendrose 4.26 0 0 0 0 0 0 0 0 0 0 0 0 0 4.26
ldarkfire 0 0 19.22 0 4.49 0 9.63 -135 5.56 0 0 0 0 0 -96.1
leigh 0 0 19.22 0 0 0 0 0 0 0 0 0 0 0 19.22
Lewstherrin 0 0 0 0 0 0 9.63 0 5.56 -100 0 0 0 0 -84.81
Lucylui 0 0 19.22 0 4.49 -75 9.63 0 5.56 0 28.86 -235 0 0 -242.24
Maevis 4.26 0 19.22 0 4.49 0 9.63 0 5.56 0 0 0 0 0 43.16
MantraPro 0 0 19.22 0 0 0 0 0 0 0 0 0 0 0 19.22
Marcotte 0 0 19.22 0 0 0 0 0 0 0 0 0 0 0 19.22
Naga The Serpent 0 0 0 0 4.49 0 9.63 0 5.56 0 0 0 0 0 19.68
njk319 4.26 -70 0 0 4.49 0 9.63 0 5.56 0 0 0 0 0 -46.06
Orenfflam 4.26 0 19.22 -135 4.49 0 9.63 0 5.56 0 0 0 0 0 -91.84
phil 4.26 0 0 0 0 0 0 0 0 0 0 0 0 0 4.26
protoshoggoth 0 0 19.22 0 0 0 0 0 0 0 0 0 0 0 19.22
Rahaab 0 0 0 0 4.49 0 9.63 0 5.56 0 0 0 0 0 19.68
Ranavalona 4.26 0 19.22 0 4.49 0 9.63 0 5.56 0 0 0 0 0 43.16
Sarifna 0 0 0 0 0 0 0 0 0 0 28.86 0 0 0 28.86
Schizandra (Guest) 4.26 0 19.22 -100 0 0 0 0 0 0 0 0 0 0 -76.52
SnowDog 4.26 0 19.22 -100 0 0 0 0 0 0 0 0 0 0 -76.52
Spacehound 0 0 0 0 4.49 0 9.63 0 5.56 0 0 0 0 0 19.68
Stash 4.26 0 0 0 0 0 0 0 0 0 0 0 0 0 4.26
Syanide 0 0 0 0 4.49 0 9.63 0 5.56 0 0 0 0 0 19.68
TaMeOlta 4.26 0 0 0 4.49 0 9.63 0 5.56 0 28.86 0 0 0 52.8
TheCapn 0 0 0 0 0 0 0 0 0 0 28.86 0 0 0 28.86
tsmokiee 4.26 0 0 0 0 0 0 0 0 0 0 0 0 0 4.26
TURDL 0 0 19.22 0 4.49 0 9.63 0 5.56 0 0 0 0 0 38.9
venom_2099 4.26 0 0 0 0 0 0 0 0 0 0 0 0 0 4.26
Vidici 4.26 0 19.22 0 4.49 0 9.63 0 5.56 0 28.86 0 0 0 72.02
WeeScot 4.26 0 0 0 0 0 0 0 0 0 0 0 0 0 4.26
Wein_C 0 0 0 0 4.49 0 9.63 0 5.56 0 0 0 0 0 19.68
Willpower 0 0 0 0 0 0 0 0 0 0 28.86 0 0 0 28.86
Wolfsong 0 0 19.22 0 4.49 0 9.63 0 5.56 0 28.86 0 0 0 67.76
Yahtzee 4.26 0 0 0 0 0 0 0 0 0 0 0 0 0 4.26

}