Act 4 (H) Bow A

From Basin Wiki
Revision as of 19:28, 10 August 2008 by Brianc84 (talk | contribs) (New page: D2 TC Act 4 (H) Bow A<br> Unique: 0 Set: 0 Rare: 0 Magic: 0<br> Picks: 1<br> == Items == {| border="1" !Item !Weight |- | NoDrop || 7 |- | bow63 || 21 |- | [[ D2_bow66|bow66...)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

D2 TC Act 4 (H) Bow A
Unique: 0 Set: 0 Rare: 0 Magic: 0
Picks: 1

Items

Item Weight
NoDrop 7
bow63 21
bow66 21
bow69 21
bow72 21
bow75 21
bow78 21
bow81 21
bow84 21
Act 3 (H) Bow B 41

Expanded listing

Item Probability 1 in X
bow3 0.008469 118.077442
bow6 0.021958 45.541790
bow9 0.059608 16.776227
bow12 0.098881 10.113157
bow15 0.132657 7.538244
bow18 0.140079 7.138850
bow21 0.115715 8.641947
bow24 0.083919 11.916210
bow27 0.048290 20.708280
bow30 0.033319 30.012696
bow33 0.025441 39.307021
bow36 0.022939 43.593324
bow39 0.020941 47.752297
bow42 0.019316 51.771624
bow45 0.017961 55.675269
bow48 0.016837 59.392565
bow51 0.015920 62.812303
bow54 0.015250 65.574664
bow57 0.014843 67.373991
bow60 0.014695 68.051587
bow63 0.014757 67.765263
bow66 0.014495 68.987316
bow69 0.013844 72.232184
bow72 0.011861 84.308805
bow75 0.008966 111.537888
bow78 0.005584 179.098508
bow81 0.002588 386.343795
bow84 0.000867 1153.000000

See also

Item Codes