Act 3 Champ C

From Basin Wiki
Revision as of 00:16, 25 March 2009 by Brianc84 (talk | contribs)
Jump to navigation Jump to search

D2 TC Act 3 Champ C

Items

Unique: 0 Set: 0 Rare: 0 Magic: 0
Picks: -2

Item Weight
NoDrop 0
Act 3 Citem C 1
Act 3 Cpot C 1

Referencing Monsters

Monster Level
The Durance of Hate Level 3 - vampire4 27
The Durance of Hate Level 2 - mummy5 27
The Durance of Hate Level 1 - mummy5 27
The City of the Damned - batdemon5 29

Expanded listing

Item Probability 1 in X
"gld,mul=1280" 0.6000000000 1.666667
amu 0.0028571429 350.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo3 0.0011346416 881.335545 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo6 0.0047654948 209.841796 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo9 0.0135249282 73.937546 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo12 0.0169560845 58.975880 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo15 0.0193223116 51.753642 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo18 0.0217508295 45.975258 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo21 0.0216282316 46.235865 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo24 0.0149607825 66.841423 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo27 0.0083059863 120.395094 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo30 0.0009840426 1016.216216 Unique: 800 Set: 800 Rare: 800 Magic: 1024
cm1 0.0014285714 700.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
cm2 0.0014285714 700.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
cm3 0.0014285714 700.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcb 0.0008571429 1166.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcg 0.0008571429 1166.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcr 0.0008571429 1166.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcv 0.0008571429 1166.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcw 0.0008571429 1166.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcy 0.0008571429 1166.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfb 0.0008571429 1166.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfg 0.0008571429 1166.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfr 0.0008571429 1166.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfv 0.0008571429 1166.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfw 0.0008571429 1166.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfy 0.0008571429 1166.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
hp2 0.1479289941 6.760000
hp3 0.5207100592 1.920455
hp4 0.4082840237 2.449275
jew 0.0014285714 700.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
mp3 0.2840236686 3.520833
mp4 0.2840236686 3.520833
r01 0.0012279883 814.339981 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r02 0.0008186589 1221.509972 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r03 0.0006822157 1465.811966 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r04 0.0004548105 2198.717949 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r05 0.0004775510 2094.017094 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r06 0.0003183673 3141.025641 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r07 0.0001836735 5444.444444 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r08 0.0001224490 8166.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
rin 0.0057142857 175.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
rvs 0.1479289941 6.760000
skc 0.0005714286 1750.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
skf 0.0005714286 1750.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap3 0.0022692833 440.667773 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap6 0.0095309897 104.920898 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap9 0.0270498565 36.968773 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap12 0.0339121691 29.487940 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap15 0.0386446231 25.876821 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap18 0.0435016591 22.987629 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap21 0.0432564632 23.117933 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap24 0.0299215651 33.420712 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap27 0.0166119726 60.197547 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap30 0.0019680851 508.108108 Unique: 800 Set: 800 Rare: 800 Magic: 1024

See also

Item Codes