Act 5 Unique B

From Basin Wiki
Revision as of 00:56, 25 March 2009 by Brianc84 (talk | contribs)
Jump to navigation Jump to search

D2 TC Act 5 Unique B

Items

Unique: 0 Set: 0 Rare: 0 Magic: 0
Picks: -3

Item Weight
NoDrop 0
Act 5 Uitem B 1
Act 5 Cpot B 2

Referencing Monsters

Monster Level
The Pit of Acheron - overseer3 39
The Pit of Acheron - bloodlord2 38
The Infernal Pit - overseer4 40
The Infernal Pit - imp4 39
The Icy Cellar - succubus3 38
The Icy Cellar - reanimatedhorde3 38
The Glacial Trail - frozenhorror2 41
The Glacial Trail - deathmauler3 41
The Frozen Tundra - imp4 39
The Frozen River - snowyeti2 44
The Drifter Cavern - succubus2 37
The Crystalline Passage - succubus3 38
The Ancients' Way - deathmauler3 41

Expanded listing

Item Probability 1 in X
amu 0.0063251107 158.100000
armo3 0.0022433838 445.755201 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo6 0.0094222120 106.132191 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo9 0.0267411350 37.395571 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo12 0.0335251276 29.828373 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo15 0.0382035699 26.175564 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo18 0.0430051722 23.253017 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo21 0.0427627748 23.384825 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo24 0.0312813578 31.967922 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo27 0.0244340880 40.926430 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo30 0.0186955620 53.488630 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo33 0.0128673296 77.716203 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo36 0.0167864395 59.571894 Unique: 800 Set: 800 Rare: 800 Magic: 1024
armo39 0.0012212583 818.827586 Unique: 800 Set: 800 Rare: 800 Magic: 1024
cm1 0.0031625553 316.200000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
cm2 0.0031625553 316.200000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
cm3 0.0031625553 316.200000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcb 0.0005692600 1756.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcg 0.0005692600 1756.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcr 0.0005692600 1756.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcv 0.0005692600 1756.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcw 0.0005692600 1756.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gcy 0.0005692600 1756.666667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfb 0.0007590133 1317.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfg 0.0007590133 1317.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfr 0.0007590133 1317.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfv 0.0007590133 1317.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfw 0.0007590133 1317.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gfy 0.0007590133 1317.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
glb 0.0003795066 2635.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
glg 0.0003795066 2635.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
glr 0.0003795066 2635.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
glw 0.0003795066 2635.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gly 0.0003795066 2635.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gsb 0.0022770398 439.166667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gsg 0.0022770398 439.166667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gsr 0.0022770398 439.166667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gsv 0.0022770398 439.166667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gsw 0.0022770398 439.166667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gsy 0.0022770398 439.166667 Unique: 800 Set: 800 Rare: 800 Magic: 1024
gzv 0.0003795066 2635.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
hp3 0.2623820164 3.811237
hp4 0.7502079295 1.332964
hp5 0.7119489952 1.404595
jew 0.0031625553 316.200000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
mp4 0.1898816525 5.266438
mp5 0.6694548466 1.493753
r01 0.0014018581 713.338974 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r02 0.0009345720 1070.008461 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r03 0.0007788100 1284.010153 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r04 0.0005192067 1926.015230 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r05 0.0005451670 1834.300219 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r06 0.0003634447 2751.450328 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r07 0.0004543059 2201.160262 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r08 0.0003028706 3301.740394 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r09 0.0003180141 3144.514660 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r10 0.0002120094 4716.771991 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r11 0.0001943420 5145.569444 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r12 0.0001295613 7718.354167 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r13 0.0001025694 9749.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
r14 0.0000683796 14624.250000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
rin 0.0126502214 79.050000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
rvs 0.2623820164 3.811237
skc 0.0003795066 2635.000000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
skf 0.0005060089 1976.250000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
skl 0.0002530044 3952.500000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
sku 0.0015180266 658.750000 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap3 0.0044867676 222.877601 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap6 0.0188444240 53.066095 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap9 0.0534822700 18.697785 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap12 0.0670502552 14.914186 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap15 0.0764071399 13.087782 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap18 0.0860103445 11.626508 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap21 0.0855255496 11.692412 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap24 0.0625627156 15.983961 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap27 0.0488681760 20.463215 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap30 0.0475988590 21.008907 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap33 0.0514399060 19.440160 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap36 0.0295755365 33.811728 Unique: 800 Set: 800 Rare: 800 Magic: 1024
weap39 0.0024425166 409.413793 Unique: 800 Set: 800 Rare: 800 Magic: 1024

See also

Item Codes