Bow18

From Basin Wiki
Revision as of 03:15, 29 March 2009 by Brianc84 (talk | contribs) (Created page with '{| |- | bow18 | {| |- | Short Battle Bow <br>(Level 18, Rarity 3)<br>Two-Handed Damage: 5-11<br>Required Strength: 30<br>Required Dexterity: 4...')
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
bow18
Short Battle Bow
(Level 18, Rarity 3)
Two-Handed Damage: 5-11
Required Strength: 30
Required Dexterity: 40
Speed: 0
Dexbonus: 100
Type: bow
Sockets (level 1-25): 3
Sockets (level 26-40): 4
Sockets (level 41+): 5

Stormstrike (Level 34, Rarity 1)
Required Level: 25
Two-Handed Damage: (8-9)-(18-20)
Adds 1-30 Lightning Damage
+8 to Strength
+28 to Attack Rating
Piercing Attack (+25%)
Lightning Resist +25%
70-90% Enhanced Damage

Stag Bow
(Level 18, Rarity 3)
Two-Handed Damage: 7-12
Required Strength: 30
Required Dexterity: 45
Required Level: 14
Speed: 0
Dexbonus: 100
Type: abow
Sockets (level 1-25): 3
Sockets (level 26-40): 4
Sockets (level 41+): 5

Rarity sum: 5

Chance 1 in X Treasure Class Quality
0.0075535408 132.388244 Act 1 (N) Miss A
0.0073092139 136.813619 Act 1 (N) Miss C
0.0073092139 136.813619 Act 1 (N) Miss B
0.0070731975 141.378776 Act 2 (N) Miss A
0.0068429668 146.135445 Act 2 (N) Miss C
0.0068429668 146.135445 Act 2 (N) Miss B
0.0066468308 150.447639 Act 3 (N) Miss A
0.0064766417 154.401007 Act 3 (N) Miss C
0.0064766417 154.401007 Act 3 (N) Miss B
0.0063267965 158.057873 Act 4 (N) Miss A
0.0062500000 160.000000 Act 3 Miss B
0.0061932885 161.465109 Act 4 (N) Miss B
0.0060731600 164.658924 Act 5 (N) Miss A
0.0056829029 175.966406 Act 1 (H) Miss C
0.0055941846 178.757062 Act 2 (H) Miss A
0.0055068512 181.591976 Act 2 (H) Miss C
0.0055068512 181.591976 Act 2 (H) Miss B
0.0054208813 184.471849 Act 3 (H) Miss A
0.0053362535 187.397394 Act 3 (H) Miss C
0.0053362535 187.397394 Act 3 (H) Miss B
0.0052529469 190.369335 Act 4 (H) Miss A
0.0051709084 193.389617 Act 4 (H) Miss B
0.0050901512 196.457818 Act 5 (H) Miss A
0.0050106552 199.574697 Act 5 (H) Miss C
0.0050106552 199.574697 Act 5 (H) Miss B
0.0010416667 960.000000 Act 2 Miss C

See also

Item Codes