Bow36

From Basin Wiki
Revision as of 03:17, 29 March 2009 by Brianc84 (talk | contribs) (Created page with '{| |- | bow36 | {| |- | Cedar Bow <br>(Level 35, Rarity 3)<br>Two-Handed Damage: 10-29<br>Required Strength: 53<br>Required Dexterity: 49<br>Required...')
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
bow36
Cedar Bow
(Level 35, Rarity 3)
Two-Handed Damage: 10-29
Required Strength: 53
Required Dexterity: 49
Required Level: 23
Speed: 0
Dexbonus: 100
Type: bow
Sockets (level 1-25): 3
Sockets (level 26-40): 4
Sockets (level 41+): 5

Kuko Shakaku (Level 41, Rarity 1)
Required Level: 33
Two-Handed Damage: (25-28)-(72-81)
+3 to Immolation Arrow (Amazon only)
Fires Explosive Arrows or Bolts (+7)
150-180% Enhanced Damage
Piercing Attack (+50%)
Adds 40-180 Fire Damage
+3 to Bow and Crossbow Skills

Rarity sum: 2

Chance 1 in X Treasure Class Quality
0.0009945417 1005.488239 Act 5 (N) Miss A
0.0009936096 1006.431524 Act 4 (N) Miss B
0.0009701185 1030.801881 Act 4 (N) Miss A
0.0009306331 1074.537273 Act 1 (H) Miss C
0.0009161046 1091.578393 Act 2 (H) Miss A
0.0009018029 1108.889768 Act 2 (H) Miss C
0.0009018029 1108.889768 Act 2 (H) Miss B
0.0008877244 1126.475685 Act 3 (H) Miss A
0.0008738658 1144.340498 Act 3 (H) Miss C
0.0008738658 1144.340498 Act 3 (H) Miss B
0.0008697398 1149.769223 Act 3 (N) Miss C
0.0008697398 1149.769223 Act 3 (N) Miss B
0.0008602235 1162.488629 Act 4 (H) Miss A
0.0008467888 1180.931958 Act 4 (H) Miss B
0.0008335640 1199.667898 Act 5 (H) Miss A
0.0008205457 1218.701090 Act 5 (H) Miss C
0.0008205457 1218.701090 Act 5 (H) Miss B
0.0007009884 1426.557153 Act 3 (N) Miss A
0.0004757717 2101.848637 Act 2 (N) Miss C
0.0004757717 2101.848637 Act 2 (N) Miss B
0.0002464518 4057.588204 Act 2 (N) Miss A
0.0000930521 10746.666667 Act 1 (N) Miss C
0.0000930521 10746.666667 Act 1 (N) Miss B

See also

Item Codes