User:KurganXXL
Jump to navigation
Jump to search
KurganXXL was my old forum name - It has now been shortened to Kurgan - At some point I'll clean up my various wiki pages.
Main Page WoW Main Page D2 Main Page Hellgate:London
Currently playing mostly on Sisters of Elune.
Sisters of Elune
Guilded | Char Name | Link | Race | Class | Lvl | Prof 1 | Lvl | Prof 2 | Lvl | Cooking | First Aid | Fishing | Riding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | Jotkajavrre | A | Night Elf | Hunter | 80 | Mining | 450 | Engineeting(?) | 450 | 446 | 1 | 278 | 225 |
Y | Isafjordur | A | Dwarf | Paladin | 80 | Mining | 450 | Blacksmithing(A) | 445 | 111 | - | 118 | 225 |
Y | Qeqertarsuaq | A | Night Elf | Druid | 75 | Herbalism | 287 | Alchemy | 140 | 149 | 1 | 52 | 75 |
Y | Aqshatau | A | Human | Priest | 72 | Enchanting | 350 | Tailoring(?) | 415 | 194 | 1 | 1 | 150 |
Y | Wotje | A | Draenei | Warrior | 14 | Mining | 54 | Blacksmithing(?) | 25 | 138 | 81 | 100 | - |
Y | Woop | A | Gnome | Rogue | 13 | Skinning | 91 | Leatherworking(?) | 60 | 66 | 114 | 1 | - |
Y | Ookat | A | Gnome | Warlock | 12 | Herbalism | 72 | Tailoring(?) | 144 | 59 | 1 | 1 | - |
Y | Khanuu | A | Human | Mage | 62 | Mining | 191 | Jewelcrafting | 127 | 87 | 1 | 1 | 75 |
Y | Zhilind | A | Draenei | Shaman | 24 | Skinning | 133 | Leatherworking(?) | 46 | 73 | 1 | 1 | - |
Y | Txili | A | Dwarf | Death Knight | 80 | Herbalism | 450 | Inscription | 442 | 1 | 330 | 0 | 225 |
Stormrage
Guilded | Char Name | Link | Race | Class | Lvl | Prof 1 | Lvl | Prof 2 | Lvl | Cooking | First Aid | Fishing | Riding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | Qeqertarsauq | A | Night Elf | Druid | 70 | Skinning | 375 | Leatherworking(T) | 362 | 375 | 375 | 170 | 225 |
X | Bielebogg | A | Dwarf | Hunter | 64 | Skinning | 375 | Leatherworking(?) | 333 | 375 | 375 | 300 | 75 |
X | Zdrash | A | Human | Warlock | 70 | Herbalism | 375 | Alchemy(T) | 375 | 375 | 375 | 342 | 225 |
X | Crnomelj | A | Gnome | Rogue | 63 | Herbalism | 375 | Engineering(Gn) | 361 | 375 | 375 | 144 | 150 |
X | Kelyexed | A | Human | Warrior | 60 | Mining | 375 | Blacksmithing(W) | 335 | 375 | 375 | 128 | 75 |
X | Akjoujt | A | Night Elf | Priest | 60 | Enchanting | 300 | Tailoring(M) | 365 | 375 | 375 | 183 | 75 |
X | Jannaale | A | Dwarf | Paladin | 65 | Mining | 375 | Blacksmithing(A) | 357 | 375 | 375 | 191 | 75 |
X | Hiywet | A | Gnome | Mage | 64 | Mining | 375 | Skinning | 375 | 375 | 375 | 158 | 150 |
X | Kyzylk | A | Draenei | Shaman | 60 | Mining | 375 | Jewelcrafting | 306 | 375 | 375 | 132 | 150 |
Tichondrius
Guilded | Char Name | Link | Race | Class | Lvl | Prof 1 | Lvl | Prof 2 | Lvl | Cooking | First Aid | Fishing | Riding | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Tokmak | A | Tauren | Warrior | 19 | Mining | 67 | Blacksmithing | 55 | 116 | 110 | 94 | ||
X | Poilk | A | Troll | Rogue | 25 | Herbalism | 170 | Alchemy | 164 | 169 | 191 | 137 | ||
N | Flissja | A | Undead | Warlock | 20 | Enchanting | 75 | Tailoring | 126 | 16 | 1 | 23 | ||
N | Golbax | A | Orc | Hunter | 18 | Engineering | 103 | Mining | 87 | - | 40 | 1 | ||
N | Buurhaka | A | Tauren | Druid | 17 | Skinning | 136 | Leatherworking | 140 | 23 | 1 | 1 | ||
N | Zaouatallaz | A | Orc | Shaman | 16 | Mining | 13 | Skinning | 33 | 8 | 1 | 1 | ||
N | Qomsheh | A | Undead | Mage | 28 | Enchanting | 19 | Skinning | 212 | 65 | 59 | 21 | ||
N | Djuumaw | A | Troll | Priest | 20 | Herbalism | 51 | - | - | - | 1 | - | ||
Y | Tzortz | A | Blood Elf | Paladin | 20 | Mining | 88 | Jewelcrafting | 42 | - | - | - | - | - |