Oskill
Revision as of 12:43, 4 June 2010 by Onderduiker (talk | contribs)
| Skills | % Chance to Cast | Charges | Oskills | Aura When Equipped |
|---|
|
Equipping oskill items allows players and hirelings to use skills belonging to any class.
|
Oskills
All Skills
Buff
| Source | Bonus |
|---|---|
| Battle Command | 1 |
| Skill Shrine | 2 |
Charm
| Source | Bonus | Ladder | Rlvl |
|---|---|---|---|
| Template:Unique | 1 | No | 70 |
Helm
| Source | Bonus | Ladder | Rlvl |
|---|---|---|---|
| Template:Unique | 1 | No | 15 |
| Template:Unique helm | 1 | No | >26 |
| Template:Unique | 1 | No | 28 |
| Template:Set | 1 | No | 43 |
| Template:Set (2 items) | 1 | No | 64 |
| Template:Unique | 1 | Yes | 76 |
| Template:Unique | 1 | No | 82 |
| Template:Unique helm | 2 | No | >50 |
| Template:Unique | 2 | No | 62 |
| Template:Unique | 2 | No | 67 |
| Template:Unique | 2 | Yes | 83 |
Amulet
| Source | Bonus | Ladder | Rlvl |
|---|---|---|---|
| Template:Set (3 items) | 1 | No | 12 |
| Template:Unique | 1 | No | 15 |
| Template:Set | 1 | No | 30 |
| Template:Unique | 1 | No | 65 |
| Template:Unique | 2 | No | 67 |
| Template:Unique | 2 | Yes | 65 |
Body armor
| Source | Bonus | Ladder | Rlvl |
|---|---|---|---|
| Template:Unique | 1 | No | 28 |
| Template:Unique | 1 | No | 28 |
| Template:Unique | 1 | No | 29 |
| Template:Unique | 1 | No | 42 |
| Template:Unique | 1 | No | 51 |
| Template:Set | 1 | No | 71 |
| Template:Unique body armor | 2 | No | >62 |
| Template:Unique body armor | 2 | No | >64 |
| Template:Unique | 1-2 | No | 85 |
Weapon
| Source | Bonus | Ladder | Rlvl |
|---|---|---|---|
| Template:Unique melee weapon | 1 | No | >26 |
| Template:Unique | 1 | No | 28 |
| Template:Unique | 1 | No | 29 |
| Template:Unique | 1 | No | 33 |
| Template:Unique weapon | 1 | No | >56 |
| Template:Set | 1 | No | 78 |
| Template:Unique | 1 | Yes | 85 |
| Template:Unique sword | 2 | Yes | >24 |
| Template:Unique | 2 | No | 41 |
| Template:Unique | 2 | No | >54 |
| Template:Unique missile weapon | 1-2 | Yes | >64 |
| Template:Unique | 2 | No | 66 |
| Template:Unique axe/polearm/hammer | 2 | No | >66 |
| Template:Unique staff/mace | 3 | No | >54 |
| Template:Unique | 2-4 | No | 66 |
| Template:Unique | 2-4 | No | 81 |
| Template:Unique | 5 | Yes | 82 |
Shield
| Source | Bonus | Ladder | Rlvl |
|---|---|---|---|
| Template:Set | 1 | No | 6 |
| Template:Unique shield | 1 | No | >36 |
| Template:Unique | 1 | No | 41 |
| Template:Unique shield | 2 | Yes | >24 |
Ring
| Source | Bonus | Ladder | Rlvl |
|---|---|---|---|
| Template:Unique | 1 | No | 29 |
| Template:Unique | 1 | No | 58 |
Belt
| Source | Bonus | Ladder | Rlvl |
|---|---|---|---|
| Template:Unique | 1 | No | 80 |
Set
| Source | Bonus | Ladder | Rlvl |
|---|---|---|---|
| Template:Set (full) | 1 | No | 28 |
| Template:Set (full) | 2 | No | 45 |
| Template:Set (full) | 2 | No | 65 |
| Template:Set (full) | 2 | No | 66 |
| Template:Set (full) | 1 | No | 78 |
| Template:Set (full) | 2 | No | 81 |
References
- Basic Skill Information (Arreat Summit)