On Striking
Revision as of 09:29, 6 June 2010 by Onderduiker (talk | contribs) (Created page with '{|style="background:ghostwhite; border: 1px darkgray solid; text-align:center; font-size:90%" width=100% !width=192 align=left|Skills |width=20%|[[D2_%_Chance_to_C...')
Skills | % Chance to Cast | Charges | Oskills | Aura When Equipped |
---|
% Chance to Cast on Striking is applied whenever using a weapon attack which does not miss and is not blocked, or to which Dodge, Avoid, Evade or Weapon Block are not applied.
|
- Ladder Unique items can be found in Ladder and single-player games; Ladder Rune Words can only be made in Ladder games.
Amazon skills
Skill | Level | Chance | Item | Ladder |
---|---|---|---|---|
Valkyrie | 15 | 2 | Template:Unique body armor | No |
Assassin skills
Skill | Level | Chance | Item | Ladder |
---|---|---|---|---|
Venom | 15 | 25 | Template:Unique body armor | No |
15 | 35 | Template:Unique sword/axe | Yes |
Barbarian skills
Skill | Level | Chance | Item | Ladder |
---|---|---|---|---|
Taunt | 1 | 10 | Template:Unique body armor | No |
Druid skills
Skill | Level | Chance | Item | Ladder |
---|---|---|---|---|
Firestorm | 12 | 4 | Template:Unique | No |
16 | 12 | Template:Unique | No | |
22 | 40 | Template:Unique weapon/shield | Yes | |
Molten Boulder | 23 | 5 | Template:Unique polearm/sword | Yes |
Fissure | 7 | 5 | Template:Unique | No |
14 | 25 | Template:Unique | No | |
Twister | 13 | 8 | Template:Unique | No |
15 | 5 | Template:Unique body armor | No | |
22 | 33 | Template:Unique | No | |
Volcano | 8 | 4 | Template:Unique | No |
12 | 23 | Template:Unique polearm/sword | Yes | |
18 | 5 | Template:Unique axe/polearm/hammer | No | |
Tornado | 9 | 10 | Template:Unique melee weapon | No |
15 | 20 | Template:Unique | No | |
16 | 20 | Template:Unique polearm/scepter | Yes | |
18 | 20 | Template:Unique | No |
Necromancer skills
Skill | Level | Chance | Item | Ladder |
---|---|---|---|---|
Amplify Damage | 1 | 4 | Template:Unique | No |
1 | 5 | Template:Unique | No | |
1 | 6 | Template:Unique | No | |
2 | 5 | Template:Unique | No | |
3 | 33 | Template:Unique | No | |
5 | 2 | Template:Unique | No | |
Weaken | 3 | 8 | Template:Unique | No |
3 | 8 | Template:Unique | No | |
3 | 10 | Template:Set | No | |
5 | 5 | Template:Unique | No | |
Confuse | 1 | 10 | Template:Unique | No |
18 | 11 | Template:Unique helm | No | |
Life Tap | 5 | 15 | Template:Unique Paladin shield | No |
10 | 5 | Template:Unique | No | |
10 | 5 | Template:Unique missile weapon | Yes | |
18 | 10 | Template:Unique sword/hammer/axe | Yes | |
Poison Explosion | 9 | 15 | Template:Unique | No |
Bone Spear | 10 | 15 | Template:Unique body armor | No |
16 | 50 | Template:Unique | No | |
18 | 100 | Template:Unique missile weapon | Yes | |
Decrepify | 1 | 5 | Template:Unique | No |
1 | 30 | Template:Unique missile weapon | Yes | |
1 | 33 | Template:Unique | Yes | |
15 | 20 | Template:Unique sword/hammer/scepter | Yes | |
Lower Resist | 1 | 4 | Template:Unique | No |
Poison Nova | 4 | 5 | Template:Unique | No |
8 | 5 | Template:Unique | No | |
Bone Spirit | 20 | 30 | Template:Unique sword/axe/mace | Yes |
Paladin skills
Skill | Level | Chance | Item | Ladder |
---|---|---|---|---|
Holy Bolt | 3 | 10 | Template:Set | No |
5 | 100 | Template:Unique body armor | No | |
Fist of the Heavens | 4 | 5 | Template:Unique | No |
7 | 5 | Template:Unique | No | |
7 | 6 | Template:Unique | No |
Sorceress skills
Skill | Level | Chance | Item | Ladder |
---|---|---|---|---|
Charged Bolt | 9 | 11 | Template:Unique katar | No |
13-20 | 10 | Template:Unique | No | |
Static Field | 10 | 15 | Template:Unique | No |
10 | 20 | Template:Unique | No | |
13 | 7 | Template:Unique axe/sword/polearm | No | |
Frost Nova | 3 | 10 | Template:Set | No |
8 | 33 | Template:Unique | Yes | |
22 | 25 | Template:Unique missile weapon | Yes | |
Ice Blast | 3 | 10 | Template:Set | No |
10 | 10 | Template:Unique | No | |
20 | 18 | Template:Unique sword/mace | Yes | |
Fire Ball | 15 | 5 | Template:Unique body armor | No |
Nova | 8 | 5 | Template:Unique | No |
9 | 25 | Template:Unique | Yes | |
15 | 10 | Template:Set (3 items) | No | |
Lightning | 14 | 20 | Template:Unique | Yes |
16 | 10 | Template:Unique | No | |
Enchant | 10 | 2 | Template:Unique | No |
Chain Lightning | 10 | 5 | Template:Unique | No |
17 | 10 | Template:Unique axe/sword/polearm | No | |
Meteor | 4 | 2 | Template:Unique | No |
6 | 2 | Template:Unique | No | |
6 | 5 | Template:Unique | No | |
Blizzard | 5 | 6 | Template:Unique | No |
Hydra | 15 | 12 | Template:Unique body armor/shield | Yes |
Frozen Orb | 3 | 5 | Template:Unique | No |
11 | 9 | Template:Unique katar | No | |
13 | 15 | Template:Unique sword/mace | Yes |
Other skills
Skill | Level | Chance | Item | Ladder |
---|---|---|---|---|
Template:Unique Firestorm | 10 | 5 | Template:Unique | No |
Item suffixes
- All item suffixes can spawn on magic, rare and crafted items.
Class | Skill | Level | Chance | Item | Alvl | Rlvl |
---|---|---|---|---|---|---|
Necromancer | Amplify Damage | 1 | 5 |
|
3 | 1 |
Sorceress | Fire Bolt | 8 | 10 |
|
16 | 12 |
Nova | 3 | 10 | 18 | 13 | ||
4 | 12 | 28 | 21 |
1 Excluding orb
2 Excluding missile weapon
References
- Onderduiker, % Chance to Cast and Curses Tests (Technical Discussion)