Oskill
Revision as of 06:28, 18 September 2010 by Onderduiker (talk | contribs) (moved D2 Oskills to D2 Oskill)
Skills | % Chance to Cast | Charges | Oskills | Aura When Equipped |
---|
Equipping oskill items allows players and hirelings to use skills belonging to any class.
|
- Ladder Unique items can be found in Ladder and single-player games; Ladder Rune Words can only be made in Ladder games.
- Rlvl is required level.
Oskills
All Skills
Buff
Source | Bonus |
---|---|
Battle Command | 1 |
Skill Shrine | 2 |
Charm
Source | Bonus | Ladder | Rlvl |
---|---|---|---|
Template:D2 Unique | 1 | No | 70 |
Helm
Source | Bonus | Ladder | Rlvl |
---|---|---|---|
Template:D2 Unique | 1 | No | 15 |
Template:D2 Unique helm | 1 | No | >26 |
Template:D2 Unique | 1 | No | 28 |
Template:D2 Set | 1 | No | 43 |
Template:D2 Set (2 items) | 1 | No | 64 |
Template:D2 Unique | 1 | Yes | 76 |
Template:D2 Unique | 1 | No | 82 |
Template:D2 Unique helm | 2 | No | >50 |
Template:D2 Unique | 2 | No | 62 |
Template:D2 Unique | 2 | No | 67 |
Template:D2 Unique | 2 | Yes | 83 |
Amulet
Source | Bonus | Ladder | Rlvl |
---|---|---|---|
Template:D2 Set (3 items) | 1 | No | 12 |
Template:D2 Unique | 1 | No | 15 |
Template:D2 Set | 1 | No | 30 |
Template:D2 Unique | 1 | No | 65 |
Template:D2 Unique | 2 | No | 67 |
Template:D2 Unique | 2 | Yes | 65 |
Body armor
Source | Bonus | Ladder | Rlvl |
---|---|---|---|
Template:D2 Unique | 1 | No | 28 |
Template:D2 Unique | 1 | No | 28 |
Template:D2 Unique | 1 | No | 29 |
Template:D2 Unique | 1 | No | 42 |
Template:D2 Unique | 1 | No | 51 |
Template:D2 Set | 1 | No | 71 |
Template:D2 Unique body armor | 2 | No | >62 |
Template:D2 Unique body armor | 2 | No | >64 |
Template:D2 Unique | 1-2 | No | 85 |
Weapon
Source | Bonus | Ladder | Rlvl |
---|---|---|---|
Template:D2 Unique melee weapon | 1 | No | >26 |
Template:D2 Unique | 1 | No | 28 |
Template:D2 Unique | 1 | No | 29 |
Template:D2 Unique | 1 | No | 33 |
Template:D2 Unique weapon | 1 | No | >56 |
Template:D2 Set | 1 | No | 78 |
Template:D2 Unique | 1 | Yes | 85 |
Template:D2 Unique sword | 2 | Yes | >24 |
Template:D2 Unique | 2 | No | 41 |
Template:D2 Unique | 2 | No | >54 |
Template:D2 Unique missile weapon | 1-2 | Yes | >64 |
Template:D2 Unique | 2 | No | 66 |
Template:D2 Unique axe/polearm/hammer | 2 | No | >66 |
Template:D2 Unique staff/mace | 3 | No | >54 |
Template:D2 Unique | 2-4 | No | 66 |
Template:D2 Unique | 2-4 | No | 81 |
Template:D2 Unique | 5 | Yes | 82 |
Shield
Source | Bonus | Ladder | Rlvl |
---|---|---|---|
Template:D2 Set | 1 | No | 6 |
Template:D2 Unique shield | 1 | No | >36 |
Template:D2 Unique | 1 | No | 41 |
Template:D2 Unique shield | 2 | Yes | >24 |
Ring
Source | Bonus | Ladder | Rlvl |
---|---|---|---|
Template:D2 Unique | 1 | No | 29 |
Template:D2 Unique | 1 | No | 58 |
Belt
Source | Bonus | Ladder | Rlvl |
---|---|---|---|
Template:D2 Unique | 1 | No | 80 |
Set
Source | Bonus | Ladder | Rlvl |
---|---|---|---|
Template:D2 Set (full) | 1 | No | 28 |
Template:D2 Set (full) | 2 | No | 45 |
Template:D2 Set (full) | 2 | No | 65 |
Template:D2 Set (full) | 2 | No | 66 |
Template:D2 Set (full) | 1 | No | 78 |
Template:D2 Set (full) | 2 | No | 81 |
References
- Basic Skill Information (Arreat Summit)
- Librarian, oskills and identifying items (FAQtoids)