Skill bonus
Revision as of 12:34, 19 September 2010 by Onderduiker (talk | contribs) (Created page with '{{Intro}} |} ==Amazon skill== {{Number table}} |-align=center !width=128 align=left|Skill !width=62|Level !width=216 align=left|Item !width=62|Rlvl !width=62|Ladder |- !align=l...')
Amazon skill
Skill | Level | Item | Rlvl | Ladder |
---|---|---|---|---|
Critical Strike | +3 | [[D2 Rune Word weapon#Melody|Template:D2 Unique bold]] missile weapon | 39 | No |
Dodge | +3 | [[D2 Rune Word weapon#Melody|Template:D2 Unique bold]] missile weapon | 39 | No |
Power Strike | +3 | [[D2 Unique Elite spear#The Impaler|Template:D2 Unique]] | 31 | No |
Exploding Arrow | +2 | [[D2 Unique Normal bow#Blastbark|Template:D2 Unique]] | 28 | No |
Slow Missiles | +3 | [[D2 Rune Word weapon#Melody|Template:D2 Unique bold]] missile weapon | 39 | No |
Impale | +3 | [[D2 Unique Elite spear#The Impaler|Template:D2 Unique]] | 31 | No |
Lightning Bolt | +3 | [[D2 Unique Amazon weapon#Thunderstroke|Template:D2 Unique]] | 69 | Yes |
Guided Arrow | +3 | [[D2 Unique Exceptional bow#Magewrath|Template:D2 Unique]] | 43 | No |
Strafe | +3-5 | [[D2 Unique Exceptional bow#Endlesshail|Template:D2 Unique]] | 36 | No |
Immolation Arrow | +3 | [[D2 Unique Exceptional bow#Kuko Shakaku|Template:D2 Unique]] | 33 | No |
Lightning Strike | +3 | [[D2 Exceptional belt#Thundergod's Vigor|Template:D2 Unique]] | 47 | No |
Lightning Fury | +3 | [[D2 Exceptional belt#Thundergod's Vigor|Template:D2 Unique]] | 47 | No |
Assassin skill
Skill | Level | Item | Rlvl | Ladder |
---|---|---|---|---|
Wake of Fire | +1-2 | [[D2 Unique Assassin claw#Firelizard's Talons|Template:D2 Unique]] | 67 | No |
Wake of Inferno | +1-2 | [[D2 Unique Assassin claw#Firelizard's Talons|Template:D2 Unique]] | 67 | No |
Barbarian skill
Skill | Level | Item | Rlvl | Ladder |
---|---|---|---|---|
Sword Mastery | +2-4 | [[D2 Unique Exceptional sword#Bloodletter|Template:D2 Unique]] | 30 | No |
Mace Mastery | +3 | [[D2 Unique Exceptional hammer#Bloodtree Stump|Template:D2 Unique]] | 48 | No |
Find Potion | +4 | [[D2 Unique Exceptional dagger#Heart Carver|Template:D2 Unique]] | 36 | No |
Leap | +2 | [[D2 Unique Normal boots#Gorefoot|Template:D2 Unique]] | 9 | No |
Find Item | +4 | [[D2 Unique Exceptional dagger#Heart Carver|Template:D2 Unique]] | 36 | No |
Frenzy | +5 | [[D2 Rune Word weapon#Fury|Template:D2 Unique bold]] melee weapon | 65 | No |
Battle Orders | +1-2 | [[D2 Unique Barbarian helm#Halaberd's Reign|Template:D2 Unique]] | 77 | No |
Grim Ward | +4 | [[D2 Unique Exceptional dagger#Heart Carver|Template:D2 Unique]] | 36 | No |
Whirlwind | +1-3 | [[D2 Unique Exceptional sword#Bloodletter|Template:D2 Unique]] | 30 | No |
Battle Command | +1-2 | [[D2 Unique Barbarian helm#Halaberd's Reign|Template:D2 Unique]] | 77 | No |
Druid skill
Skill | Level | Item | Rlvl | Ladder |
---|---|---|---|---|
Raven | +7 | [[D2 Unique Druid pelt#Ravenlore|Template:D2 Unique]] | 74 | No |
Feral Rage | +1-2 | [[D2 Unique Druid pelt#Cerebus' Bite|Template:D2 Unique]] | 63 | Yes |
Maul | +1 | [[D2 Unique Exceptional axe#Islestrike|Template:D2 Unique]] | 43 | No |
Rabies | +5 | [[D2 Unique Exceptional sword#Plague Bearer|Template:D2 Unique]] | 41 | No |
Fury | +1 | [[D2 Unique Exceptional axe#Islestrike|Template:D2 Unique]] | 43 | No |
Necromancer skill
Skill | Level | Item | Rlvl | Ladder |
---|---|---|---|---|
Amplify Damage | +1-3 | [[D2 Unique Normal wand#Maelstrom|Template:D2 Unique]] | 14 | No |
Teeth | +4-5 | [[D2 Unique Elite wand#Boneshade|Template:D2 Unique]] | 79 | No |
Bone Armor | +3 | [[D2 Rune Word weapon#White|Template:D2 Unique bold]] wand | 35 | No |
+4-5 | [[D2 Unique Elite wand#Boneshade|Template:D2 Unique]] | 79 | No | |
Skeleton Mastery | +1-2 | [[D2 Unique Elite boots#Marrowwalk|Template:D2 Unique]] | 66 | No |
+3 | [[D2 Unique Normal helm#Undead Crown|Template:D2 Unique]] | 29 | No | |
+3 | [[D2 Unique Exceptional wand#Arm of King Leoric|Template:D2 Unique]] | 36 | No | |
+4 | [[D2 Rune Word weapon#White|Template:D2 Unique bold]] wand | 35 | No | |
Raise Skeleton | +3 | [[D2 Unique Exceptional wand#Arm of King Leoric|Template:D2 Unique]] | 36 | No |
Poison Dagger | +5 | [[D2 Unique Exceptional dagger#Blackbog's Sharp|Template:D2 Unique]] | 38 | No |
Corpse Explosion | +1-3 | [[D2 Unique Normal wand#Maelstrom|Template:D2 Unique]] | 14 | No |
Iron Maiden | +1-3 | [[D2 Unique Normal wand#Maelstrom|Template:D2 Unique]] | 14 | No |
Terror | +1-2 | [[D2 Unique Normal wand#Maelstrom|Template:D2 Unique]] | 14 | No |
+2 | [[D2 Unique Exceptional wand#Arm of King Leoric|Template:D2 Unique]] | 36 | No | |
+3 | [[D2 Unique Normal wand#Ume's Lament|Template:D2 Unique]] | 28 | No | |
Bone Wall | +2-3 | [[D2 Unique Elite wand#Boneshade|Template:D2 Unique]] | 79 | No |
Raise Skeletal Mage | +2 | [[D2 Unique Exceptional wand#Arm of King Leoric|Template:D2 Unique]] | 36 | No |
Poison Explosion | +4 | [[D2 Unique Exceptional dagger#Blackbog's Sharp|Template:D2 Unique]] | 38 | No |
Bone Spear | +2 | [[D2 Rune Word weapon#White|Template:D2 Unique bold]] wand | 35 | No |
+2-3 | [[D2 Unique Elite wand#Boneshade|Template:D2 Unique]] | 79 | No | |
Decrepify | +2 | [[D2 Unique Normal wand#Ume's Lament|Template:D2 Unique]] | 28 | No |
Poison Nova | +4 | [[D2 Unique Exceptional dagger#Blackbog's Sharp|Template:D2 Unique]] | 38 | No |
Bone Spirit | +1-2 | [[D2 Unique Elite wand#Boneshade|Template:D2 Unique]] | 79 | No |
Paladin skill
Skill | Level | Item | Rlvl | Ladder |
---|
Sorceress skill
Skill | Level | Item | Rlvl | Ladder |
---|
Staff mod
Tier
Tier | Amazon | Assassin | Barbarian | Druid | Necromancer | Paladin | Sorceress |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 |