Template:Skillbar3
Revision as of 08:49, 21 May 2011 by Onderduiker (talk | contribs)
{{{name}}} ([[{{{class}}}]]) {{{groups}}} Required Level: {{{reqlevel}}} / Skill: {{{reqskill}}} / Item: {{{reqitem}}} | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
{{{e1}}} | {{{e1_1}}} | {{{e1_2}}} | {{{e1_3}}} | {{{e1_4}}} | {{{e1_5}}} | {{{e1_6}}} | {{{e1_7}}} | {{{e1_8}}} | {{{e1_9}}} | {{{e1_10}}} |
{{{e2}}} | {{{e2_1}}} | {{{e2_2}}} | {{{e2_3}}} | {{{e2_4}}} | {{{e2_5}}} | {{{e2_6}}} | {{{e2_7}}} | {{{e2_8}}} | {{{e2_9}}} | {{{e2_10}}} |
{{{e3}}} | {{{e3_1}}} | {{{e3_2}}} | {{{e3_3}}} | {{{e3_4}}} | {{{e3_5}}} | {{{e3_6}}} | {{{e3_7}}} | {{{e3_8}}} | {{{e3_9}}} | {{{e3_10}}} |
[[Category:{{{class}}} skills]]