Bow30

From Basin Wiki
Revision as of 18:37, 20 July 2011 by Onderduiker (talk | contribs) (moved D2 bow30 to Bow30)
Jump to navigation Jump to search
bow30
Edge Bow
(Level 30, Rarity 3)
Two-Handed Damage: 6-19
Required Strength: 25
Required Dexterity: 43
Required Level: 18
Speed: 5
Dexbonus: 100
Type: bow
Sockets: 3

Skystrike (Level 36, Rarity 1)
Required Level: 28
Two-Handed Damage: (15-18)-(47-57)
Adds 1-250 Lightning Damage
+100 to Attack Rating
+10 to Energy
+30% Increased Attack Speed
150-200% Enhanced Damage
2% Chance to cast level 6 Meteor on striking
+1 to Amazon Skill Levels

Rarity sum: 2

Chance 1 in X Treasure Class Quality
0.0015158694 659.687424 Act 3 (N) Miss C
0.0015158694 659.687424 Act 3 (N) Miss B
0.0015048982 664.496793 Act 4 (N) Miss A
0.0015009580 666.241174 Act 3 (N) Miss A
0.0014731418 678.821275 Act 4 (N) Miss B
0.0014445679 692.248509 Act 5 (N) Miss A
0.0013915600 718.617950 Act 2 (N) Miss C
0.0013915600 718.617950 Act 2 (N) Miss B
0.0013517410 739.786699 Act 1 (H) Miss C
0.0013306383 751.518999 Act 2 (H) Miss A
0.0013098652 763.437362 Act 2 (H) Miss C
0.0013098652 763.437362 Act 2 (H) Miss B
0.0012894163 775.544739 Act 3 (H) Miss A
0.0012692866 787.844127 Act 3 (H) Miss C
0.0012692866 787.844127 Act 3 (H) Miss B
0.0012494712 800.338571 Act 4 (H) Miss A
0.0012299575 813.036250 Act 4 (H) Miss B
0.0012107485 825.935383 Act 5 (H) Miss A
0.0011930517 838.186611 Act 2 (N) Miss A
0.0011918395 839.039165 Act 5 (H) Miss C
0.0011918395 839.039165 Act 5 (H) Miss B
0.0009136494 1094.511717 Act 1 (N) Miss C
0.0009136494 1094.511717 Act 1 (N) Miss B
0.0006154564 1624.810439 Act 1 (N) Miss A

See also

Item Codes