Magic Arrow
Template:BCS Far in the ancient past, Amazons found their glorious arboreal city of Tran Athulua under siege by the pirates of the Twin Seas. These cut-throats were determined to turn the Amazon Islands into their base of operations. The conflict lasted many months as the pirates laid in for a long siege. During the battle, supplies ran short, and the Amazon archers found themselves without ammunition. Realizing that their defense rested solely upon the ability of the archers to keep the corsairs at bay, the priests of the city prayed to Athulua to aid them. In answer, Athula infused the minds of the Amazons with the power to harness their natural spiritual energies. One by one the archers melded their determination and will into shards of physical force that they then unleashed from their bows by the thousands, firmly routing the corsairs back to sea.
Details
Stat | Value |
---|---|
+% Attack Rating | 1+(9*slvl) |
+ Minimum Damage | slvl |
+ Maximum Damage | slvl |
% Magic Damage | slvl |
- Adds physical damage and converts a percentage of physical damage to magic damage, and doesn't reduce quiver quantity. A quiver doesn't even need to be equipped, although without one the crossed arrow icon (signalling no ammo) will display on the right side of the screen. [1]
- Level >12 costs no Mana.
- Normal Attack's attack rate is used.
- +% Attack Rating isn't applied, even though the character screen calculates and displays AR as though it is. [2] +% AR from other sources is applied.
- The character screen adds MA's Minimum and Maximum Damage after +% Damage is applied, when it's actually added before +% Damage is applied: according to the character screen level 20 only adds 20 damage, but with +300% Damage it actually increases by 80.
- Conversion occurs after +% Damage and Deadly Strike or Critical Strike are applied and before resistance is applied: Damage Resist won't affect converted magic damage but Magic Resist will.
Source
Fires Magic Arrows
- Some missile weapons fire Magic Arrows when Normal Attack is used:
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
1 | M'avina's Caster Grand Matron Bow | 70 | No |
3 | Witherstring Hunter's Bow | 13 | No |
5 | Wizendraw Long Battle Bow | 26 | No |
11 | Widowmaker Ward Bow | 65 | Yes |
20 | Witchwild String Short Siege Bow | 39 | No |
Charged suffix
Minimum Ilvl for Skill Level | Charges at Skill Level | Source | Rlvl | Alvl | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Own | Not | ||
10 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 33 | 37 | 41 | 45 | 48 | 52 | 56 | 60 | 63 | 67 |
|
1 | 11 | 12 |
Level 1-60 stats
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Mana Cost | 1.5 | 1.375 | 1.25 | 1.125 | 1 | 0.875 | 0.75 | 0.625 | 0.5 | 0.375 |
+% Attack Rating | 10 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 |
+ Min/Max Damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
% Magic Damage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Mana Cost | 0.25 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+% Attack Rating | 100 | 109 | 118 | 127 | 136 | 145 | 154 | 163 | 172 | 181 |
+ Min/Max Damage | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
% Magic Damage | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Mana Cost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+% Attack Rating | 190 | 199 | 208 | 217 | 226 | 235 | 244 | 253 | 262 | 271 |
+ Min/Max Damage | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
% Magic Damage | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Mana Cost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+% Attack Rating | 280 | 289 | 298 | 307 | 316 | 325 | 334 | 343 | 352 | 361 |
+ Min/Max Damage | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
% Magic Damage | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
Mana Cost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+% Attack Rating | 370 | 379 | 388 | 397 | 406 | 415 | 424 | 433 | 442 | 451 |
+ Min/Max Damage | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
% Magic Damage | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Mana Cost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+% Attack Rating | 460 | 469 | 478 | 487 | 496 | 505 | 514 | 523 | 532 | 541 |
+ Min/Max Damage | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
% Magic Damage | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Reference
- Bow and Crossbow Skills (Arreat Summit)
- Brianc84, AR bonuses on ranged attack skills don't work (Technical Discussion Archives)
- Justin Darkwater, The Amazon Bow Class (Bowazon Room)