Ice Arrow

From Basin Wiki
Revision as of 15:54, 30 July 2011 by Onderduiker (talk | contribs)
Jump to navigation Jump to search

Template:BCS The second of the prizes Karcheus bestows to a true warrior, this skill enables the Amazon to instil her arrows with the glacial force of a fierce blizzard. Enemies struck by this power not only feel the icy sting of the enchanted shaft, but also the force of a chilling Arctic wind that, mysteriously, they alone can feel.


Details

Level 1-60 stats


Stat Value
+% Attack Rating 11+(9*slvl)
+% Cold Damage 8*Cold Arrow.blvl
Freeze length (Frames) 45+(5*slvl)
+% Freeze Length 5*Freezing Arrow.blvl


Stat Level
1-8 9-16 17-22 23-28 >28
Min Cold Damage 6*slvl (12*slvl)-48 (18*slvl)-144 (26*slvl)-320 (36*slvl)-600
Max Cold Damage (6*slvl)+4 (13*slvl)-52 (19*slvl)-148 (27*slvl)-324 (38*slvl)-632


  • Adds cold damage and freeze length.
  • Uses Normal Attack's attack rate.
  • +% Attack Rating isn't applied, even though the character screen calculates and displays AR as though it is. [1] +% AR from other sources is applied.
  • +% Cold Skill Damage applies to skill damage but isn't applied to attack cold damage.
  • Any attack cold length is added and converted to freeze length.


Source


Charged suffix

Minimum Ilvl for Skill Level Charges at Skill Level Source Rlvl Alvl
1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8 9 10 Own Not
34 50 66 82 98 33 37 41 45 48
  • Missile weapon
18 28 36
45 72 99 22 25 27
  • Gloves
22 64 72


Level 1-60 stats

Details


Stat Level
1 2 3 4 5 6 7 8 9 10
Mana Cost 4 4.25 4.5 4.75 5 5.25 5.5 5.75 6 6.25
+% Attack Rating 20 29 38 47 56 65 74 83 92 101
Min Cold Damage 6 12 18 24 30 36 42 48 60 72
Max Cold Damage 10 16 22 28 34 40 46 52 65 78
Freeze Length (Seconds) 2 2.2 2.4 2.6 2.8 3 3.2 3.4 3.6 3.8


Stat Level
11 12 13 14 15 16 17 18 19 20
Mana Cost 6.5 6.75 7 7.25 7.5 7.75 8 8.25 8.5 8.75
+% Attack Rating 110 119 128 137 146 155 164 173 182 191
Min Cold Damage 84 96 108 120 132 144 162 180 198 216
Max Cold Damage 91 104 117 130 143 156 175 194 213 232
Freeze Length (Seconds) 4 4.2 4.4 4.6 4.8 5 5.2 5.4 5.6 5.8


Stat Level
21 22 23 24 25 26 27 28 29 30
Mana Cost 9 9.25 9.5 9.75 10 10.25 10.5 10.75 11 11.25
+% Attack Rating 200 209 218 227 236 245 254 263 272 281
Min Cold Damage 234 252 278 304 330 356 382 408 444 480
Max Cold Damage 251 270 297 324 351 378 405 432 470 508
Freeze Length (Seconds) 6 6.2 6.4 6.6 6.8 7 7.2 7.4 7.6 7.8


Stat Level
31 32 33 34 35 36 37 38 39 40
Mana Cost 11.5 11.75 12 12.25 12.5 12.75 13 13.25 13.5 13.75
+% Attack Rating 290 299 308 317 326 335 344 353 362 371
Min Cold Damage 516 552 588 624 660 696 732 768 804 840
Max Cold Damage 546 584 622 660 698 736 774 812 850 888
Freeze Length (Seconds) 8 8.2 8.4 8.6 8.8 9 9.2 9.4 9.6 9.8


Stat Level
41 42 43 44 45 46 47 48 49 50
Mana Cost 14 14.25 14.5 14.75 15 15.25 15.5 15.75 16 16.25
+% Attack Rating 380 389 398 407 416 425 434 443 452 461
Min Cold Damage 876 912 948 984 1,020 1,056 1,092 1,128 1,164 1,200
Max Cold Damage 926 964 1,002 1,040 1,078 1,116 1,154 1,192 1,230 1,268
Freeze Length (Seconds) 10 10.2 10.4 10.6 10.8 11 11.2 11.4 11.6 11.8


Stat Level
51 52 53 54 55 56 57 58 59 60
Mana Cost 16.5 16.75 17 17.25 17.5 17.75 18 18.25 18.5 18.75
+% Attack Rating 470 479 488 497 506 515 524 533 542 551
Min Cold Damage 1,236 1,272 1,308 1,344 1,380 1,416 1,452 1,488 1,524 1,560
Max Cold Damage 1,306 1,344 1,382 1,420 1,458 1,496 1,534 1,572 1,610 1,648
Freeze Length (Seconds) 12 12.2 12.4 12.6 12.8 13 13.2 13.4 13.6 13.8


Reference