Unique (monster)

From Basin Wiki
Revision as of 04:17, 20 August 2008 by Brianc84 (talk | contribs) (New page: {| border="1" !Monster level !coldunique !coldunique chill duration !lightunique !Unique elemental bonus !Minion elemental bonus !Unique elemental bonus (N) !Minion elemental bonus (N) !Un...)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Monster level coldunique coldunique chill duration lightunique Unique elemental bonus Minion elemental bonus Unique elemental bonus (N) Minion elemental bonus (N) Unique elemental bonus (H) Minion elemental bonus (H)
1 6-8 75 frames (3 seconds) 1-1 1-2 0-0 1-3 0-1 2-4 1-2
2 10-12 100 frames (4 seconds) 3-3 1-3 0-0 2-4 1-2 3-6 1-3
3 14-16 125 frames (5 seconds) 5-5 1-3 0-0 2-4 1-2 3-6 1-3
4 18-20 150 frames (6 seconds) 7-7 2-4 0-0 3-5 1-2 4-7 2-3
5 22-24 175 frames (7 seconds) 9-9 2-4 0-0 3-5 1-2 4-7 2-3
6 26-28 200 frames (8 seconds) 11-11 3-5 0-0 4-7 2-3 5-9 2-4
7 30-32 225 frames (9 seconds) 13-13 3-5 0-0 4-7 2-3 5-9 2-4
8 34-36 250 frames (10 seconds) 15-15 3-6 0-0 5-8 2-4 7-11 3-5
9 39-41 275 frames (11 seconds) 17-17 4-7 0-0 5-9 2-4 8-13 4-6
10 44-46 300 frames (12 seconds) 19-19 4-7 0-0 5-9 2-4 8-13 4-6
11 49-51 325 frames (13 seconds) 21-21 5-8 0-0 7-11 3-5 9-15 4-7
12 54-56 350 frames (14 seconds) 23-23 5-8 0-0 7-11 3-5 9-15 4-7
13 59-61 375 frames (15 seconds) 25-25 5-9 0-0 7-12 3-6 11-17 5-8
14 64-66 400 frames (16 seconds) 27-27 6-10 0-0 8-13 4-6 12-19 6-9
15 69-71 425 frames (17 seconds) 29-29 6-10 0-0 8-13 4-6 12-19 6-9
16 74-76 450 frames (18 seconds) 31-31 7-11 0-0 9-15 4-7 13-20 6-10
17 80-82 475 frames (19 seconds) 33-33 7-11 0-0 9-15 4-7 13-20 6-10
18 86-88 500 frames (20 seconds) 35-35 7-12 0-0 10-16 5-8 14-22 7-11
19 92-94 525 frames (21 seconds) 37-37 8-13 0-0 11-17 5-8 15-24 7-12
20 98-100 550 frames (22 seconds) 39-39 8-13 0-0 11-17 5-8 15-24 7-12
21 104-106 575 frames (23 seconds) 41-41 9-14 0-0 12-19 6-9 17-26 8-13
22 110-112 600 frames (24 seconds) 43-43 9-14 0-0 12-19 6-9 17-26 8-13
23 118-120 625 frames (25 seconds) 45-45 9-15 0-0 13-20 6-10 18-28 9-14
24 126-128 650 frames (26 seconds) 47-47 10-16 0-0 13-21 6-10 19-30 9-15
25 134-136 675 frames (27 seconds) 49-49 10-16 0-0 13-21 6-10 19-30 9-15
26 142-144 700 frames (28 seconds) 51-51 11-17 0-0 15-23 7-11 20-31 10-15
27 150-152 725 frames (29 seconds) 53-53 11-17 0-0 15-23 7-11 20-31 10-15
28 158-160 750 frames (30 seconds) 55-55 11-18 0-0 15-24 7-12 21-33 10-16
29 168-170 775 frames (31 seconds) 57-57 12-19 0-0 16-25 8-12 23-35 11-17
30 178-180 800 frames (32 seconds) 59-59 12-19 0-0 16-25 8-12 23-35 11-17
31 188-190 825 frames (33 seconds) 61-61 13-20 0-0 17-27 8-13 24-37 12-18
32 198-200 850 frames (34 seconds) 63-63 13-20 0-0 17-27 8-13 24-37 12-18
33 208-210 875 frames (35 seconds) 65-65 13-21 0-0 18-28 9-14 25-39 12-19
34 218-220 900 frames (36 seconds) 67-67 14-22 0-0 19-29 9-14 27-41 13-20
35 228-230 925 frames (37 seconds) 69-69 14-22 0-0 19-29 9-14 27-41 13-20
36 238-240 950 frames (38 seconds) 71-71 15-23 0-0 20-31 10-15 28-43 14-21
37 248-250 975 frames (39 seconds) 73-73 15-23 0-0 20-31 10-15 28-43 14-21
38 258-260 1000 frames (40 seconds) 75-75 15-24 0-0 21-32 10-16 29-44 14-22
39 268-270 1025 frames (41 seconds) 77-77 16-25 0-0 21-33 10-16 30-46 15-23
40 278-280 1050 frames (42 seconds) 79-79 16-25 0-0 21-33 10-16 30-46 15-23
41 288-290 1075 frames (43 seconds) 81-81 17-26 0-0 23-35 11-17 31-48 15-24
42 298-300 1100 frames (44 seconds) 83-83 17-26 0-0 23-35 11-17 31-48 15-24
43 308-310 1125 frames (45 seconds) 85-85 17-27 0-0 23-36 11-18 33-50 16-25
44 318-320 1150 frames (46 seconds) 87-87 18-28 0-0 24-37 12-18 34-52 17-26
45 328-330 1175 frames (47 seconds) 89-89 18-28 0-0 24-37 12-18 34-52 17-26
46 338-340 1200 frames (48 seconds) 91-91 19-29 0-0 25-39 12-19 35-54 17-27
47 348-350 1225 frames (49 seconds) 93-93 19-29 0-0 25-39 12-19 35-54 17-27
48 358-360 1250 frames (50 seconds) 95-95 19-30 0-0 26-40 13-20 36-56 18-28
49 368-370 1275 frames (51 seconds) 97-97 20-31 0-0 27-41 13-20 37-57 18-28
50 378-380 1300 frames (52 seconds) 99-99 20-31 0-0 27-41 13-20 37-57 18-28
51 388-390 1325 frames (53 seconds) 101-101 21-32 0-0 28-43 14-21 38-59 19-29
52 398-400 1350 frames (54 seconds) 103-103 21-32 0-0 28-43 14-21 38-59 19-29
53 408-410 1375 frames (55 seconds) 105-105 21-33 0-0 29-44 14-22 40-61 20-30
54 418-420 1400 frames (56 seconds) 107-107 22-34 0-0 29-45 14-22 41-63 20-31
55 428-430 1425 frames (57 seconds) 109-109 22-34 0-0 29-45 14-22 41-63 20-31
56 438-440 1450 frames (58 seconds) 111-111 23-35 0-0 31-47 15-23 42-65 21-32
57 448-450 1475 frames (59 seconds) 113-113 23-35 0-0 31-47 15-23 42-65 21-32
58 458-460 1500 frames (60 seconds) 115-115 23-36 0-0 31-48 15-24 44-67 22-33
59 468-470 1525 frames (61 seconds) 117-117 24-37 0-0 32-49 16-24 44-68 22-34
60 478-480 1550 frames (62 seconds) 119-119 24-37 0-0 32-49 16-24 44-68 22-34
61 488-490 1575 frames (63 seconds) 121-121 25-38 0-0 33-51 16-25 46-70 23-35
62 498-500 1600 frames (64 seconds) 123-123 25-38 0-0 33-51 16-25 46-70 23-35
63 508-510 1625 frames (65 seconds) 125-125 25-39 0-0 34-52 17-26 47-72 23-36
64 518-520 1650 frames (66 seconds) 127-127 25-39 0-0 34-52 17-26 47-72 23-36
65 528-530 1675 frames (67 seconds) 129-129 26-40 0-0 34-53 17-26 48-74 24-37
66 538-540 1700 frames (68 seconds) 131-131 27-41 0-0 36-55 18-27 50-76 25-38
67 548-550 1725 frames (69 seconds) 133-133 27-41 0-0 36-55 18-27 50-76 25-38
68 558-560 1750 frames (70 seconds) 135-135 27-42 0-0 36-56 18-28 51-78 25-39
69 568-570 1775 frames (71 seconds) 137-137 28-43 0-0 37-57 18-28 52-80 26-40
70 578-580 1800 frames (72 seconds) 139-139 28-43 0-0 37-57 18-28 52-80 26-40
71 588-590 1825 frames (73 seconds) 141-141 29-44 0-0 38-59 19-29 53-81 26-40
72 598-600 1850 frames (74 seconds) 143-143 29-44 0-0 38-59 19-29 53-81 26-40
73 608-610 1875 frames (75 seconds) 145-145 29-45 0-0 39-60 19-30 54-83 27-41
74 618-620 1900 frames (76 seconds) 147-147 30-46 0-0 40-61 20-30 56-85 28-42
75 628-630 1925 frames (77 seconds) 149-149 30-46 0-0 40-61 20-30 56-85 28-42
76 638-640 1950 frames (78 seconds) 151-151 31-47 0-0 41-63 20-31 57-87 28-43
77 648-650 1975 frames (79 seconds) 153-153 31-47 0-0 41-63 20-31 57-87 28-43
78 658-660 2000 frames (80 seconds) 155-155 31-48 0-0 42-64 21-32 58-89 29-44
79 668-670 2025 frames (81 seconds) 157-157 32-49 0-0 42-65 21-32 60-91 30-45
80 678-680 2050 frames (82 seconds) 159-159 32-49 0-0 42-65 21-32 60-91 30-45
81 688-690 2075 frames (83 seconds) 161-161 33-50 0-0 44-67 22-33 61-93 30-46
82 698-700 2100 frames (84 seconds) 163-163 33-50 0-0 44-67 22-33 61-93 30-46
83 708-710 2125 frames (85 seconds) 165-165 33-51 0-0 44-68 22-34 62-94 31-47
84 718-720 2150 frames (86 seconds) 167-167 33-51 0-0 44-68 22-34 62-94 31-47
85 728-730 2175 frames (87 seconds) 169-169 34-52 0-0 45-69 22-34 63-96 31-48
86 738-740 2200 frames (88 seconds) 171-171 34-53 0-0 46-70 23-35 64-98 32-49
87 748-750 2225 frames (89 seconds) 173-173 34-53 0-0 46-70 23-35 64-98 32-49
88 758-760 2250 frames (90 seconds) 175-175 35-54 0-0 47-72 23-36 66-100 33-50
89 768-770 2275 frames (91 seconds) 177-177 36-55 0-0 48-73 24-36 67-102 33-51
90 778-780 2300 frames (92 seconds) 179-179 36-55 0-0 48-73 24-36 67-102 33-51
91 788-790 2325 frames (93 seconds) 181-181 36-56 0-0 48-74 24-37 68-104 34-52
92 798-800 2350 frames (94 seconds) 183-183 36-56 0-0 48-74 24-37 68-104 34-52
93 808-810 2375 frames (95 seconds) 185-185 37-57 0-0 50-76 25-38 69-105 34-52
94 818-820 2400 frames (96 seconds) 187-187 38-58 0-0 50-77 25-38 70-107 35-53
95 828-830 2425 frames (97 seconds) 189-189 38-58 0-0 50-77 25-38 70-107 35-53
96 838-840 2450 frames (98 seconds) 191-191 38-59 0-0 51-78 25-39 71-109 35-54
97 848-850 2475 frames (99 seconds) 193-193 38-59 0-0 51-78 25-39 71-109 35-54
98 858-860 2500 frames (100 seconds) 195-195 39-60 0-0 52-80 26-40 73-111 36-55
99 868-870 2525 frames (101 seconds) 197-197 39-60 0-0 52-80 26-40 73-111 36-55


Aura Enchanted

Cursed

Cold Enchanted

The boss and minions gain cold damage as indicated by the above table.

Upon death, a coldunique missile is generated of monster level. Refer to the table above for the amount of damage done by a coldunique missile.

Extra Fast

Fire Enchanted

The boss and minions gain fire damage as indicated by the above table.

Upon death, an explosion is generated, dealing fire and physical damage roughly equal to 8.25-12.5% of the base monster's maximum health. In Nightmare, the damage is divided by 1.438. In Hell, this damage is divided by 10.

Lightning Enchanted

The boss and minions gain lightning damage as indicated by the above table.

When struck, 8 lightunique missiles are generated of monster level. Refer to the table above for damage amounts for each missile.

Magic Resistant

Mana Burn

The boss and minions gain mana damage as indicated by the above table. This damage is multiplied by 256 in the case of melee attacks.


Multiple Shots

Spectral Hit

Stone Skin

Teleportation