Weap48

From Basin Wiki
Jump to navigation Jump to search
Chance 1 in X Treasure Class Quality
0.1105416926 9.046360 Diablo (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1099577984 9.094398 Mephisto (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1033819475 9.672869 Baal (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.1028184851 9.725878 Cow King (H) Unique: 850 Set: 983 Rare: 983 Magic: 1024
0.0904595454 11.054665 Mephisto (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0865061079 11.559877 Diablo (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0845920210 11.821446 Baal (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0483592903 20.678550 Act 4 (N) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0471979896 21.187343 Act 5 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0469389272 21.304279 Act 4 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0461005553 21.691713 Act 5 (N) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0450529891 22.196086 Act 5 (N) Super Cx Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0450529891 22.196086 Act 5 (N) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0442308860 22.608636 Andariel (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0422576770 23.664339 Duriel (H) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0421918476 23.701261 Smith (H)
0.0421918476 23.701261 Griswold (H)
0.0410928888 24.335111 Act 2 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0410400007 24.366471 Act 3 (N) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0410400007 24.366471 Act 3 (N) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0407508817 24.539346 Izual (N) Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0401579063 24.901697 Act 3 (H) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0397763334 25.140578 Haphesto (N) Unique: 800 Set: 800 Rare: 900 Magic: 1024
0.0392439776 25.481617 Act 3 (H) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0392439776 25.481617 Act 3 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0388551995 25.736581 Nihlathak (N) Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0383506388 26.075185 Act 4 (H) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0374774356 26.682722 Act 4 (H) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0374774356 26.682722 Act 4 (H) Super Bx Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0374774356 26.682722 Act 4 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0366239233 27.304557 Act 5 (H) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0362752384 27.567014 Blood Raven (H) Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0357896667 27.941026 Act 5 (H) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0357289859 27.988480 Cow King (N) Unique: 850 Set: 983 Rare: 983 Magic: 1024
0.0349963884 28.574377 Act 5 (H) Super Cx Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0320630597 31.188539 Countess (H) Unique: 883 Set: 883 Rare: 983 Magic: 1024
0.0316112169 31.634341 Izual (H) Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0310353287 32.221344 Radament (N) Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0308936165 32.369147 Haphesto (H) Unique: 800 Set: 800 Rare: 900 Magic: 1024
0.0297031018 33.666518 Nihlathak (H) Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0296798891 33.692848 Radament (H) Unique: 900 Set: 900 Rare: 900 Magic: 1024
0.0293725764 34.045362 Summoner (H) Unique: 900 Set: 900 Rare: 972 Magic: 1024
0.0257564938 38.825160 Duriel (N) Unique: 983 Set: 983 Rare: 983 Magic: 1024
0.0244792623 40.850904 Act 4 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0243976168 40.987610 Act 3 (N) Super A Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0238842228 41.868643 Act 5 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0237515312 42.102549 Act 4 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0233222411 42.877526 Act 5 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0227860977 43.886409 Act 5 (N) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0222622793 44.919030 Act 1 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0217505028 45.975949 Smith (N) Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0217505028 45.975949 Smith (H) Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0217505028 45.975949 Griswold (N) Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0217505028 45.975949 Griswold (H) Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0217505028 45.975949 Act 1 (H) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0217505028 45.975949 Act 1 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0212504912 47.057736 Act 2 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0207619742 48.164977 Act 2 (H) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0207619742 48.164977 Act 2 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0207349698 48.227705 Act 3 (N) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0207349698 48.227705 Act 3 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0206297717 48.473634 Council (N) Unique: 650 Set: 800 Rare: 800 Magic: 1024
0.0202846874 49.298270 Act 3 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0198183728 50.458229 Act 3 (H) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0198183728 50.458229 Act 3 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0193627780 51.645482 Act 4 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0189176567 52.860670 Act 4 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0184827680 54.104450 Act 5 (H) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0180578768 55.377496 Act 5 (H) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0176540265 56.644301 Act 5 (H) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0168394270 59.384443 Council (H) Unique: 650 Set: 800 Rare: 800 Magic: 1024
0.0122741356 81.472132 Act 3 (N) Unique A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0096819703 103.284762 Act 4 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0096819703 103.284762 Act 4 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0094466219 105.857947 Act 5 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0093941401 106.449339 Act 4 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0092243485 108.408740 Act 5 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0090122945 110.959534 Act 5 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0088051153 113.570347 Act 1 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0086026989 116.242590 Act 1 (H) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0086026989 116.242590 Act 1 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0084049357 118.977710 Act 2 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0082117188 121.777186 Act 2 (H) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0082117188 121.777186 Act 2 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0082010381 121.935783 Act 3 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0082010381 121.935783 Act 3 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0080229436 124.642531 Act 3 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0078385081 127.575297 Act 3 (H) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0078385081 127.575297 Act 3 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0076583125 130.577068 Act 4 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0074822594 133.649470 Act 4 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0073102534 136.794163 Act 5 (H) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0071422016 140.012850 Act 5 (H) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0069824719 143.215758 Act 5 (H) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0060015831 166.622704 Summoner (N) Unique: 900 Set: 900 Rare: 972 Magic: 1024
0.0048546323 205.988826 Act 3 (N) Champ A Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0032768340 305.172619 Act 2 (N) Super C Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0032768340 305.172619 Act 2 (N) Super B Unique: 800 Set: 800 Rare: 972 Magic: 1024
0.0030318550 329.831076 Cow (N)
0.0026167487 382.153620 Act 4 (N) H2H B
0.0025531411 391.674402 Act 5 (N) H2H A
0.0025389568 393.862553 Act 4 (N) H2H A
0.0024930672 401.112340 Act 5 (N) H2H B
0.0024532019 407.630528 Act 4 (N) Cast B
0.0024357553 410.550277 Act 5 (N) H2H C
0.0023935697 417.786029 Act 5 (N) Cast A
0.0023802720 420.120056 Act 4 (N) Cast A
0.0023797609 420.210284 Act 1 (H) H2H A
0.0023372505 427.853162 Act 5 (N) Cast B
0.0023250537 430.097584 Act 1 (H) H2H C
0.0023250537 430.097584 Act 1 (H) H2H B
0.0022922607 436.250563 Cow (H)
0.0022835206 437.920296 Act 5 (N) Cast C
0.0022716042 440.217528 Act 2 (H) H2H A
0.0022310258 448.224303 Act 1 (H) Cast A
0.0022193834 450.575587 Act 2 (H) H2H C
0.0022193834 450.575587 Act 2 (H) H2H B
0.0022164968 451.162398 Act 3 (N) H2H C
0.0022164968 451.162398 Act 3 (N) H2H B
0.0021797379 458.770757 Act 1 (H) Cast C
0.0021797379 458.770757 Act 1 (H) Cast B
0.0021683631 461.177366 Act 3 (H) H2H A
0.0021296290 469.565363 Act 2 (H) Cast A
0.0021261083 470.342917 Act 4 (N) Miss B
0.0021185157 472.028598 Act 3 (H) H2H C
0.0021185157 472.028598 Act 3 (H) H2H B
0.0020806720 480.613960 Act 2 (H) Cast C
0.0020806720 480.613960 Act 2 (H) Cast B
0.0020779657 481.239891 Act 3 (N) Cast C
0.0020779657 481.239891 Act 3 (N) Cast B
0.0020744271 482.060803 Act 5 (N) Miss A
0.0020698142 483.135153 Act 4 (H) H2H A
0.0020629024 484.753911 Act 4 (N) Miss A
0.0020328404 491.922523 Act 3 (H) Cast A
0.0020222323 494.503039 Act 4 (H) H2H B
0.0019861085 503.497171 Act 3 (H) Cast C
0.0019861085 503.497171 Act 3 (H) Cast B
0.0019757442 506.138405 Act 5 (H) H2H A
0.0019404508 515.344163 Act 4 (H) Cast A
0.0019303248 518.047543 Act 5 (H) H2H B
0.0018958427 527.469908 Act 4 (H) Cast B
0.0018891062 529.350873 Act 1 (H) Miss C
0.0018871546 529.898304 Act 5 (H) H2H C
0.0018522602 539.880965 Act 5 (H) Cast A
0.0018456784 541.806188 Act 2 (H) Miss A
0.0018096795 552.584046 Act 5 (H) Cast B
0.0018032491 554.554569 Act 2 (H) Miss C
0.0018032491 554.554569 Act 2 (H) Miss B
0.0018009036 555.276798 Act 3 (N) Miss C
0.0018009036 555.276798 Act 3 (N) Miss B
0.0017692074 565.224858 Act 5 (H) Cast C
0.0017617951 567.602912 Act 3 (H) Miss A
0.0017212940 580.958274 Act 3 (H) Miss C
0.0017212940 580.958274 Act 3 (H) Miss B
0.0016817240 594.627881 Act 4 (H) Miss A
0.0016430637 608.619125 Act 4 (H) Miss B
0.0016397614 609.844828 Act 2 (N) Unique C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0016397614 609.844828 Act 2 (N) Unique B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0016052921 622.939575 Act 5 (H) Miss A
0.0015683889 637.596977 Act 5 (H) Miss B
0.0015333131 652.182528 Act 5 (H) Miss C
0.0013120628 762.158658 Act 3 (N) H2H A
0.0012300588 812.969235 Act 3 (N) Cast A
0.0010660510 938.041425 Act 3 (N) Miss A
0.0006485539 1541.891892 Act 2 (N) Champ C Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0006485539 1541.891892 Act 2 (N) Champ B Unique: 800 Set: 800 Rare: 800 Magic: 1024
0.0001752848 5705.000000 Act 2 (N) H2H C
0.0001752848 5705.000000 Act 2 (N) H2H B
0.0001643295 6085.333333 Act 2 (N) Cast C
0.0001643295 6085.333333 Act 2 (N) Cast B
0.0001424189 7021.538462 Act 2 (N) Miss C
0.0001424189 7021.538462 Act 2 (N) Miss B