Difference between revisions of "Pandemonium Event"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m (Prime Evil -> Evil) |
Onderduiker (talk | contribs) m |
||
Line 97: | Line 97: | ||
*0 [[chill effectiveness]] means [[Cold Damage|cold length]] does not slow her down. | *0 [[chill effectiveness]] means [[Cold Damage|cold length]] does not slow her down. | ||
*She applies high physical ''and'' [[Poison Damage|poison damage]] with all her [[melee]] [[attack]]s, poison bolts and poison spray (the latter two apply no more damage per collision than {{Ub|=Andariel}}, but Multiple Shots triples number of [[missile]]s fired). | *She applies high physical ''and'' [[Poison Damage|poison damage]] with all her [[melee]] [[attack]]s, poison bolts and poison spray (the latter two apply no more damage per collision than {{Ub|=Andariel}}, but Multiple Shots triples number of [[missile]]s fired). | ||
− | *All level-adjusted stats ([[defense]], [[Attack Rating]], [[life]] , [[ | + | *All level-adjusted stats ([[defense]], [[Attack Rating]], [[life]] , [[damage]] and [[experience]]) are higher than the original due to being level 110, which also makes her harder to hit with attacks. |
*4-5 random [[Champion]] or [[Unique (monster)|Unique]] packs spawn in area, which can increase danger when they spawn near her and have bonuses which enhance her already high physical damage ([[Aura Enchanted]] with [[Might]] or [[Fanaticism]], or [[Cursed]]). 60% chance of [[Stygian Fury|Vile Witches]] being selected, capable of casting [[Amplify Damage]]. | *4-5 random [[Champion]] or [[Unique (monster)|Unique]] packs spawn in area, which can increase danger when they spawn near her and have bonuses which enhance her already high physical damage ([[Aura Enchanted]] with [[Might]] or [[Fanaticism]], or [[Cursed]]). 60% chance of [[Stygian Fury|Vile Witches]] being selected, capable of casting [[Amplify Damage]]. | ||
*When killed, she will drop [[Diablo's Horn|{{Cb|=Diablo's Horn}}]], requiring 1x1 inventory space to pick up. | *When killed, she will drop [[Diablo's Horn|{{Cb|=Diablo's Horn}}]], requiring 1x1 inventory space to pick up. | ||
Line 112: | Line 112: | ||
*Aside from a standard Attack, he uses [[Jab]] and [[Smite]] (which requires a hit-check and can be [[block]]ed). Fortunately he does not use [[Charge]]. [http://www.theamazonbasin.com/d2/forums/index.php?showtopic=83494&view=findpost&p=920534] | *Aside from a standard Attack, he uses [[Jab]] and [[Smite]] (which requires a hit-check and can be [[block]]ed). Fortunately he does not use [[Charge]]. [http://www.theamazonbasin.com/d2/forums/index.php?showtopic=83494&view=findpost&p=920534] | ||
*He has 100% [[drain effectiveness]]. | *He has 100% [[drain effectiveness]]. | ||
− | *All level-adjusted stats ([[defense]], [[Attack Rating]], [[life]] , [[ | + | *All level-adjusted stats ([[defense]], [[Attack Rating]], [[life]] , [[damage]] and [[experience]]) are higher than the original due to being level 110, which also makes him harder to hit with [[attack]]s. |
*When killed, he will drop [[Baal's Eye|{{Cb|=Baal's Eye}}]], requiring 1x1 inventory space to pick up. | *When killed, he will drop [[Baal's Eye|{{Cb|=Baal's Eye}}]], requiring 1x1 inventory space to pick up. | ||
<br> | <br> | ||
Line 123: | Line 123: | ||
− | *All level-adjusted stats ([[defense]], [[Attack Rating]], [[life]] , [[ | + | *All level-adjusted stats ([[defense]], [[Attack Rating]], [[life]] , [[damage]] and [[experience]]) are higher than the original due to being level 110, which also makes him harder to hit with [[attack]]s. |
*When killed, he will drop [[Mephisto's Brain|{{Cb|=Mephisto's Brain}}]], requiring 1x1 inventory space to pick up. | *When killed, he will drop [[Mephisto's Brain|{{Cb|=Mephisto's Brain}}]], requiring 1x1 inventory space to pick up. | ||
<br> | <br> | ||
Line 135: | Line 135: | ||
*Melee attackers are also recommended due to ability to apply [[Crushing Blow]] and benefit from [[Life Stolen]] per hit or [[Life Tap]], or deliver massive damage to a single target which always hits and cannot be blocked (like an [[Amazon]] using [[Charged Strike]]). | *Melee attackers are also recommended due to ability to apply [[Crushing Blow]] and benefit from [[Life Stolen]] per hit or [[Life Tap]], or deliver massive damage to a single target which always hits and cannot be blocked (like an [[Amazon]] using [[Charged Strike]]). | ||
*Characters specialising in [[Cold Damage]] will be unable to kill all three. | *Characters specialising in [[Cold Damage]] will be unable to kill all three. | ||
− | *All level-adjusted stats ([[defense]], [[Attack Rating]], [[life]] , [[ | + | *All level-adjusted stats ([[defense]], [[Attack Rating]], [[life]] , [[damage]] and [[experience]]) are higher than the originals due to being level 110, which also makes them harder to hit with attacks. |
Revision as of 04:16, 26 August 2012
A new Mystery has been revealed! - Players of Hell Difficulty Realm games are hereby warned once again, that a series of new and challenging tests await you! The answer lies within Diablo's Bosses, which span across the world from the Den of Evil to the Throne of Destruction... - Patch.txt
Key collecting
Organ collecting
Matron's Den
Forgotten Sands
Furnace of Pain
Tristram
Reward
Reference
|